South Rocks boating forecast
Gisborne, New Zealand · -38.7642, 178.3430
48 boat prediction times for South Rocks, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 1.2–2.6 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.46 | 6.5 | 26.5 | 21.69 |
| 2026-11-16T03:00:00.000Z | 1.46 | 6.5 | 19.67 | 3.93 |
| 2026-11-16T06:00:00.000Z | 1.41 | 7.37 | 19.54 | 359.35 |
| 2026-11-16T09:00:00.000Z | 1.37 | 7.37 | 25.52 | 350.38 |
| 2026-11-16T12:00:00.000Z | 1.3 | 8.35 | 26.33 | 348.3 |
| 2026-11-16T15:00:00.000Z | 1.29 | 8.35 | 29.4 | 314.21 |
| 2026-11-16T18:00:00.000Z | 1.24 | 8.35 | 25.72 | 331.23 |
| 2026-11-16T21:00:00.000Z | 1.2 | 8.35 | 18.38 | 349.29 |
| 2026-11-17T00:00:00.000Z | 1.23 | 8.35 | 14.14 | 344.61 |
| 2026-11-17T03:00:00.000Z | 1.3 | 7.37 | 25.25 | 307.98 |
| 2026-11-17T06:00:00.000Z | 1.31 | 7.37 | 20.16 | 325.59 |
| 2026-11-17T09:00:00.000Z | 1.37 | 7.37 | 23.53 | 22.51 |
| 2026-11-17T12:00:00.000Z | 1.46 | 7.37 | 27.34 | 6.25 |
| 2026-11-17T15:00:00.000Z | 1.51 | 7.37 | 28.28 | 9.27 |
| 2026-11-17T18:00:00.000Z | 1.45 | 7.37 | 22.87 | 347.75 |
| 2026-11-17T21:00:00.000Z | 1.46 | 7.37 | 23.4 | 24.3 |
| 2026-11-18T00:00:00.000Z | 2.06 | 6.5 | 22.27 | 21.76 |
| 2026-11-18T03:00:00.000Z | 1.86 | 6.5 | 37.91 | 198.32 |
| 2026-11-18T06:00:00.000Z | 1.45 | 7.37 | 12.13 | 219.88 |
| 2026-11-18T09:00:00.000Z | 1.27 | 12.14 | 10.56 | 301.92 |
| 2026-11-18T12:00:00.000Z | 1.35 | 7.37 | 18 | 213.6 |
| 2026-11-18T15:00:00.000Z | 2.01 | 6.5 | 44.74 | 224.83 |
| 2026-11-18T18:00:00.000Z | 2.6 | 7.37 | 52.05 | 165.44 |
| 2026-11-18T21:00:00.000Z | 2.35 | 7.37 | 39.72 | 154.17 |
| 2026-11-19T00:00:00.000Z | 2.18 | 7.37 | 35.59 | 154.81 |
| 2026-11-19T03:00:00.000Z | 1.98 | 7.37 | 27.9 | 158.72 |
| 2026-11-19T06:00:00.000Z | 1.84 | 7.37 | 18.9 | 147.12 |
| 2026-11-19T09:00:00.000Z | 1.75 | 7.37 | 11.06 | 105.23 |
| 2026-11-19T12:00:00.000Z | 1.7 | 12.14 | 7.76 | 24.38 |
| 2026-11-19T15:00:00.000Z | 1.65 | 12.14 | 9.55 | 335.51 |
| 2026-11-19T18:00:00.000Z | 1.62 | 12.14 | 10.32 | 343.64 |
| 2026-11-19T21:00:00.000Z | 1.59 | 12.14 | 16.53 | 33.89 |
| 2026-11-20T00:00:00.000Z | 1.62 | 12.14 | 27.56 | 51.59 |
| 2026-11-20T03:00:00.000Z | 1.7 | 12.14 | 33.1 | 40.65 |
| 2026-11-20T06:00:00.000Z | 1.7 | 12.14 | 32.79 | 32.54 |
| 2026-11-20T09:00:00.000Z | 1.74 | 12.14 | 35.32 | 26.69 |
| 2026-11-20T12:00:00.000Z | 1.63 | 12.14 | 29.15 | 16.94 |
| 2026-11-20T15:00:00.000Z | 1.53 | 12.14 | 20.09 | 0.1 |
| 2026-11-20T18:00:00.000Z | 1.47 | 12.14 | 10.58 | 345.73 |
| 2026-11-20T21:00:00.000Z | 1.44 | 12.14 | 1.6 | 16.69 |
| 2026-11-21T00:00:00.000Z | 1.43 | 12.14 | 9.9 | 63.55 |
| 2026-11-21T03:00:00.000Z | 1.47 | 12.14 | 20.39 | 48.33 |
| 2026-11-21T06:00:00.000Z | 1.48 | 12.14 | 20.4 | 48.97 |
| 2026-11-21T09:00:00.000Z | 1.48 | 12.14 | 16.94 | 51.63 |
| 2026-11-21T12:00:00.000Z | 1.48 | 12.14 | 14.44 | 35.42 |
| 2026-11-21T15:00:00.000Z | 1.49 | 12.14 | 9.3 | 19.88 |
| 2026-11-21T18:00:00.000Z | 1.49 | 12.14 | 6.45 | 17.13 |
| 2026-11-21T21:00:00.000Z | 1.5 | 12.14 | 10 | 51.32 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open South Rocks on the interactive boating map
Nearby boating forecasts
- Gisborne EntranceGisborne, New Zealand
- Mahia PeninsulaHawke's Bay, New Zealand
- Bull RocksHawke's Bay, New Zealand
- East CapeGisborne, New Zealand
- The SpringsHawke's Bay, New Zealand
- Hicks BayGisborne, New Zealand
Browse all boating forecast places · All forecast categories
