Vila Franca do Campo weather forecast
Azores Portugal · 37.7142, -25.4335
72 weather prediction times for Vila Franca do Campo, from 2026-11-16T15:00:00.000Z to 2026-11-25T12:00:00.000Z. Air temperature 15.6–20.7 °C across the displayed future predictions.
Times use Atlantic/Azores; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Atlantic/Azores) | Air temperature (°C) | Wind speed (m/s) | Wind direction (°) | Cloud cover (%) | Visibility (m) | Variable source runs |
|---|---|---|---|---|---|---|
| 2026-11-16T15:00:00.000Z | 20.64 | 10.87 | 253.84 | 97.67 | 23,889.07 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-16T18:00:00.000Z | 20.65 | 10.23 | 262.64 | 46.92 | 24,134.58 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-16T21:00:00.000Z | 20.46 | 7.29 | 248.92 | 95.92 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T00:00:00.000Z | 20.53 | 8.35 | 242.69 | 85.23 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T03:00:00.000Z | 20.52 | 9.39 | 245.47 | 74.23 | 20,884.47 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T06:00:00.000Z | 20.48 | 10.13 | 250.63 | 71.07 | 19,185.18 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T09:00:00.000Z | 20.42 | 9.06 | 257.79 | 100 | 23,218.6 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T12:00:00.000Z | 19.44 | 8.96 | 270.8 | 100 | 14,177.39 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T15:00:00.000Z | 19.22 | 8.13 | 266.75 | 59 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T18:00:00.000Z | 19.47 | 7.41 | 265.75 | 45.37 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T21:00:00.000Z | 19.39 | 6.33 | 269.57 | 98.65 | 22,553.39 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T00:00:00.000Z | 19.16 | 6.34 | 271.97 | 89.14 | 24,055.79 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T03:00:00.000Z | 18.91 | 5.6 | 258.7 | 93.85 | 24,118.4 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T06:00:00.000Z | 19.06 | 8.32 | 275.49 | 99.9 | 23,632.4 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T09:00:00.000Z | 18.87 | 10.59 | 292.11 | 99.48 | 22,865.73 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T12:00:00.000Z | 18.35 | 10.36 | 304.49 | 23.32 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T15:00:00.000Z | 17.7 | 10 | 311.78 | 91.71 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T18:00:00.000Z | 17.15 | 8.81 | 319.52 | 52.38 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T21:00:00.000Z | 17.2 | 7.79 | 308.18 | 83.88 | 24,134.58 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T00:00:00.000Z | 16.95 | 7.34 | 310.37 | 99.11 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T03:00:00.000Z | 16.67 | 5.63 | 313 | 95.19 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T06:00:00.000Z | 16.55 | 4.88 | 297.72 | 97.96 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T09:00:00.000Z | 16.79 | 4.73 | 292.65 | 98.38 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T12:00:00.000Z | 16.92 | 4.66 | 287.73 | 86.18 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T15:00:00.000Z | 17.07 | 5.47 | 281.23 | 60.08 | 24,135.5 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T18:00:00.000Z | 17.01 | 3.95 | 272.49 | 84.16 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T21:00:00.000Z | 17.02 | 3.02 | 242.36 | 99.98 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T00:00:00.000Z | 16.96 | 3.33 | 214.56 | 95.03 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T03:00:00.000Z | 16.98 | 3.77 | 192.02 | 98.32 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T06:00:00.000Z | 17.13 | 4.75 | 194.48 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T09:00:00.000Z | 16.13 | 6.62 | 190.62 | 100 | 18,375.47 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T12:00:00.000Z | 15.57 | 5.71 | 158.74 | 100 | 8,639.31 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T15:00:00.000Z | 15.86 | 2.88 | 140.13 | 100 | 9,263.38 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T18:00:00.000Z | 15.97 | 1.87 | 231.71 | 100 | 21,020.07 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T21:00:00.000Z | 17.59 | 4.46 | 271.51 | 100 | 23,828.16 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T00:00:00.000Z | 18.23 | 6.69 | 268.01 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T03:00:00.000Z | 17.41 | 8.59 | 313.42 | 100 | 19,280.59 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T06:00:00.000Z | 17.11 | 9.84 | 343.64 | 67.83 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T09:00:00.000Z | 16.73 | 8.82 | 336.96 | 60.45 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T12:00:00.000Z | 16.72 | 6.16 | 347.88 | 2.09 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T15:00:00.000Z | 16.96 | 5.68 | 346.5 | 30.56 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T18:00:00.000Z | 16.99 | 5.16 | 349.11 | 42.19 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T21:00:00.000Z | 16.82 | 4.21 | 350.13 | 32.44 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T00:00:00.000Z | 16.72 | 2.6 | 321.93 | 76.35 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T03:00:00.000Z | 16.64 | 2.86 | 294.27 | 99.63 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T06:00:00.000Z | 16.46 | 3.78 | 274.35 | 99.31 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T09:00:00.000Z | 16.84 | 4.53 | 259.27 | 92.11 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T12:00:00.000Z | 17.25 | 6.22 | 249.31 | 11.62 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T15:00:00.000Z | 17.28 | 8.23 | 266.01 | 51 | 24,099.39 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T18:00:00.000Z | 17.6 | 9.1 | 268.04 | 54.73 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T21:00:00.000Z | 17.64 | 9.21 | 261.37 | 49.72 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T00:00:00.000Z | 17.95 | 10.33 | 260.31 | 32.52 | 23,359.55 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T03:00:00.000Z | 17.99 | 10.49 | 283.83 | 89.36 | 13,851.72 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T06:00:00.000Z | 17.71 | 9.67 | 313.88 | 79.02 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T09:00:00.000Z | 17.2 | 9.49 | 319.31 | 86.76 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T12:00:00.000Z | 16.81 | 9.72 | 324.71 | 97.34 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T15:00:00.000Z | 16.48 | 9.41 | 327.5 | 96.66 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T18:00:00.000Z | 16.46 | 9.25 | 330.21 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T21:00:00.000Z | 16.25 | 7.62 | 339.7 | 98.9 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T00:00:00.000Z | 16.25 | 7.48 | 345.81 | 99.93 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T03:00:00.000Z | 16.15 | 6.81 | 343.27 | 95.97 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T06:00:00.000Z | 16.38 | 5.8 | 344.11 | 99.95 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T09:00:00.000Z | 16.39 | 4.73 | 341.31 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T12:00:00.000Z | 16.53 | 3.97 | 330.9 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T15:00:00.000Z | 16.59 | 3.75 | 313.82 | 42.1 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T18:00:00.000Z | 16.69 | 3.92 | 300.18 | 94.39 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T21:00:00.000Z | 16.56 | 4.57 | 297.06 | 59.82 | 24,134.58 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-25T00:00:00.000Z | 16.56 | 4.55 | 285.59 | 93.41 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-25T03:00:00.000Z | 16.77 | 5.5 | 275.64 | 71.35 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-25T06:00:00.000Z | 16.95 | 7.22 | 273.71 | 99.98 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-25T09:00:00.000Z | 17.21 | 7.16 | 281.05 | 100 | 24,135.5 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-25T12:00:00.000Z | 17.47 | 7.42 | 277.57 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed weather grid sampled at this named tide-catalog anchor. Variable-specific run IDs are shown for each forecast instant where supplied; variables may come from different runs. Issue time, model identity, spatial resolution and run freshness are not supplied. Rainfall is omitted because the accumulation interval is not declared by the tile inventory.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Air temperature (°C)
- Model temperature sampled at the named public anchor; converted from Kelvin.
- Wind speed (m/s)
- Model wind vector magnitude sampled at the named public anchor.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
- Cloud cover (%)
- Model cloud-cover fraction converted to percent.
- Visibility (m)
- Model visibility sampled at the named public anchor.
Open Vila Franca do Campo on the interactive weather map
Nearby weather forecasts
- Rabo de PeixeAzores Portugal
- Ponta DelgadaAzores Portugal
- ArrifesAzores Portugal
- Vila do Porto, Santa MariaAzores Portugal
- Praia da VitoriaAzores Portugal
- Angra do HeroísmoAzores Portugal
Browse all weather forecast places · All forecast categories
