Southport, Cape Fear River weather forecast
United States · 33.8889, -78.0254
72 weather prediction times for Southport, Cape Fear River, from 2026-11-16T15:00:00.000Z to 2026-11-25T12:00:00.000Z. Air temperature 6.7–21.2 °C across the displayed future predictions.
Times use America/New_York; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/New_York) | Air temperature (°C) | Wind speed (m/s) | Wind direction (°) | Cloud cover (%) | Visibility (m) | Variable source runs |
|---|---|---|---|---|---|---|
| 2026-11-16T15:00:00.000Z | 11.72 | 5.07 | 23.54 | 56.09 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-16T18:00:00.000Z | 13.81 | 4.09 | 31.28 | 98.85 | 24,134.58 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-16T21:00:00.000Z | 13.83 | 2.54 | 49.61 | 84.42 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T00:00:00.000Z | 10.92 | 2.97 | 20.04 | 98.5 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T03:00:00.000Z | 10.48 | 3.99 | 32.55 | 20.99 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T06:00:00.000Z | 9.83 | 3.7 | 34.74 | 87.57 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T09:00:00.000Z | 9.51 | 4.3 | 28.83 | 84.01 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T12:00:00.000Z | 8.92 | 4.19 | 32.32 | 66.89 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T15:00:00.000Z | 13.44 | 5.29 | 40.76 | 88.04 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T18:00:00.000Z | 15.12 | 4.5 | 51.41 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-17T21:00:00.000Z | 14.49 | 4.76 | 60.52 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T00:00:00.000Z | 12.96 | 4.62 | 56.22 | 17.27 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T03:00:00.000Z | 12.34 | 4.38 | 47.26 | 98.02 | 24,134.58 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T06:00:00.000Z | 12.12 | 4.64 | 32.22 | 100 | 24,134.58 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T09:00:00.000Z | 11.3 | 5.51 | 36.4 | 38.39 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T12:00:00.000Z | 11.29 | 5.34 | 38.65 | 4.56 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T15:00:00.000Z | 15.95 | 6.57 | 52.41 | 15.01 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T18:00:00.000Z | 17.8 | 6.15 | 57.15 | 3.73 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-18T21:00:00.000Z | 17.32 | 6.03 | 59.95 | 56.07 | 24,134.58 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T00:00:00.000Z | 17.07 | 6.1 | 56.98 | 87.67 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T03:00:00.000Z | 16.42 | 5.47 | 50.98 | 70.82 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T06:00:00.000Z | 16.04 | 5.43 | 51.65 | 25.36 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T09:00:00.000Z | 15.18 | 5.21 | 49.58 | 29.1 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T12:00:00.000Z | 15.17 | 5.55 | 48.55 | 68.15 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T15:00:00.000Z | 18.27 | 6.01 | 49.32 | 81.3 | 24,135.5 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T18:00:00.000Z | 19.68 | 6.12 | 58.68 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-19T21:00:00.000Z | 18.95 | 5.95 | 61.71 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T00:00:00.000Z | 18.06 | 5.65 | 58.11 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T03:00:00.000Z | 17.68 | 5.73 | 57.67 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T06:00:00.000Z | 17.44 | 5.36 | 52.62 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T09:00:00.000Z | 17.13 | 5.5 | 53.41 | 96.29 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T12:00:00.000Z | 17.06 | 5.53 | 55.35 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T15:00:00.000Z | 19.5 | 6.36 | 58.71 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T18:00:00.000Z | 19.69 | 6.18 | 61.9 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-20T21:00:00.000Z | 19.26 | 6.15 | 62.21 | 100 | 23,962.47 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T00:00:00.000Z | 18.52 | 6.64 | 59.49 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T03:00:00.000Z | 18.37 | 6.33 | 60.76 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T06:00:00.000Z | 18.17 | 6.58 | 60.95 | 100 | 21,088.41 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T09:00:00.000Z | 18.68 | 6.44 | 70.06 | 100 | 19,850.12 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T12:00:00.000Z | 19.29 | 7.24 | 80.01 | 100 | 18,024.53 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T15:00:00.000Z | 19.84 | 8.13 | 88.71 | 100 | 13,472.42 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T18:00:00.000Z | 19.25 | 7.7 | 102.25 | 100 | 7,866.06 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-21T21:00:00.000Z | 18.27 | 7.16 | 94.03 | 100 | 11,242.31 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T00:00:00.000Z | 18.82 | 6.35 | 88.71 | 100 | 10,254.13 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T03:00:00.000Z | 19.75 | 6.4 | 104.82 | 100 | 21,597.52 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T06:00:00.000Z | 19.92 | 5.67 | 112.12 | 99.19 | 4,384.91 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T09:00:00.000Z | 19.8 | 5.9 | 103.25 | 99.2 | 9,992.92 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T12:00:00.000Z | 19.49 | 4.24 | 72.28 | 92.6 | 23,632.36 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T15:00:00.000Z | 19.62 | 3.73 | 48.03 | 41.08 | 23,660.12 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T18:00:00.000Z | 21.21 | 4.06 | 48.06 | 51.32 | 21,700.07 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-22T21:00:00.000Z | 19.6 | 3.86 | 32.32 | 98.5 | 21,941.5 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T00:00:00.000Z | 18.31 | 4.4 | 7.18 | 100 | 13,520.44 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T03:00:00.000Z | 16.52 | 5.59 | 352.4 | 99.98 | 17,180.94 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T06:00:00.000Z | 15.88 | 5.65 | 345.28 | 100 | 20,320.26 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T09:00:00.000Z | 15.63 | 5.83 | 350.2 | 100 | 20,308.52 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T12:00:00.000Z | 15.59 | 5.57 | 1.23 | 96.04 | 23,882.25 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T15:00:00.000Z | 16.13 | 5.76 | 6.19 | 99.57 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T18:00:00.000Z | 16.22 | 5.59 | 6.94 | 97.75 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-23T21:00:00.000Z | 15.39 | 5.51 | 17.58 | 78.63 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T00:00:00.000Z | 13.2 | 5.6 | 30.97 | 22.16 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T03:00:00.000Z | 11.99 | 6.82 | 26.09 | 75.42 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T06:00:00.000Z | 9.89 | 6.73 | 24.14 | 99.75 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T09:00:00.000Z | 8.98 | 6.84 | 25.22 | 100 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T12:00:00.000Z | 8.1 | 7.18 | 25.84 | 99.98 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T15:00:00.000Z | 9.57 | 7.15 | 32.81 | 13.99 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T18:00:00.000Z | 11.79 | 6.54 | 36.59 | 31.4 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-24T21:00:00.000Z | 11.86 | 6.15 | 32.67 | 0.98 | 24,134.58 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-25T00:00:00.000Z | 9.55 | 6.49 | 33.02 | 4.38 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-25T03:00:00.000Z | 8.45 | 6.4 | 33.91 | 28.15 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-25T06:00:00.000Z | 6.93 | 5.63 | 20.69 | 42.42 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-25T09:00:00.000Z | 6.72 | 6.1 | 10.94 | 79.87 | 24,135.5 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
| 2026-11-25T12:00:00.000Z | 8.17 | 6.34 | 14.59 | 80.49 | 24,135.04 | Wind: 20261116_06 Temperature: 20261116_06 Cloud cover / visibility: 20261116_06 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed weather grid sampled at this named tide-catalog anchor. Variable-specific run IDs are shown for each forecast instant where supplied; variables may come from different runs. Issue time, model identity, spatial resolution and run freshness are not supplied. Rainfall is omitted because the accumulation interval is not declared by the tile inventory.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Air temperature (°C)
- Model temperature sampled at the named public anchor; converted from Kelvin.
- Wind speed (m/s)
- Model wind vector magnitude sampled at the named public anchor.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
- Cloud cover (%)
- Model cloud-cover fraction converted to percent.
- Visibility (m)
- Model visibility sampled at the named public anchor.
Open Southport, Cape Fear River on the interactive weather map
Nearby weather forecasts
- Fort Caswell, Cape Fear RiverUnited States
- Bald Head, Cape Fear RiverUnited States
- Yaupon BeachUnited States
- Cape FearUnited States
- Zekes Island, Cape Fear RiverUnited States
- Federal Point, Cape Fear RiverUnited States
Browse all weather forecast places · All forecast categories
