Kanaga Bay, Kanaga Island weather forecast
United States · 51.7167, -177.2000
72 weather prediction times for Kanaga Bay, Kanaga Island, from 2026-11-16T09:00:00.000Z to 2026-11-25T06:00:00.000Z. Air temperature 1.1–9.3 °C across the displayed future predictions.
Times use America/Adak; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Adak) | Air temperature (°C) | Wind speed (m/s) | Wind direction (°) | Cloud cover (%) | Visibility (m) | Variable source runs |
|---|---|---|---|---|---|---|
| 2026-11-16T09:00:00.000Z | 4.24 | 11.12 | 299.79 | 98.44 | 23,616.99 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-16T12:00:00.000Z | 4.31 | 8.58 | 289.28 | 100 | 24,135.5 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-16T15:00:00.000Z | 3.99 | 4.2 | 236.87 | 99.8 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-16T18:00:00.000Z | 4.28 | 7.15 | 179.69 | 100 | 19,698.68 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-16T21:00:00.000Z | 2.93 | 13.67 | 157.26 | 100 | 6,395.51 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T00:00:00.000Z | 2.88 | 19.62 | 138.01 | 100 | 75.3 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T03:00:00.000Z | 6.93 | 22.4 | 167.53 | 100 | 6,184.44 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T06:00:00.000Z | 9.31 | 20.68 | 194.64 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T09:00:00.000Z | 5.81 | 24.8 | 209.09 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T12:00:00.000Z | 4.6 | 23.89 | 241.99 | 95.23 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T15:00:00.000Z | 4.19 | 20.17 | 257.29 | 78.36 | 15,675.08 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T18:00:00.000Z | 2.77 | 19.18 | 273.09 | 99.38 | 7,625.14 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T21:00:00.000Z | 2.48 | 18.86 | 277.73 | 99.82 | 21,698.68 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T00:00:00.000Z | 2.42 | 18.41 | 278.41 | 100 | 17,066.86 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T03:00:00.000Z | 2.48 | 17.47 | 283.19 | 99.48 | 18,723.81 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T06:00:00.000Z | 2.78 | 14.53 | 283.31 | 95.07 | 24,055.52 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T09:00:00.000Z | 3.13 | 10.04 | 255.86 | 65.24 | 24,134.58 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T12:00:00.000Z | 1.82 | 12.28 | 251.2 | 99.59 | 1,828.38 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T15:00:00.000Z | 2.57 | 16.3 | 265.56 | 99.46 | 22,550.91 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T18:00:00.000Z | 1.44 | 16.1 | 283.94 | 98.67 | 7,682.48 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T21:00:00.000Z | 1.38 | 16.21 | 285.35 | 100 | 11,198.39 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T00:00:00.000Z | 1.15 | 16.29 | 291.48 | 91.74 | 14,894.61 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T03:00:00.000Z | 1.43 | 17.52 | 293.4 | 100 | 4,091.75 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T06:00:00.000Z | 1.66 | 16.47 | 286.65 | 100 | 3,414.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T09:00:00.000Z | 1.97 | 15.83 | 279.43 | 56.37 | 11,343.08 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T12:00:00.000Z | 2.48 | 14.59 | 283.71 | 100 | 16,490.3 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T15:00:00.000Z | 2.85 | 13.83 | 276.65 | 99.76 | 21,969.41 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T18:00:00.000Z | 3.39 | 13.74 | 275.59 | 99.95 | 15,600.7 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T21:00:00.000Z | 3.81 | 10.67 | 264.71 | 99.48 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T00:00:00.000Z | 4.03 | 6.84 | 240.93 | 99.93 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T03:00:00.000Z | 3.85 | 8.53 | 187.83 | 100 | 12,764.47 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T06:00:00.000Z | 4.64 | 13.08 | 151.42 | 100 | 8,102.85 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T09:00:00.000Z | 5.73 | 17.55 | 139.32 | 100 | 5,877.25 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T12:00:00.000Z | 7.47 | 13.64 | 198.65 | 100 | 4,810.8 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T15:00:00.000Z | 7.16 | 16.9 | 247.2 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T18:00:00.000Z | 6.99 | 16.57 | 240.94 | 75.8 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T21:00:00.000Z | 6.28 | 14.33 | 238 | 58.97 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T00:00:00.000Z | 6.34 | 11.79 | 227.18 | 100 | 24,134.58 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T03:00:00.000Z | 5.8 | 9.22 | 203.25 | 100 | 11,821.14 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T06:00:00.000Z | 5.35 | 5.61 | 260.39 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T09:00:00.000Z | 5.56 | 8.4 | 258.44 | 37.06 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T12:00:00.000Z | 5.34 | 9.79 | 236.37 | 30.12 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T15:00:00.000Z | 5.33 | 10.88 | 209.75 | 100 | 22,880.23 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T18:00:00.000Z | 4.49 | 10.99 | 197.36 | 100 | 5,737.92 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T21:00:00.000Z | 3.12 | 5.54 | 257.71 | 100 | 16,454.6 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T00:00:00.000Z | 4.45 | 12.59 | 240.76 | 85.58 | 21,099.2 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T03:00:00.000Z | 4.49 | 12.47 | 237.28 | 89.79 | 23,521.88 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T06:00:00.000Z | 4.54 | 12.79 | 224.78 | 100 | 23,266.65 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T09:00:00.000Z | 4.58 | 13.52 | 220.91 | 97.59 | 22,968.85 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T12:00:00.000Z | 4.59 | 13.67 | 226.21 | 93.05 | 21,901.27 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T15:00:00.000Z | 4.28 | 13.64 | 250.08 | 99.56 | 18,337.02 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T18:00:00.000Z | 3.98 | 13.02 | 249.99 | 96.61 | 9,069.73 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T21:00:00.000Z | 4.21 | 13.31 | 263.66 | 97.43 | 14,899.53 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T00:00:00.000Z | 4.08 | 12.12 | 272.84 | 96.69 | 16,036.43 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T03:00:00.000Z | 4.91 | 11.54 | 330.43 | 91.07 | 19,626.93 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T06:00:00.000Z | 4.86 | 10.68 | 339.98 | 59.45 | 21,592.97 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T09:00:00.000Z | 4.6 | 9.65 | 318.35 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T12:00:00.000Z | 4.02 | 7.98 | 328.41 | 99.87 | 9,211.49 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T15:00:00.000Z | 4.91 | 11.14 | 330.55 | 66.23 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T18:00:00.000Z | 4.76 | 11.91 | 321.39 | 97.39 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T21:00:00.000Z | 4.6 | 13.19 | 313.49 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T00:00:00.000Z | 4.39 | 13.82 | 309.88 | 100 | 23,879.47 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T03:00:00.000Z | 4.43 | 14.12 | 309.44 | 99.04 | 19,744.92 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T06:00:00.000Z | 4.11 | 14.17 | 312.35 | 99.83 | 7,128.59 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T09:00:00.000Z | 4.15 | 12.81 | 317.59 | 98.78 | 7,608.91 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T12:00:00.000Z | 4.47 | 14.54 | 317.07 | 100 | 20,982.12 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T15:00:00.000Z | 4.9 | 15.15 | 332.21 | 100 | 22,468.64 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T18:00:00.000Z | 4.82 | 16.36 | 334.51 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T21:00:00.000Z | 4.91 | 14.66 | 335.41 | 100 | 23,746.3 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-25T00:00:00.000Z | 4.82 | 13.66 | 328 | 100 | 23,906.61 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-25T03:00:00.000Z | 4.87 | 13.31 | 326.12 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-25T06:00:00.000Z | 5.31 | 12.1 | 332 | 97.9 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed weather grid sampled at this named tide-catalog anchor. Variable-specific run IDs are shown for each forecast instant where supplied; variables may come from different runs. Issue time, model identity, spatial resolution and run freshness are not supplied. Rainfall is omitted because the accumulation interval is not declared by the tile inventory.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Air temperature (°C)
- Model temperature sampled at the named public anchor; converted from Kelvin.
- Wind speed (m/s)
- Model wind vector magnitude sampled at the named public anchor.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
- Cloud cover (%)
- Model cloud-cover fraction converted to percent.
- Visibility (m)
- Model visibility sampled at the named public anchor.
Open Kanaga Bay, Kanaga Island on the interactive weather map
Nearby weather forecasts
- Cape Chlanak, Kanaga IslandUnited States
- Shoal Point, Kanaga IslandUnited States
- Three Arm Bay, Adak IslandUnited States
- Bay of Waterfalls, Adak IslandUnited States
- Unalga Bight, Adak IslandUnited States
- Cape Chunu, Kanaga IslandUnited States
Browse all weather forecast places · All forecast categories
