Colburn Creek, Big Annemessex River, Chesapeake Bay weather forecast
United States · 38.0483, -75.8033
72 weather prediction times for Colburn Creek, Big Annemessex River, Chesapeake Bay, from 2026-11-16T03:00:00.000Z to 2026-11-25T00:00:00.000Z. Air temperature 5.8–15.8 °C across the displayed future predictions.
Times use America/New_York; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/New_York) | Air temperature (°C) | Wind speed (m/s) | Wind direction (°) | Cloud cover (%) | Visibility (m) | Variable source runs |
|---|---|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 8.07 | 5.87 | 347.81 | 6.37 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-16T06:00:00.000Z | 6.88 | 7.03 | 349.03 | 5 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-16T09:00:00.000Z | 5.84 | 6.78 | 354.82 | 2.87 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-16T12:00:00.000Z | 5.8 | 6.32 | 354.27 | 5 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-16T15:00:00.000Z | 8.99 | 6.65 | 348.22 | 12.61 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-16T18:00:00.000Z | 10.78 | 6.74 | 332.62 | 8.45 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-16T21:00:00.000Z | 11.14 | 5.66 | 343.47 | 4.54 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-17T00:00:00.000Z | 9.47 | 4.07 | 359.14 | 2.65 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-17T03:00:00.000Z | 8.33 | 3.42 | 10.07 | 0 | 24,135.5 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-17T06:00:00.000Z | 7.62 | 3.85 | 358.54 | 0 | 24,135.5 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-17T09:00:00.000Z | 7.04 | 3.77 | 348.18 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-17T12:00:00.000Z | 6.76 | 3.8 | 352.83 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-17T15:00:00.000Z | 9.7 | 2.97 | 337.42 | 0 | 24,134.58 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-17T18:00:00.000Z | 12.09 | 2.96 | 302.56 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-17T21:00:00.000Z | 11.96 | 2.74 | 299.02 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-18T00:00:00.000Z | 10.53 | 2.62 | 328.64 | 0 | 24,134.58 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-18T03:00:00.000Z | 10.17 | 1.64 | 278.9 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-18T06:00:00.000Z | 9.88 | 2.11 | 282.73 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-18T09:00:00.000Z | 9.39 | 2.89 | 303.46 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-18T12:00:00.000Z | 8.92 | 3.11 | 312.47 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-18T15:00:00.000Z | 11.81 | 2.56 | 301.01 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-18T18:00:00.000Z | 13.53 | 2.67 | 284.69 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-18T21:00:00.000Z | 12.93 | 1.91 | 272.45 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-19T00:00:00.000Z | 11.54 | 1.55 | 233.47 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-19T03:00:00.000Z | 11.42 | 2.29 | 235.02 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-19T06:00:00.000Z | 10.78 | 2.95 | 248.8 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-19T09:00:00.000Z | 10.28 | 2.86 | 265.97 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-19T12:00:00.000Z | 9.86 | 2.18 | 303.83 | 0 | 24,134.58 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-19T15:00:00.000Z | 12.87 | 2.09 | 277.1 | 0 | 24,134.58 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-19T18:00:00.000Z | 14.15 | 1.92 | 259.32 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-19T21:00:00.000Z | 13.69 | 1.98 | 196.75 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-20T00:00:00.000Z | 12.18 | 3.09 | 193.09 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-20T03:00:00.000Z | 11.73 | 2.56 | 223.4 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-20T06:00:00.000Z | 11.27 | 3.56 | 238.92 | 4.16 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-20T09:00:00.000Z | 10.66 | 2.62 | 275.52 | 10.75 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-20T12:00:00.000Z | 10.17 | 2.4 | 302.98 | 4.88 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-20T15:00:00.000Z | 13.21 | 1.76 | 331.07 | 24.12 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-20T18:00:00.000Z | 15 | 1.46 | 320.48 | 6.67 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-20T21:00:00.000Z | 13.94 | 0.75 | 226.99 | 93.21 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-21T00:00:00.000Z | 12.43 | 0.39 | 31.15 | 99.73 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-21T03:00:00.000Z | 12.09 | 1.78 | 72.47 | 99.64 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-21T06:00:00.000Z | 11.19 | 3.13 | 65.5 | 99.23 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-21T09:00:00.000Z | 10.7 | 4.02 | 42.1 | 99.89 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-21T12:00:00.000Z | 10.71 | 4.28 | 55.78 | 97.89 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-21T15:00:00.000Z | 14.19 | 4.59 | 64.29 | 99.96 | 24,134.58 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-21T18:00:00.000Z | 15.84 | 5.45 | 71.15 | 100 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-21T21:00:00.000Z | 15.08 | 6.68 | 59.47 | 99.6 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-22T00:00:00.000Z | 14.25 | 8.18 | 57.2 | 100 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-22T03:00:00.000Z | 14.83 | 8.73 | 67.44 | 100 | 19,440.28 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-22T06:00:00.000Z | 14.76 | 9.67 | 53.68 | 100 | 5,490.15 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-22T09:00:00.000Z | 15.1 | 9.7 | 45.65 | 100 | 6,739.13 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-22T12:00:00.000Z | 15.38 | 2.25 | 81.22 | 98.46 | 2,317.33 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-22T15:00:00.000Z | 15.42 | 3.62 | 280.23 | 88.61 | 14,417.61 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-22T18:00:00.000Z | 14.85 | 7.51 | 331.87 | 98.34 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-22T21:00:00.000Z | 13.41 | 7.24 | 343.51 | 100 | 22,662.32 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-23T00:00:00.000Z | 13.34 | 7.65 | 326.03 | 99.92 | 24,134.88 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-23T03:00:00.000Z | 13.73 | 9.2 | 313.97 | 78.44 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-23T06:00:00.000Z | 13.23 | 8.42 | 309.79 | 1.35 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-23T09:00:00.000Z | 12.66 | 8.3 | 310.83 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-23T12:00:00.000Z | 11.37 | 8.47 | 318.34 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-23T15:00:00.000Z | 12.11 | 8.46 | 322.61 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-23T18:00:00.000Z | 13.47 | 6.82 | 324.61 | 0 | 24,134.58 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-23T21:00:00.000Z | 13.34 | 5.99 | 329.4 | 99.51 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-24T00:00:00.000Z | 11.67 | 3.83 | 336.92 | 11.14 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-24T03:00:00.000Z | 10.31 | 3.33 | 9.52 | 0 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-24T06:00:00.000Z | 9.11 | 3.61 | 31.33 | 1.48 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-24T09:00:00.000Z | 8.21 | 3.13 | 24.36 | 25.28 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-24T12:00:00.000Z | 7.7 | 3.35 | 55.69 | 100 | 24,135.5 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-24T15:00:00.000Z | 9.76 | 1.83 | 91.72 | 100 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-24T18:00:00.000Z | 11.12 | 1.31 | 138.36 | 100 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-24T21:00:00.000Z | 11.02 | 1.97 | 143.71 | 100 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
| 2026-11-25T00:00:00.000Z | 10.78 | 4.3 | 129.9 | 97.1 | 24,135.04 | Wind: 20261115_18 Temperature: 20261115_18 Cloud cover / visibility: 20261115_18 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed weather grid sampled at this named tide-catalog anchor. Variable-specific run IDs are shown for each forecast instant where supplied; variables may come from different runs. Issue time, model identity, spatial resolution and run freshness are not supplied. Rainfall is omitted because the accumulation interval is not declared by the tile inventory.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Air temperature (°C)
- Model temperature sampled at the named public anchor; converted from Kelvin.
- Wind speed (m/s)
- Model wind vector magnitude sampled at the named public anchor.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
- Cloud cover (%)
- Model cloud-cover fraction converted to percent.
- Visibility (m)
- Model visibility sampled at the named public anchor.
Open Colburn Creek, Big Annemessex River, Chesapeake Bay on the interactive weather map
Nearby weather forecasts
- Long Point, Big Annemessex River, Chesapeake BayUnited States
- Teague Creek, Manokin River, Chesapeake BayUnited States
- Crisfield, Little Annemessex River, Chesapeake BayUnited States
- Ape Hole Creek, Pocomoke Sound, Chesapeake BayUnited States
- Janes Island Light, Chesapeake BayUnited States
- Saxis, Starling Creek, Pocomoke Sound, Chesapeake BayUnited States
Browse all weather forecast places · All forecast categories
