Anclote Key, southern end weather forecast
United States · 28.1644, -82.8436
72 weather prediction times for Anclote Key, southern end, from 2026-11-16T06:00:00.000Z to 2026-11-25T03:00:00.000Z. Air temperature 16.3–24.6 °C across the displayed future predictions.
Times use America/New_York; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/New_York) | Air temperature (°C) | Wind speed (m/s) | Wind direction (°) | Cloud cover (%) | Visibility (m) | Variable source runs |
|---|---|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 16.58 | 7.55 | 57.3 | 22.54 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-16T09:00:00.000Z | 16.3 | 7.61 | 57.48 | 18.05 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-16T12:00:00.000Z | 16.53 | 7.84 | 57.98 | 79.97 | 24,135.5 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-16T15:00:00.000Z | 19.28 | 7.9 | 69.14 | 99.89 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-16T18:00:00.000Z | 22.69 | 6.16 | 82.14 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-16T21:00:00.000Z | 22.82 | 6.43 | 62.93 | 99.88 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T00:00:00.000Z | 20.06 | 11.7 | 62.38 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T03:00:00.000Z | 20.11 | 10.17 | 67.06 | 100 | 24,134.58 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T06:00:00.000Z | 20.07 | 9.37 | 67.89 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T09:00:00.000Z | 19.11 | 10.56 | 61.25 | 100 | 23,795.3 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T12:00:00.000Z | 18.66 | 10.94 | 57.48 | 100 | 19,787.32 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T15:00:00.000Z | 18.64 | 12.01 | 66.37 | 100 | 14,903.74 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T18:00:00.000Z | 18.75 | 9.37 | 67.65 | 100 | 10,253.34 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-17T21:00:00.000Z | 18.34 | 9.93 | 66.85 | 100 | 15,064.57 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T00:00:00.000Z | 18.57 | 9.13 | 69.19 | 100 | 23,930.58 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T03:00:00.000Z | 18.57 | 8.4 | 75.21 | 99.56 | 16,583.48 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T06:00:00.000Z | 18.63 | 7.45 | 83.23 | 100 | 14,382.73 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T09:00:00.000Z | 18.96 | 8.12 | 70.31 | 100 | 23,136.18 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T12:00:00.000Z | 19.33 | 7.65 | 63.47 | 100 | 18,073.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T15:00:00.000Z | 20 | 8.43 | 58.11 | 100 | 23,437.29 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T18:00:00.000Z | 20.84 | 11.15 | 65.88 | 100 | 18,874.49 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-18T21:00:00.000Z | 20.51 | 12.94 | 64.04 | 98.69 | 23,322.71 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T00:00:00.000Z | 20.06 | 12.17 | 67.51 | 99.8 | 18,168.36 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T03:00:00.000Z | 20.1 | 11.18 | 65.11 | 100 | 19,991.94 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T06:00:00.000Z | 20.14 | 10.78 | 64.99 | 95.96 | 16,486.9 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T09:00:00.000Z | 20.07 | 11.35 | 66.76 | 100 | 9,159.84 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T12:00:00.000Z | 19.99 | 10.99 | 70.82 | 100 | 15,979.75 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T15:00:00.000Z | 20.58 | 9.04 | 68.15 | 99.21 | 24,134.85 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T18:00:00.000Z | 21.55 | 8.1 | 69.04 | 92.93 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-19T21:00:00.000Z | 21.26 | 8.94 | 59.62 | 91.19 | 20,677.4 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T00:00:00.000Z | 20.93 | 9.36 | 56.75 | 99.91 | 14,458.48 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T03:00:00.000Z | 20.94 | 8.98 | 55.83 | 97.11 | 19,039.21 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T06:00:00.000Z | 20.97 | 8.63 | 52.74 | 100 | 22,937.89 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T09:00:00.000Z | 21.18 | 8.93 | 51.16 | 100 | 23,579.56 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T12:00:00.000Z | 20.85 | 9.4 | 64.11 | 100 | 6,328.22 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T15:00:00.000Z | 20.61 | 12.46 | 61.99 | 99.91 | 10,622 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T18:00:00.000Z | 20.59 | 11.35 | 41.02 | 100 | 8,602.84 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-20T21:00:00.000Z | 20.66 | 11.15 | 41.29 | 100 | 18,290.41 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T00:00:00.000Z | 20.69 | 9.45 | 35.94 | 100 | 20,852.84 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T03:00:00.000Z | 20.97 | 6.28 | 49.11 | 94.53 | 23,993.17 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T06:00:00.000Z | 21 | 1.88 | 71.52 | 70.19 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T09:00:00.000Z | 21.36 | 2.23 | 200.57 | 61.9 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T12:00:00.000Z | 21.88 | 3.24 | 208.66 | 20.85 | 22,011.54 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T15:00:00.000Z | 23.18 | 4.27 | 237.17 | 11.68 | 21,932.1 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T18:00:00.000Z | 22.88 | 3.31 | 278 | 35.43 | 20,410 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-21T21:00:00.000Z | 21.33 | 4.48 | 324.38 | 30.31 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T00:00:00.000Z | 20.53 | 5.74 | 328.37 | 38.49 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T03:00:00.000Z | 19.75 | 6.4 | 355.45 | 26.69 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T06:00:00.000Z | 18.83 | 5.42 | 351.89 | 23.18 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T09:00:00.000Z | 18.64 | 5.23 | 345.49 | 69.28 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T12:00:00.000Z | 18.13 | 5.13 | 348.38 | 73.27 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T15:00:00.000Z | 19.05 | 4.66 | 0.11 | 17.2 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T18:00:00.000Z | 20.25 | 4.22 | 358.31 | 0 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-22T21:00:00.000Z | 20.7 | 3.87 | 345.66 | 0 | 24,135.5 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T00:00:00.000Z | 19.94 | 3.46 | 350.03 | 0 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T03:00:00.000Z | 19.88 | 3.33 | 15.98 | 0 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T06:00:00.000Z | 19.66 | 3.41 | 42.34 | 1.15 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T09:00:00.000Z | 19.04 | 3.64 | 59.26 | 1.81 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T12:00:00.000Z | 18.55 | 3.9 | 73.63 | 2.96 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T15:00:00.000Z | 20.2 | 4.39 | 84.97 | 0.88 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T18:00:00.000Z | 22.47 | 2.69 | 88.1 | 1.48 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-23T21:00:00.000Z | 22.9 | 2.61 | 29.71 | 81.62 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T00:00:00.000Z | 22.29 | 3.72 | 60.37 | 97 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T03:00:00.000Z | 21.41 | 5.86 | 83.83 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T06:00:00.000Z | 20.56 | 6.15 | 92.24 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T09:00:00.000Z | 20.21 | 5.39 | 101.76 | 1.6 | 24,134.58 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T12:00:00.000Z | 20.15 | 5.26 | 99.93 | 0.44 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T15:00:00.000Z | 22.3 | 5.44 | 102.83 | 0 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T18:00:00.000Z | 24.63 | 3.6 | 117.86 | 8.51 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-24T21:00:00.000Z | 24.55 | 1.63 | 99.61 | 17.95 | 22,052.08 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-25T00:00:00.000Z | 23.35 | 3.88 | 100.27 | 77.39 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
| 2026-11-25T03:00:00.000Z | 22.41 | 4.55 | 95.31 | 100 | 24,135.04 | Wind: 20261116_00 Temperature: 20261116_00 Cloud cover / visibility: 20261116_00 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed weather grid sampled at this named tide-catalog anchor. Variable-specific run IDs are shown for each forecast instant where supplied; variables may come from different runs. Issue time, model identity, spatial resolution and run freshness are not supplied. Rainfall is omitted because the accumulation interval is not declared by the tile inventory.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Air temperature (°C)
- Model temperature sampled at the named public anchor; converted from Kelvin.
- Wind speed (m/s)
- Model wind vector magnitude sampled at the named public anchor.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
- Cloud cover (%)
- Model cloud-cover fraction converted to percent.
- Visibility (m)
- Model visibility sampled at the named public anchor.
Open Anclote Key, southern end on the interactive weather map
Nearby weather forecasts
- North Anclote KeyUnited States
- Anclote, Anclote RiverUnited States
- Gulf HarborsUnited States
- Highway 19 bridge, Pithlachascotee RiverUnited States
- Dunedin, Saint Joseph SoundUnited States
- Clearwater BeachUnited States
Browse all weather forecast places · All forecast categories
