Surge Bay tide forecast
United States · 58.0167, -136.5333
72 tide prediction times for Surge Bay, from 2026-11-16T01:15:00.000Z to 2026-11-19T00:15:00.000Z. Tide height 1.3–3.4 m across the displayed future predictions.
Times use America/Juneau; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Juneau) | Tide height (m) |
|---|---|
| 2026-11-16T01:15:00.000Z | 3.45 |
| 2026-11-16T02:15:00.000Z | 3.25 |
| 2026-11-16T03:15:00.000Z | 2.88 |
| 2026-11-16T04:15:00.000Z | 2.41 |
| 2026-11-16T05:15:00.000Z | 1.94 |
| 2026-11-16T06:15:00.000Z | 1.56 |
| 2026-11-16T07:15:00.000Z | 1.33 |
| 2026-11-16T08:15:00.000Z | 1.31 |
| 2026-11-16T09:15:00.000Z | 1.48 |
| 2026-11-16T10:15:00.000Z | 1.82 |
| 2026-11-16T11:15:00.000Z | 2.23 |
| 2026-11-16T12:15:00.000Z | 2.63 |
| 2026-11-16T13:15:00.000Z | 2.96 |
| 2026-11-16T14:15:00.000Z | 3.14 |
| 2026-11-16T15:15:00.000Z | 3.16 |
| 2026-11-16T16:15:00.000Z | 3.04 |
| 2026-11-16T17:15:00.000Z | 2.85 |
| 2026-11-16T18:15:00.000Z | 2.65 |
| 2026-11-16T19:15:00.000Z | 2.5 |
| 2026-11-16T20:15:00.000Z | 2.46 |
| 2026-11-16T21:15:00.000Z | 2.53 |
| 2026-11-16T22:15:00.000Z | 2.71 |
| 2026-11-16T23:15:00.000Z | 2.93 |
| 2026-11-17T00:15:00.000Z | 3.14 |
| 2026-11-17T01:15:00.000Z | 3.25 |
| 2026-11-17T02:15:00.000Z | 3.24 |
| 2026-11-17T03:15:00.000Z | 3.07 |
| 2026-11-17T04:15:00.000Z | 2.75 |
| 2026-11-17T05:15:00.000Z | 2.36 |
| 2026-11-17T06:15:00.000Z | 1.97 |
| 2026-11-17T07:15:00.000Z | 1.64 |
| 2026-11-17T08:15:00.000Z | 1.46 |
| 2026-11-17T09:15:00.000Z | 1.46 |
| 2026-11-17T10:15:00.000Z | 1.63 |
| 2026-11-17T11:15:00.000Z | 1.95 |
| 2026-11-17T12:15:00.000Z | 2.35 |
| 2026-11-17T13:15:00.000Z | 2.74 |
| 2026-11-17T14:15:00.000Z | 3.05 |
| 2026-11-17T15:15:00.000Z | 3.23 |
| 2026-11-17T16:15:00.000Z | 3.24 |
| 2026-11-17T17:15:00.000Z | 3.12 |
| 2026-11-17T18:15:00.000Z | 2.91 |
| 2026-11-17T19:15:00.000Z | 2.68 |
| 2026-11-17T20:15:00.000Z | 2.48 |
| 2026-11-17T21:15:00.000Z | 2.38 |
| 2026-11-17T22:15:00.000Z | 2.4 |
| 2026-11-17T23:15:00.000Z | 2.52 |
| 2026-11-18T00:15:00.000Z | 2.72 |
| 2026-11-18T01:15:00.000Z | 2.92 |
| 2026-11-18T02:15:00.000Z | 3.06 |
| 2026-11-18T03:15:00.000Z | 3.09 |
| 2026-11-18T04:15:00.000Z | 2.97 |
| 2026-11-18T05:15:00.000Z | 2.72 |
| 2026-11-18T06:15:00.000Z | 2.39 |
| 2026-11-18T07:15:00.000Z | 2.04 |
| 2026-11-18T08:15:00.000Z | 1.74 |
| 2026-11-18T09:15:00.000Z | 1.57 |
| 2026-11-18T10:15:00.000Z | 1.57 |
| 2026-11-18T11:15:00.000Z | 1.76 |
| 2026-11-18T12:15:00.000Z | 2.08 |
| 2026-11-18T13:15:00.000Z | 2.49 |
| 2026-11-18T14:15:00.000Z | 2.89 |
| 2026-11-18T15:15:00.000Z | 3.21 |
| 2026-11-18T16:15:00.000Z | 3.38 |
| 2026-11-18T17:15:00.000Z | 3.38 |
| 2026-11-18T18:15:00.000Z | 3.21 |
| 2026-11-18T19:15:00.000Z | 2.94 |
| 2026-11-18T20:15:00.000Z | 2.62 |
| 2026-11-18T21:15:00.000Z | 2.34 |
| 2026-11-18T22:15:00.000Z | 2.17 |
| 2026-11-18T23:15:00.000Z | 2.14 |
| 2026-11-19T00:15:00.000Z | 2.25 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Surge Bay on the interactive tide map
Nearby tide forecasts
- Cape BinghamUnited States
- Takanis BayUnited States
- Canoe Cove, North PassUnited States
- Cape SpencerUnited States
- Granite CoveUnited States
- Elfin Cove, Port Althorp, Cross SoundUnited States
