Rocky Point (Thames) tide forecast
New Zealand · -37.0990, 175.5125
72 tide prediction times for Rocky Point (Thames), from 2026-11-16T08:45:00.000Z to 2026-11-19T07:45:00.000Z. Tide height 0.8–2.7 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Tide height (m) |
|---|---|
| 2026-11-16T08:45:00.000Z | 1.4 |
| 2026-11-16T09:45:00.000Z | 1.79 |
| 2026-11-16T10:45:00.000Z | 2.18 |
| 2026-11-16T11:45:00.000Z | 2.48 |
| 2026-11-16T12:45:00.000Z | 2.57 |
| 2026-11-16T13:45:00.000Z | 2.41 |
| 2026-11-16T14:45:00.000Z | 2.09 |
| 2026-11-16T15:45:00.000Z | 1.7 |
| 2026-11-16T16:45:00.000Z | 1.27 |
| 2026-11-16T17:45:00.000Z | 0.94 |
| 2026-11-16T18:45:00.000Z | 0.83 |
| 2026-11-16T19:45:00.000Z | 0.97 |
| 2026-11-16T20:45:00.000Z | 1.3 |
| 2026-11-16T21:45:00.000Z | 1.71 |
| 2026-11-16T22:45:00.000Z | 2.15 |
| 2026-11-16T23:45:00.000Z | 2.53 |
| 2026-11-17T00:45:00.000Z | 2.73 |
| 2026-11-17T01:45:00.000Z | 2.68 |
| 2026-11-17T02:45:00.000Z | 2.42 |
| 2026-11-17T03:45:00.000Z | 2.05 |
| 2026-11-17T04:45:00.000Z | 1.62 |
| 2026-11-17T05:45:00.000Z | 1.19 |
| 2026-11-17T06:45:00.000Z | 0.93 |
| 2026-11-17T07:45:00.000Z | 0.92 |
| 2026-11-17T08:45:00.000Z | 1.12 |
| 2026-11-17T09:45:00.000Z | 1.45 |
| 2026-11-17T10:45:00.000Z | 1.83 |
| 2026-11-17T11:45:00.000Z | 2.2 |
| 2026-11-17T12:45:00.000Z | 2.47 |
| 2026-11-17T13:45:00.000Z | 2.52 |
| 2026-11-17T14:45:00.000Z | 2.35 |
| 2026-11-17T15:45:00.000Z | 2.04 |
| 2026-11-17T16:45:00.000Z | 1.66 |
| 2026-11-17T17:45:00.000Z | 1.26 |
| 2026-11-17T18:45:00.000Z | 0.96 |
| 2026-11-17T19:45:00.000Z | 0.88 |
| 2026-11-17T20:45:00.000Z | 1.05 |
| 2026-11-17T21:45:00.000Z | 1.38 |
| 2026-11-17T22:45:00.000Z | 1.79 |
| 2026-11-17T23:45:00.000Z | 2.2 |
| 2026-11-18T00:45:00.000Z | 2.55 |
| 2026-11-18T01:45:00.000Z | 2.72 |
| 2026-11-18T02:45:00.000Z | 2.63 |
| 2026-11-18T03:45:00.000Z | 2.36 |
| 2026-11-18T04:45:00.000Z | 1.98 |
| 2026-11-18T05:45:00.000Z | 1.55 |
| 2026-11-18T06:45:00.000Z | 1.14 |
| 2026-11-18T07:45:00.000Z | 0.9 |
| 2026-11-18T08:45:00.000Z | 0.92 |
| 2026-11-18T09:45:00.000Z | 1.13 |
| 2026-11-18T10:45:00.000Z | 1.47 |
| 2026-11-18T11:45:00.000Z | 1.86 |
| 2026-11-18T12:45:00.000Z | 2.23 |
| 2026-11-18T13:45:00.000Z | 2.49 |
| 2026-11-18T14:45:00.000Z | 2.52 |
| 2026-11-18T15:45:00.000Z | 2.33 |
| 2026-11-18T16:45:00.000Z | 2.03 |
| 2026-11-18T17:45:00.000Z | 1.65 |
| 2026-11-18T18:45:00.000Z | 1.25 |
| 2026-11-18T19:45:00.000Z | 0.97 |
| 2026-11-18T20:45:00.000Z | 0.91 |
| 2026-11-18T21:45:00.000Z | 1.09 |
| 2026-11-18T22:45:00.000Z | 1.43 |
| 2026-11-18T23:45:00.000Z | 1.84 |
| 2026-11-19T00:45:00.000Z | 2.25 |
| 2026-11-19T01:45:00.000Z | 2.59 |
| 2026-11-19T02:45:00.000Z | 2.73 |
| 2026-11-19T03:45:00.000Z | 2.61 |
| 2026-11-19T04:45:00.000Z | 2.31 |
| 2026-11-19T05:45:00.000Z | 1.92 |
| 2026-11-19T06:45:00.000Z | 1.47 |
| 2026-11-19T07:45:00.000Z | 1.06 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Rocky Point (Thames) on the interactive tide map
Nearby tide forecasts
- TairuaNew Zealand
- Coromandel HarbourNew Zealand
- WhitiangaNew Zealand
- Slipper IslandNew Zealand
- Man O' War BayNew Zealand
- Matiatia BayNew Zealand
