Orton Point tide forecast
United States · 34.0590, -77.8919
72 tide prediction times for Orton Point, from 2026-11-16T03:30:00.000Z to 2026-11-19T02:30:00.000Z. Tide height 0.4–1.4 m across the displayed future predictions.
Times use America/New_York; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/New_York) | Tide height (m) |
|---|---|
| 2026-11-16T03:30:00.000Z | 1.16 |
| 2026-11-16T04:30:00.000Z | 1.2 |
| 2026-11-16T05:30:00.000Z | 1.16 |
| 2026-11-16T06:30:00.000Z | 1.03 |
| 2026-11-16T07:30:00.000Z | 0.87 |
| 2026-11-16T08:30:00.000Z | 0.71 |
| 2026-11-16T09:30:00.000Z | 0.58 |
| 2026-11-16T10:30:00.000Z | 0.52 |
| 2026-11-16T11:30:00.000Z | 0.56 |
| 2026-11-16T12:30:00.000Z | 0.7 |
| 2026-11-16T13:30:00.000Z | 0.91 |
| 2026-11-16T14:30:00.000Z | 1.13 |
| 2026-11-16T15:30:00.000Z | 1.31 |
| 2026-11-16T16:30:00.000Z | 1.4 |
| 2026-11-16T17:30:00.000Z | 1.39 |
| 2026-11-16T18:30:00.000Z | 1.28 |
| 2026-11-16T19:30:00.000Z | 1.1 |
| 2026-11-16T20:30:00.000Z | 0.89 |
| 2026-11-16T21:30:00.000Z | 0.7 |
| 2026-11-16T22:30:00.000Z | 0.56 |
| 2026-11-16T23:30:00.000Z | 0.5 |
| 2026-11-17T00:30:00.000Z | 0.54 |
| 2026-11-17T01:30:00.000Z | 0.69 |
| 2026-11-17T02:30:00.000Z | 0.88 |
| 2026-11-17T03:30:00.000Z | 1.06 |
| 2026-11-17T04:30:00.000Z | 1.18 |
| 2026-11-17T05:30:00.000Z | 1.22 |
| 2026-11-17T06:30:00.000Z | 1.18 |
| 2026-11-17T07:30:00.000Z | 1.05 |
| 2026-11-17T08:30:00.000Z | 0.89 |
| 2026-11-17T09:30:00.000Z | 0.72 |
| 2026-11-17T10:30:00.000Z | 0.59 |
| 2026-11-17T11:30:00.000Z | 0.53 |
| 2026-11-17T12:30:00.000Z | 0.57 |
| 2026-11-17T13:30:00.000Z | 0.72 |
| 2026-11-17T14:30:00.000Z | 0.93 |
| 2026-11-17T15:30:00.000Z | 1.14 |
| 2026-11-17T16:30:00.000Z | 1.3 |
| 2026-11-17T17:30:00.000Z | 1.38 |
| 2026-11-17T18:30:00.000Z | 1.36 |
| 2026-11-17T19:30:00.000Z | 1.24 |
| 2026-11-17T20:30:00.000Z | 1.06 |
| 2026-11-17T21:30:00.000Z | 0.84 |
| 2026-11-17T22:30:00.000Z | 0.64 |
| 2026-11-17T23:30:00.000Z | 0.51 |
| 2026-11-18T00:30:00.000Z | 0.47 |
| 2026-11-18T01:30:00.000Z | 0.54 |
| 2026-11-18T02:30:00.000Z | 0.71 |
| 2026-11-18T03:30:00.000Z | 0.92 |
| 2026-11-18T04:30:00.000Z | 1.11 |
| 2026-11-18T05:30:00.000Z | 1.24 |
| 2026-11-18T06:30:00.000Z | 1.28 |
| 2026-11-18T07:30:00.000Z | 1.23 |
| 2026-11-18T08:30:00.000Z | 1.09 |
| 2026-11-18T09:30:00.000Z | 0.9 |
| 2026-11-18T10:30:00.000Z | 0.72 |
| 2026-11-18T11:30:00.000Z | 0.57 |
| 2026-11-18T12:30:00.000Z | 0.51 |
| 2026-11-18T13:30:00.000Z | 0.57 |
| 2026-11-18T14:30:00.000Z | 0.72 |
| 2026-11-18T15:30:00.000Z | 0.94 |
| 2026-11-18T16:30:00.000Z | 1.15 |
| 2026-11-18T17:30:00.000Z | 1.3 |
| 2026-11-18T18:30:00.000Z | 1.37 |
| 2026-11-18T19:30:00.000Z | 1.34 |
| 2026-11-18T20:30:00.000Z | 1.21 |
| 2026-11-18T21:30:00.000Z | 1 |
| 2026-11-18T22:30:00.000Z | 0.77 |
| 2026-11-18T23:30:00.000Z | 0.57 |
| 2026-11-19T00:30:00.000Z | 0.44 |
| 2026-11-19T01:30:00.000Z | 0.43 |
| 2026-11-19T02:30:00.000Z | 0.54 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Orton Point on the interactive tide map
Nearby tide forecasts
- Wilmington BeachUnited States
- Sunny Point Army Base, Wharf number3, Cape Fear RiverUnited States
- Reaves PointUnited States
- Myrtle GroveUnited States
- Sunny Point Army Base, Wharf number1, Cape Fear RiverUnited States
- Federal Point, Cape Fear RiverUnited States
