Onion Bay, Raspberry Island, Kupreanof Strait tide forecast
United States · 58.0502, -153.2333
72 tide prediction times for Onion Bay, Raspberry Island, Kupreanof Strait, from 2026-11-16T04:30:00.000Z to 2026-11-19T03:30:00.000Z. Tide height 2.0–4.7 m across the displayed future predictions.
Times use America/Anchorage; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Anchorage) | Tide height (m) |
|---|---|
| 2026-11-16T04:30:00.000Z | 4.24 |
| 2026-11-16T05:30:00.000Z | 3.64 |
| 2026-11-16T06:30:00.000Z | 2.98 |
| 2026-11-16T07:30:00.000Z | 2.4 |
| 2026-11-16T08:30:00.000Z | 2.04 |
| 2026-11-16T09:30:00.000Z | 1.95 |
| 2026-11-16T10:30:00.000Z | 2.14 |
| 2026-11-16T11:30:00.000Z | 2.57 |
| 2026-11-16T12:30:00.000Z | 3.15 |
| 2026-11-16T13:30:00.000Z | 3.73 |
| 2026-11-16T14:30:00.000Z | 4.17 |
| 2026-11-16T15:30:00.000Z | 4.42 |
| 2026-11-16T16:30:00.000Z | 4.47 |
| 2026-11-16T17:30:00.000Z | 4.3 |
| 2026-11-16T18:30:00.000Z | 3.99 |
| 2026-11-16T19:30:00.000Z | 3.64 |
| 2026-11-16T20:30:00.000Z | 3.37 |
| 2026-11-16T21:30:00.000Z | 3.27 |
| 2026-11-16T22:30:00.000Z | 3.33 |
| 2026-11-16T23:30:00.000Z | 3.56 |
| 2026-11-17T00:30:00.000Z | 3.91 |
| 2026-11-17T01:30:00.000Z | 4.26 |
| 2026-11-17T02:30:00.000Z | 4.49 |
| 2026-11-17T03:30:00.000Z | 4.54 |
| 2026-11-17T04:30:00.000Z | 4.39 |
| 2026-11-17T05:30:00.000Z | 4.05 |
| 2026-11-17T06:30:00.000Z | 3.55 |
| 2026-11-17T07:30:00.000Z | 3 |
| 2026-11-17T08:30:00.000Z | 2.52 |
| 2026-11-17T09:30:00.000Z | 2.23 |
| 2026-11-17T10:30:00.000Z | 2.18 |
| 2026-11-17T11:30:00.000Z | 2.35 |
| 2026-11-17T12:30:00.000Z | 2.74 |
| 2026-11-17T13:30:00.000Z | 3.27 |
| 2026-11-17T14:30:00.000Z | 3.8 |
| 2026-11-17T15:30:00.000Z | 4.22 |
| 2026-11-17T16:30:00.000Z | 4.47 |
| 2026-11-17T17:30:00.000Z | 4.53 |
| 2026-11-17T18:30:00.000Z | 4.38 |
| 2026-11-17T19:30:00.000Z | 4.08 |
| 2026-11-17T20:30:00.000Z | 3.72 |
| 2026-11-17T21:30:00.000Z | 3.41 |
| 2026-11-17T22:30:00.000Z | 3.24 |
| 2026-11-17T23:30:00.000Z | 3.22 |
| 2026-11-18T00:30:00.000Z | 3.37 |
| 2026-11-18T01:30:00.000Z | 3.65 |
| 2026-11-18T02:30:00.000Z | 3.96 |
| 2026-11-18T03:30:00.000Z | 4.21 |
| 2026-11-18T04:30:00.000Z | 4.32 |
| 2026-11-18T05:30:00.000Z | 4.26 |
| 2026-11-18T06:30:00.000Z | 4.01 |
| 2026-11-18T07:30:00.000Z | 3.6 |
| 2026-11-18T08:30:00.000Z | 3.11 |
| 2026-11-18T09:30:00.000Z | 2.68 |
| 2026-11-18T10:30:00.000Z | 2.4 |
| 2026-11-18T11:30:00.000Z | 2.33 |
| 2026-11-18T12:30:00.000Z | 2.48 |
| 2026-11-18T13:30:00.000Z | 2.86 |
| 2026-11-18T14:30:00.000Z | 3.38 |
| 2026-11-18T15:30:00.000Z | 3.91 |
| 2026-11-18T16:30:00.000Z | 4.36 |
| 2026-11-18T17:30:00.000Z | 4.64 |
| 2026-11-18T18:30:00.000Z | 4.71 |
| 2026-11-18T19:30:00.000Z | 4.53 |
| 2026-11-18T20:30:00.000Z | 4.17 |
| 2026-11-18T21:30:00.000Z | 3.71 |
| 2026-11-18T22:30:00.000Z | 3.31 |
| 2026-11-18T23:30:00.000Z | 3.03 |
| 2026-11-19T00:30:00.000Z | 2.92 |
| 2026-11-19T01:30:00.000Z | 3.02 |
| 2026-11-19T02:30:00.000Z | 3.3 |
| 2026-11-19T03:30:00.000Z | 3.67 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Onion Bay, Raspberry Island, Kupreanof Strait on the interactive tide map
Nearby tide forecasts
- Dolphin Point, Raspberry StraitUnited States
- Dry Spruce Island, Kupreanof StraitUnited States
- Viekoda BayUnited States
- Nachalni Island, Kupreanof StraitUnited States
- Malina Bay, Shelikof StraitUnited States
- Uzkosti Point, Kupreanof StraitUnited States
