North Pass, West End, Tlevak Strait tide forecast
United States · 55.1986, -132.9346
72 tide prediction times for North Pass, West End, Tlevak Strait, from 2026-11-16T04:45:00.000Z to 2026-11-19T03:45:00.000Z. Tide height 2.0–5.7 m across the displayed future predictions.
Times use America/Sitka; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Sitka) | Tide height (m) |
|---|---|
| 2026-11-16T04:45:00.000Z | 3.21 |
| 2026-11-16T05:45:00.000Z | 2.4 |
| 2026-11-16T06:45:00.000Z | 2.02 |
| 2026-11-16T07:45:00.000Z | 2.17 |
| 2026-11-16T08:45:00.000Z | 2.75 |
| 2026-11-16T09:45:00.000Z | 3.51 |
| 2026-11-16T10:45:00.000Z | 4.19 |
| 2026-11-16T11:45:00.000Z | 4.66 |
| 2026-11-16T12:45:00.000Z | 4.97 |
| 2026-11-16T13:45:00.000Z | 5.22 |
| 2026-11-16T14:45:00.000Z | 5.35 |
| 2026-11-16T15:45:00.000Z | 5.15 |
| 2026-11-16T16:45:00.000Z | 4.64 |
| 2026-11-16T17:45:00.000Z | 4.08 |
| 2026-11-16T18:45:00.000Z | 3.76 |
| 2026-11-16T19:45:00.000Z | 3.84 |
| 2026-11-16T20:45:00.000Z | 4.28 |
| 2026-11-16T21:45:00.000Z | 4.89 |
| 2026-11-16T22:45:00.000Z | 5.38 |
| 2026-11-16T23:45:00.000Z | 5.58 |
| 2026-11-17T00:45:00.000Z | 5.51 |
| 2026-11-17T01:45:00.000Z | 5.34 |
| 2026-11-17T02:45:00.000Z | 5.14 |
| 2026-11-17T03:45:00.000Z | 4.75 |
| 2026-11-17T04:45:00.000Z | 4.06 |
| 2026-11-17T05:45:00.000Z | 3.22 |
| 2026-11-17T06:45:00.000Z | 2.55 |
| 2026-11-17T07:45:00.000Z | 2.27 |
| 2026-11-17T08:45:00.000Z | 2.48 |
| 2026-11-17T09:45:00.000Z | 3.05 |
| 2026-11-17T10:45:00.000Z | 3.75 |
| 2026-11-17T11:45:00.000Z | 4.33 |
| 2026-11-17T12:45:00.000Z | 4.71 |
| 2026-11-17T13:45:00.000Z | 5 |
| 2026-11-17T14:45:00.000Z | 5.29 |
| 2026-11-17T15:45:00.000Z | 5.46 |
| 2026-11-17T16:45:00.000Z | 5.28 |
| 2026-11-17T17:45:00.000Z | 4.77 |
| 2026-11-17T18:45:00.000Z | 4.2 |
| 2026-11-17T19:45:00.000Z | 3.83 |
| 2026-11-17T20:45:00.000Z | 3.84 |
| 2026-11-17T21:45:00.000Z | 4.18 |
| 2026-11-17T22:45:00.000Z | 4.66 |
| 2026-11-17T23:45:00.000Z | 5.01 |
| 2026-11-18T00:45:00.000Z | 5.12 |
| 2026-11-18T01:45:00.000Z | 5.06 |
| 2026-11-18T02:45:00.000Z | 5 |
| 2026-11-18T03:45:00.000Z | 4.97 |
| 2026-11-18T04:45:00.000Z | 4.72 |
| 2026-11-18T05:45:00.000Z | 4.14 |
| 2026-11-18T06:45:00.000Z | 3.39 |
| 2026-11-18T07:45:00.000Z | 2.77 |
| 2026-11-18T08:45:00.000Z | 2.52 |
| 2026-11-18T09:45:00.000Z | 2.73 |
| 2026-11-18T10:45:00.000Z | 3.26 |
| 2026-11-18T11:45:00.000Z | 3.89 |
| 2026-11-18T12:45:00.000Z | 4.41 |
| 2026-11-18T13:45:00.000Z | 4.78 |
| 2026-11-18T14:45:00.000Z | 5.12 |
| 2026-11-18T15:45:00.000Z | 5.51 |
| 2026-11-18T16:45:00.000Z | 5.72 |
| 2026-11-18T17:45:00.000Z | 5.51 |
| 2026-11-18T18:45:00.000Z | 4.92 |
| 2026-11-18T19:45:00.000Z | 4.22 |
| 2026-11-18T20:45:00.000Z | 3.72 |
| 2026-11-18T21:45:00.000Z | 3.6 |
| 2026-11-18T22:45:00.000Z | 3.83 |
| 2026-11-18T23:45:00.000Z | 4.2 |
| 2026-11-19T00:45:00.000Z | 4.48 |
| 2026-11-19T01:45:00.000Z | 4.61 |
| 2026-11-19T02:45:00.000Z | 4.69 |
| 2026-11-19T03:45:00.000Z | 4.86 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open North Pass, West End, Tlevak Strait on the interactive tide map
Nearby tide forecasts
- Natalia Point, Tlevak StraitUnited States
- View Cove, Tlevak StraitUnited States
- McFarland Islands, Tlevak StraitUnited States
- Sea Otter Harbor, Dall IslandUnited States
- Eagle Point, Meares PassageUnited States
- Diver Islands, Meares PassageUnited States
