Moser Bay (Trap Point) tide forecast
United States · 57.0000, -154.1500
72 tide prediction times for Moser Bay (Trap Point), from 2026-11-16T04:15:00.000Z to 2026-11-19T03:15:00.000Z. Tide height 1.5–4.0 m across the displayed future predictions.
Times use America/Anchorage; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Anchorage) | Tide height (m) |
|---|---|
| 2026-11-16T04:15:00.000Z | 3.51 |
| 2026-11-16T05:15:00.000Z | 3 |
| 2026-11-16T06:15:00.000Z | 2.44 |
| 2026-11-16T07:15:00.000Z | 1.95 |
| 2026-11-16T08:15:00.000Z | 1.62 |
| 2026-11-16T09:15:00.000Z | 1.54 |
| 2026-11-16T10:15:00.000Z | 1.73 |
| 2026-11-16T11:15:00.000Z | 2.1 |
| 2026-11-16T12:15:00.000Z | 2.57 |
| 2026-11-16T13:15:00.000Z | 3.08 |
| 2026-11-16T14:15:00.000Z | 3.49 |
| 2026-11-16T15:15:00.000Z | 3.69 |
| 2026-11-16T16:15:00.000Z | 3.72 |
| 2026-11-16T17:15:00.000Z | 3.62 |
| 2026-11-16T18:15:00.000Z | 3.38 |
| 2026-11-16T19:15:00.000Z | 3.09 |
| 2026-11-16T20:15:00.000Z | 2.86 |
| 2026-11-16T21:15:00.000Z | 2.76 |
| 2026-11-16T22:15:00.000Z | 2.83 |
| 2026-11-16T23:15:00.000Z | 3.04 |
| 2026-11-17T00:15:00.000Z | 3.3 |
| 2026-11-17T01:15:00.000Z | 3.58 |
| 2026-11-17T02:15:00.000Z | 3.79 |
| 2026-11-17T03:15:00.000Z | 3.82 |
| 2026-11-17T04:15:00.000Z | 3.65 |
| 2026-11-17T05:15:00.000Z | 3.35 |
| 2026-11-17T06:15:00.000Z | 2.93 |
| 2026-11-17T07:15:00.000Z | 2.45 |
| 2026-11-17T08:15:00.000Z | 2.03 |
| 2026-11-17T09:15:00.000Z | 1.77 |
| 2026-11-17T10:15:00.000Z | 1.73 |
| 2026-11-17T11:15:00.000Z | 1.92 |
| 2026-11-17T12:15:00.000Z | 2.26 |
| 2026-11-17T13:15:00.000Z | 2.7 |
| 2026-11-17T14:15:00.000Z | 3.18 |
| 2026-11-17T15:15:00.000Z | 3.55 |
| 2026-11-17T16:15:00.000Z | 3.75 |
| 2026-11-17T17:15:00.000Z | 3.8 |
| 2026-11-17T18:15:00.000Z | 3.69 |
| 2026-11-17T19:15:00.000Z | 3.44 |
| 2026-11-17T20:15:00.000Z | 3.13 |
| 2026-11-17T21:15:00.000Z | 2.86 |
| 2026-11-17T22:15:00.000Z | 2.71 |
| 2026-11-17T23:15:00.000Z | 2.72 |
| 2026-11-18T00:15:00.000Z | 2.86 |
| 2026-11-18T01:15:00.000Z | 3.07 |
| 2026-11-18T02:15:00.000Z | 3.33 |
| 2026-11-18T03:15:00.000Z | 3.55 |
| 2026-11-18T04:15:00.000Z | 3.62 |
| 2026-11-18T05:15:00.000Z | 3.53 |
| 2026-11-18T06:15:00.000Z | 3.31 |
| 2026-11-18T07:15:00.000Z | 2.96 |
| 2026-11-18T08:15:00.000Z | 2.53 |
| 2026-11-18T09:15:00.000Z | 2.15 |
| 2026-11-18T10:15:00.000Z | 1.91 |
| 2026-11-18T11:15:00.000Z | 1.88 |
| 2026-11-18T12:15:00.000Z | 2.07 |
| 2026-11-18T13:15:00.000Z | 2.39 |
| 2026-11-18T14:15:00.000Z | 2.82 |
| 2026-11-18T15:15:00.000Z | 3.31 |
| 2026-11-18T16:15:00.000Z | 3.69 |
| 2026-11-18T17:15:00.000Z | 3.91 |
| 2026-11-18T18:15:00.000Z | 3.95 |
| 2026-11-18T19:15:00.000Z | 3.81 |
| 2026-11-18T20:15:00.000Z | 3.49 |
| 2026-11-18T21:15:00.000Z | 3.1 |
| 2026-11-18T22:15:00.000Z | 2.75 |
| 2026-11-18T23:15:00.000Z | 2.51 |
| 2026-11-19T00:15:00.000Z | 2.46 |
| 2026-11-19T01:15:00.000Z | 2.56 |
| 2026-11-19T02:15:00.000Z | 2.77 |
| 2026-11-19T03:15:00.000Z | 3.07 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Moser Bay (Trap Point) on the interactive tide map
Nearby tide forecasts
- Lazy Bay, Alitak BayUnited States
- Jap BayUnited States
- Three Saints BayUnited States
- Sitkinak LagoonUnited States
- Larsen Bay, Uyak BayUnited States
- Port Hobron, Sitkalidak IslandUnited States
