Ferndale tide forecast
United States · 48.0833, -122.7167
72 tide prediction times for Ferndale, from 2026-11-16T10:45:00.000Z to 2026-11-19T09:45:00.000Z. Tide height 1.6–3.9 m across the displayed future predictions.
Times use America/Los_Angeles; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Los_Angeles) | Tide height (m) |
|---|---|
| 2026-11-16T10:45:00.000Z | 1.52 |
| 2026-11-16T11:45:00.000Z | 1.83 |
| 2026-11-16T12:45:00.000Z | 2.23 |
| 2026-11-16T13:45:00.000Z | 2.69 |
| 2026-11-16T14:45:00.000Z | 3.16 |
| 2026-11-16T15:45:00.000Z | 3.56 |
| 2026-11-16T16:45:00.000Z | 3.8 |
| 2026-11-16T17:45:00.000Z | 3.88 |
| 2026-11-16T18:45:00.000Z | 3.82 |
| 2026-11-16T19:45:00.000Z | 3.66 |
| 2026-11-16T20:45:00.000Z | 3.45 |
| 2026-11-16T21:45:00.000Z | 3.23 |
| 2026-11-16T22:45:00.000Z | 3.1 |
| 2026-11-16T23:45:00.000Z | 3.04 |
| 2026-11-17T00:45:00.000Z | 3.02 |
| 2026-11-17T01:45:00.000Z | 3.01 |
| 2026-11-17T02:45:00.000Z | 3.02 |
| 2026-11-17T03:45:00.000Z | 2.99 |
| 2026-11-17T04:45:00.000Z | 2.87 |
| 2026-11-17T05:45:00.000Z | 2.64 |
| 2026-11-17T06:45:00.000Z | 2.36 |
| 2026-11-17T07:45:00.000Z | 2.06 |
| 2026-11-17T08:45:00.000Z | 1.8 |
| 2026-11-17T09:45:00.000Z | 1.62 |
| 2026-11-17T10:45:00.000Z | 1.61 |
| 2026-11-17T11:45:00.000Z | 1.78 |
| 2026-11-17T12:45:00.000Z | 2.08 |
| 2026-11-17T13:45:00.000Z | 2.47 |
| 2026-11-17T14:45:00.000Z | 2.91 |
| 2026-11-17T15:45:00.000Z | 3.34 |
| 2026-11-17T16:45:00.000Z | 3.68 |
| 2026-11-17T17:45:00.000Z | 3.87 |
| 2026-11-17T18:45:00.000Z | 3.88 |
| 2026-11-17T19:45:00.000Z | 3.76 |
| 2026-11-17T20:45:00.000Z | 3.55 |
| 2026-11-17T21:45:00.000Z | 3.27 |
| 2026-11-17T22:45:00.000Z | 3.01 |
| 2026-11-17T23:45:00.000Z | 2.84 |
| 2026-11-18T00:45:00.000Z | 2.77 |
| 2026-11-18T01:45:00.000Z | 2.74 |
| 2026-11-18T02:45:00.000Z | 2.76 |
| 2026-11-18T03:45:00.000Z | 2.81 |
| 2026-11-18T04:45:00.000Z | 2.84 |
| 2026-11-18T05:45:00.000Z | 2.79 |
| 2026-11-18T06:45:00.000Z | 2.64 |
| 2026-11-18T07:45:00.000Z | 2.43 |
| 2026-11-18T08:45:00.000Z | 2.2 |
| 2026-11-18T09:45:00.000Z | 1.99 |
| 2026-11-18T10:45:00.000Z | 1.85 |
| 2026-11-18T11:45:00.000Z | 1.87 |
| 2026-11-18T12:45:00.000Z | 2.05 |
| 2026-11-18T13:45:00.000Z | 2.35 |
| 2026-11-18T14:45:00.000Z | 2.72 |
| 2026-11-18T15:45:00.000Z | 3.14 |
| 2026-11-18T16:45:00.000Z | 3.53 |
| 2026-11-18T17:45:00.000Z | 3.8 |
| 2026-11-18T18:45:00.000Z | 3.91 |
| 2026-11-18T19:45:00.000Z | 3.84 |
| 2026-11-18T20:45:00.000Z | 3.64 |
| 2026-11-18T21:45:00.000Z | 3.33 |
| 2026-11-18T22:45:00.000Z | 2.98 |
| 2026-11-18T23:45:00.000Z | 2.67 |
| 2026-11-19T00:45:00.000Z | 2.49 |
| 2026-11-19T01:45:00.000Z | 2.42 |
| 2026-11-19T02:45:00.000Z | 2.43 |
| 2026-11-19T03:45:00.000Z | 2.52 |
| 2026-11-19T04:45:00.000Z | 2.66 |
| 2026-11-19T05:45:00.000Z | 2.78 |
| 2026-11-19T06:45:00.000Z | 2.82 |
| 2026-11-19T07:45:00.000Z | 2.75 |
| 2026-11-19T08:45:00.000Z | 2.6 |
| 2026-11-19T09:45:00.000Z | 2.42 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Ferndale on the interactive tide map
Nearby tide forecasts
- Marrowstone PointUnited States
- Port TownsendUnited States
- Point HudsonUnited States
- Admiralty HeadUnited States
- Gardiner, Discovery BayUnited States
- Point Partridge, Whidbey IslandUnited States
