Entrance Island tide forecast
Australia · -11.9667, 134.2500
72 tide prediction times for Entrance Island, from 2026-11-16T00:15:00.000Z to 2026-11-18T23:15:00.000Z. Tide height 0.8–3.3 m across the displayed future predictions.
Times use Australia/Darwin; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Darwin) | Tide height (m) |
|---|---|
| 2026-11-16T00:15:00.000Z | 3.31 |
| 2026-11-16T01:15:00.000Z | 3.28 |
| 2026-11-16T02:15:00.000Z | 3.02 |
| 2026-11-16T03:15:00.000Z | 2.59 |
| 2026-11-16T04:15:00.000Z | 2.07 |
| 2026-11-16T05:15:00.000Z | 1.58 |
| 2026-11-16T06:15:00.000Z | 1.16 |
| 2026-11-16T07:15:00.000Z | 0.85 |
| 2026-11-16T08:15:00.000Z | 0.78 |
| 2026-11-16T09:15:00.000Z | 1.02 |
| 2026-11-16T10:15:00.000Z | 1.54 |
| 2026-11-16T11:15:00.000Z | 2.13 |
| 2026-11-16T12:15:00.000Z | 2.56 |
| 2026-11-16T13:15:00.000Z | 2.76 |
| 2026-11-16T14:15:00.000Z | 2.77 |
| 2026-11-16T15:15:00.000Z | 2.6 |
| 2026-11-16T16:15:00.000Z | 2.34 |
| 2026-11-16T17:15:00.000Z | 2.07 |
| 2026-11-16T18:15:00.000Z | 1.83 |
| 2026-11-16T19:15:00.000Z | 1.65 |
| 2026-11-16T20:15:00.000Z | 1.61 |
| 2026-11-16T21:15:00.000Z | 1.81 |
| 2026-11-16T22:15:00.000Z | 2.25 |
| 2026-11-16T23:15:00.000Z | 2.77 |
| 2026-11-17T00:15:00.000Z | 3.13 |
| 2026-11-17T01:15:00.000Z | 3.22 |
| 2026-11-17T02:15:00.000Z | 3.08 |
| 2026-11-17T03:15:00.000Z | 2.78 |
| 2026-11-17T04:15:00.000Z | 2.38 |
| 2026-11-17T05:15:00.000Z | 1.95 |
| 2026-11-17T06:15:00.000Z | 1.53 |
| 2026-11-17T07:15:00.000Z | 1.16 |
| 2026-11-17T08:15:00.000Z | 0.91 |
| 2026-11-17T09:15:00.000Z | 0.92 |
| 2026-11-17T10:15:00.000Z | 1.26 |
| 2026-11-17T11:15:00.000Z | 1.81 |
| 2026-11-17T12:15:00.000Z | 2.34 |
| 2026-11-17T13:15:00.000Z | 2.65 |
| 2026-11-17T14:15:00.000Z | 2.73 |
| 2026-11-17T15:15:00.000Z | 2.67 |
| 2026-11-17T16:15:00.000Z | 2.5 |
| 2026-11-17T17:15:00.000Z | 2.27 |
| 2026-11-17T18:15:00.000Z | 2.02 |
| 2026-11-17T19:15:00.000Z | 1.79 |
| 2026-11-17T20:15:00.000Z | 1.62 |
| 2026-11-17T21:15:00.000Z | 1.62 |
| 2026-11-17T22:15:00.000Z | 1.87 |
| 2026-11-17T23:15:00.000Z | 2.34 |
| 2026-11-18T00:15:00.000Z | 2.82 |
| 2026-11-18T01:15:00.000Z | 3.07 |
| 2026-11-18T02:15:00.000Z | 3.06 |
| 2026-11-18T03:15:00.000Z | 2.88 |
| 2026-11-18T04:15:00.000Z | 2.61 |
| 2026-11-18T05:15:00.000Z | 2.27 |
| 2026-11-18T06:15:00.000Z | 1.9 |
| 2026-11-18T07:15:00.000Z | 1.52 |
| 2026-11-18T08:15:00.000Z | 1.19 |
| 2026-11-18T09:15:00.000Z | 1 |
| 2026-11-18T10:15:00.000Z | 1.09 |
| 2026-11-18T11:15:00.000Z | 1.49 |
| 2026-11-18T12:15:00.000Z | 2.03 |
| 2026-11-18T13:15:00.000Z | 2.48 |
| 2026-11-18T14:15:00.000Z | 2.68 |
| 2026-11-18T15:15:00.000Z | 2.7 |
| 2026-11-18T16:15:00.000Z | 2.62 |
| 2026-11-18T17:15:00.000Z | 2.46 |
| 2026-11-18T18:15:00.000Z | 2.24 |
| 2026-11-18T19:15:00.000Z | 1.99 |
| 2026-11-18T20:15:00.000Z | 1.74 |
| 2026-11-18T21:15:00.000Z | 1.57 |
| 2026-11-18T22:15:00.000Z | 1.59 |
| 2026-11-18T23:15:00.000Z | 1.88 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Entrance Island on the interactive tide map
Nearby tide forecasts
- Yabooma IslandAustralia
- Nw Crocodile IslandAustralia
- North Goulburn IslandAustralia
- Mallison IslandAustralia
- Cape CrokerAustralia
- Guluwuru IslandAustralia
