Conscience Bay entrance (Narrows), Long Island Sound tide forecast
United States · 40.9667, -73.1167
72 tide prediction times for Conscience Bay entrance (Narrows), Long Island Sound, from 2026-11-16T04:00:00.000Z to 2026-11-19T03:00:00.000Z. Tide height 0.7–2.7 m across the displayed future predictions.
Times use America/New_York; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/New_York) | Tide height (m) |
|---|---|
| 2026-11-16T04:00:00.000Z | 1.06 |
| 2026-11-16T05:00:00.000Z | 1.5 |
| 2026-11-16T06:00:00.000Z | 1.97 |
| 2026-11-16T07:00:00.000Z | 2.37 |
| 2026-11-16T08:00:00.000Z | 2.6 |
| 2026-11-16T09:00:00.000Z | 2.6 |
| 2026-11-16T10:00:00.000Z | 2.38 |
| 2026-11-16T11:00:00.000Z | 2 |
| 2026-11-16T12:00:00.000Z | 1.58 |
| 2026-11-16T13:00:00.000Z | 1.21 |
| 2026-11-16T14:00:00.000Z | 0.97 |
| 2026-11-16T15:00:00.000Z | 0.93 |
| 2026-11-16T16:00:00.000Z | 1.12 |
| 2026-11-16T17:00:00.000Z | 1.5 |
| 2026-11-16T18:00:00.000Z | 1.95 |
| 2026-11-16T19:00:00.000Z | 2.36 |
| 2026-11-16T20:00:00.000Z | 2.63 |
| 2026-11-16T21:00:00.000Z | 2.69 |
| 2026-11-16T22:00:00.000Z | 2.51 |
| 2026-11-16T23:00:00.000Z | 2.15 |
| 2026-11-17T00:00:00.000Z | 1.69 |
| 2026-11-17T01:00:00.000Z | 1.25 |
| 2026-11-17T02:00:00.000Z | 0.91 |
| 2026-11-17T03:00:00.000Z | 0.75 |
| 2026-11-17T04:00:00.000Z | 0.82 |
| 2026-11-17T05:00:00.000Z | 1.13 |
| 2026-11-17T06:00:00.000Z | 1.58 |
| 2026-11-17T07:00:00.000Z | 2.05 |
| 2026-11-17T08:00:00.000Z | 2.43 |
| 2026-11-17T09:00:00.000Z | 2.64 |
| 2026-11-17T10:00:00.000Z | 2.61 |
| 2026-11-17T11:00:00.000Z | 2.37 |
| 2026-11-17T12:00:00.000Z | 1.98 |
| 2026-11-17T13:00:00.000Z | 1.55 |
| 2026-11-17T14:00:00.000Z | 1.18 |
| 2026-11-17T15:00:00.000Z | 0.95 |
| 2026-11-17T16:00:00.000Z | 0.93 |
| 2026-11-17T17:00:00.000Z | 1.13 |
| 2026-11-17T18:00:00.000Z | 1.52 |
| 2026-11-17T19:00:00.000Z | 1.96 |
| 2026-11-17T20:00:00.000Z | 2.36 |
| 2026-11-17T21:00:00.000Z | 2.61 |
| 2026-11-17T22:00:00.000Z | 2.65 |
| 2026-11-17T23:00:00.000Z | 2.46 |
| 2026-11-18T00:00:00.000Z | 2.08 |
| 2026-11-18T01:00:00.000Z | 1.62 |
| 2026-11-18T02:00:00.000Z | 1.19 |
| 2026-11-18T03:00:00.000Z | 0.87 |
| 2026-11-18T04:00:00.000Z | 0.74 |
| 2026-11-18T05:00:00.000Z | 0.86 |
| 2026-11-18T06:00:00.000Z | 1.2 |
| 2026-11-18T07:00:00.000Z | 1.67 |
| 2026-11-18T08:00:00.000Z | 2.15 |
| 2026-11-18T09:00:00.000Z | 2.52 |
| 2026-11-18T10:00:00.000Z | 2.7 |
| 2026-11-18T11:00:00.000Z | 2.65 |
| 2026-11-18T12:00:00.000Z | 2.37 |
| 2026-11-18T13:00:00.000Z | 1.95 |
| 2026-11-18T14:00:00.000Z | 1.5 |
| 2026-11-18T15:00:00.000Z | 1.13 |
| 2026-11-18T16:00:00.000Z | 0.89 |
| 2026-11-18T17:00:00.000Z | 0.88 |
| 2026-11-18T18:00:00.000Z | 1.11 |
| 2026-11-18T19:00:00.000Z | 1.52 |
| 2026-11-18T20:00:00.000Z | 1.98 |
| 2026-11-18T21:00:00.000Z | 2.38 |
| 2026-11-18T22:00:00.000Z | 2.62 |
| 2026-11-18T23:00:00.000Z | 2.64 |
| 2026-11-19T00:00:00.000Z | 2.42 |
| 2026-11-19T01:00:00.000Z | 2.03 |
| 2026-11-19T02:00:00.000Z | 1.56 |
| 2026-11-19T03:00:00.000Z | 1.12 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Conscience Bay entrance (Narrows), Long Island Sound on the interactive tide map
Nearby tide forecasts
- Port Jefferson Harbor entrance, Long Island SoundUnited States
- East SetauketUnited States
- Sound BeachUnited States
- SmithtownUnited States
- Cedar Beach, Long IslandUnited States
- Mount SinaiUnited States
