Whangapoua Bay surf forecast
Waikato, New Zealand · -36.7094, 175.6134
48 surf prediction times for Whangapoua Bay, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.5–1.4 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.05 | 8.35 | 17.91 | 337.84 |
| 2026-11-16T03:00:00.000Z | 1.08 | 8.35 | 17.35 | 327.09 |
| 2026-11-16T06:00:00.000Z | 1.06 | 8.35 | 16.67 | 299.2 |
| 2026-11-16T09:00:00.000Z | 1 | 8.35 | 13.61 | 288.84 |
| 2026-11-16T12:00:00.000Z | 0.96 | 8.35 | 12.92 | 268.28 |
| 2026-11-16T15:00:00.000Z | 0.95 | 8.35 | 13.9 | 282.29 |
| 2026-11-16T18:00:00.000Z | 0.96 | 8.35 | 10.15 | 312.46 |
| 2026-11-16T21:00:00.000Z | 1.09 | 8.35 | 21.26 | 325.16 |
| 2026-11-17T00:00:00.000Z | 1.21 | 8.35 | 23.61 | 333.47 |
| 2026-11-17T03:00:00.000Z | 1.3 | 8.35 | 25.99 | 336.83 |
| 2026-11-17T06:00:00.000Z | 1.08 | 5.07 | 25.77 | 325.98 |
| 2026-11-17T09:00:00.000Z | 1.1 | 5.07 | 26.63 | 322.89 |
| 2026-11-17T12:00:00.000Z | 1.14 | 5.74 | 25.07 | 328.5 |
| 2026-11-17T15:00:00.000Z | 1.1 | 5.74 | 22.57 | 326.27 |
| 2026-11-17T18:00:00.000Z | 1.21 | 5.07 | 28.48 | 358.55 |
| 2026-11-17T21:00:00.000Z | 1.41 | 5.74 | 31.4 | 333.75 |
| 2026-11-18T00:00:00.000Z | 1.32 | 7.37 | 16.98 | 221.19 |
| 2026-11-18T03:00:00.000Z | 1.2 | 7.37 | 29.33 | 226.79 |
| 2026-11-18T06:00:00.000Z | 1.05 | 7.37 | 27.07 | 231.41 |
| 2026-11-18T09:00:00.000Z | 0.92 | 7.37 | 25.13 | 233.85 |
| 2026-11-18T12:00:00.000Z | 0.85 | 8.35 | 22.74 | 227.87 |
| 2026-11-18T15:00:00.000Z | 0.79 | 8.35 | 23.85 | 218.13 |
| 2026-11-18T18:00:00.000Z | 0.73 | 8.35 | 22.59 | 218.04 |
| 2026-11-18T21:00:00.000Z | 0.65 | 8.35 | 18.75 | 210.08 |
| 2026-11-19T00:00:00.000Z | 0.62 | 8.35 | 13.74 | 141.58 |
| 2026-11-19T03:00:00.000Z | 0.61 | 8.35 | 13.58 | 142.22 |
| 2026-11-19T06:00:00.000Z | 0.65 | 8.35 | 15.85 | 111.17 |
| 2026-11-19T09:00:00.000Z | 0.61 | 8.35 | 10.76 | 138.47 |
| 2026-11-19T12:00:00.000Z | 0.62 | 8.35 | 9.15 | 104.04 |
| 2026-11-19T15:00:00.000Z | 0.65 | 8.35 | 9.74 | 112.38 |
| 2026-11-19T18:00:00.000Z | 0.65 | 8.35 | 9.77 | 125.64 |
| 2026-11-19T21:00:00.000Z | 0.59 | 6.5 | 10.01 | 115.6 |
| 2026-11-20T00:00:00.000Z | 0.57 | 6.5 | 7.53 | 87.34 |
| 2026-11-20T03:00:00.000Z | 0.54 | 6.5 | 4.01 | 31.01 |
| 2026-11-20T06:00:00.000Z | 0.53 | 6.5 | 5.25 | 299.07 |
| 2026-11-20T09:00:00.000Z | 0.5 | 5.74 | 6.62 | 260.71 |
| 2026-11-20T12:00:00.000Z | 0.5 | 5.74 | 8.53 | 203.54 |
| 2026-11-20T15:00:00.000Z | 0.5 | 5.74 | 8.77 | 201.85 |
| 2026-11-20T18:00:00.000Z | 0.61 | 9.46 | 8.86 | 200.28 |
| 2026-11-20T21:00:00.000Z | 0.61 | 9.46 | 4.07 | 128.56 |
| 2026-11-21T00:00:00.000Z | 0.61 | 9.46 | 4.55 | 8.46 |
| 2026-11-21T03:00:00.000Z | 0.65 | 9.46 | 10.43 | 9.23 |
| 2026-11-21T06:00:00.000Z | 0.65 | 9.46 | 7.73 | 1.8 |
| 2026-11-21T09:00:00.000Z | 0.64 | 9.46 | 2.43 | 5.83 |
| 2026-11-21T12:00:00.000Z | 0.64 | 9.46 | 3.65 | 64.03 |
| 2026-11-21T15:00:00.000Z | 0.65 | 9.46 | 5.14 | 102.89 |
| 2026-11-21T18:00:00.000Z | 0.66 | 9.46 | 7.19 | 115.89 |
| 2026-11-21T21:00:00.000Z | 0.75 | 9.46 | 13.83 | 90.69 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Whangapoua Bay on the interactive surf map
