Two Mile - Easter Reef surf forecast
Victoria, Australia · -38.6274, 142.9796
48 surf prediction times for Two Mile - Easter Reef, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 2.3–3.3 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 3.21 | 12.14 | 15.62 | 199.52 |
| 2026-11-16T06:00:00.000Z | 3.19 | 12.14 | 15.51 | 206.81 |
| 2026-11-16T09:00:00.000Z | 3.16 | 12.14 | 10.64 | 200.95 |
| 2026-11-16T12:00:00.000Z | 3.14 | 12.14 | 8.81 | 200.71 |
| 2026-11-16T15:00:00.000Z | 3.12 | 12.14 | 7.62 | 213.49 |
| 2026-11-16T18:00:00.000Z | 3.1 | 12.14 | 6.11 | 215.05 |
| 2026-11-16T21:00:00.000Z | 3.08 | 12.14 | 9.21 | 231.16 |
| 2026-11-17T00:00:00.000Z | 3.08 | 12.14 | 9.4 | 245.25 |
| 2026-11-17T03:00:00.000Z | 3.08 | 12.14 | 11.59 | 215.93 |
| 2026-11-17T06:00:00.000Z | 3.09 | 12.14 | 13.51 | 185.43 |
| 2026-11-17T09:00:00.000Z | 3.11 | 12.14 | 14.3 | 159.39 |
| 2026-11-17T12:00:00.000Z | 3.14 | 12.14 | 12.3 | 150.64 |
| 2026-11-17T15:00:00.000Z | 3.17 | 12.14 | 13.68 | 135.6 |
| 2026-11-17T18:00:00.000Z | 3.2 | 12.14 | 11.25 | 124.8 |
| 2026-11-17T21:00:00.000Z | 3.23 | 12.14 | 11.31 | 91.77 |
| 2026-11-18T00:00:00.000Z | 3.26 | 12.14 | 11.28 | 130.87 |
| 2026-11-18T03:00:00.000Z | 3.28 | 12.14 | 15.13 | 164.51 |
| 2026-11-18T06:00:00.000Z | 3.3 | 12.14 | 16.8 | 145.78 |
| 2026-11-18T09:00:00.000Z | 3.3 | 12.14 | 16.15 | 119.88 |
| 2026-11-18T12:00:00.000Z | 3.29 | 12.14 | 11.39 | 95.69 |
| 2026-11-18T15:00:00.000Z | 3.26 | 12.14 | 5.47 | 40.68 |
| 2026-11-18T18:00:00.000Z | 3.22 | 12.14 | 6.5 | 95.78 |
| 2026-11-18T21:00:00.000Z | 3.18 | 12.14 | 8.87 | 84.89 |
| 2026-11-19T00:00:00.000Z | 3.14 | 12.14 | 11.2 | 106.3 |
| 2026-11-19T03:00:00.000Z | 3.1 | 12.14 | 15.47 | 128.79 |
| 2026-11-19T06:00:00.000Z | 3.04 | 12.14 | 12.13 | 117.74 |
| 2026-11-19T09:00:00.000Z | 2.97 | 12.14 | 17.63 | 119.79 |
| 2026-11-19T12:00:00.000Z | 2.89 | 12.14 | 10.39 | 81.86 |
| 2026-11-19T15:00:00.000Z | 2.8 | 12.14 | 13.93 | 48.75 |
| 2026-11-19T18:00:00.000Z | 2.71 | 12.14 | 14.47 | 24.77 |
| 2026-11-19T21:00:00.000Z | 2.63 | 12.14 | 11.61 | 24.66 |
| 2026-11-20T00:00:00.000Z | 2.56 | 12.14 | 5.49 | 32.12 |
| 2026-11-20T03:00:00.000Z | 2.52 | 12.14 | 12.49 | 128.93 |
| 2026-11-20T06:00:00.000Z | 2.46 | 12.14 | 3.62 | 264.85 |
| 2026-11-20T09:00:00.000Z | 2.41 | 12.14 | 11.29 | 359.8 |
| 2026-11-20T12:00:00.000Z | 2.38 | 12.14 | 14.85 | 317.58 |
| 2026-11-20T15:00:00.000Z | 2.37 | 12.14 | 17.54 | 305.19 |
| 2026-11-20T18:00:00.000Z | 2.37 | 12.14 | 17.37 | 306.7 |
| 2026-11-20T21:00:00.000Z | 2.37 | 12.14 | 13.89 | 308.77 |
| 2026-11-21T00:00:00.000Z | 2.38 | 12.14 | 13.21 | 282.69 |
| 2026-11-21T03:00:00.000Z | 2.42 | 13.75 | 11.05 | 241.34 |
| 2026-11-21T06:00:00.000Z | 2.43 | 13.75 | 10.92 | 214.79 |
| 2026-11-21T09:00:00.000Z | 2.44 | 13.75 | 7.54 | 153.49 |
| 2026-11-21T12:00:00.000Z | 2.44 | 13.75 | 10.3 | 83.71 |
| 2026-11-21T15:00:00.000Z | 2.44 | 13.75 | 12.72 | 75.15 |
| 2026-11-21T18:00:00.000Z | 2.41 | 13.75 | 14.2 | 45.6 |
| 2026-11-21T21:00:00.000Z | 2.38 | 13.75 | 20.63 | 29.22 |
| 2026-11-22T00:00:00.000Z | 2.33 | 13.75 | 20.09 | 11.29 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Two Mile - Easter Reef on the interactive surf map
Nearby surf forecasts
- The WellVictoria, Australia
- PrincetownVictoria, Australia
- Childers CoveVictoria, Australia
- Luna Park - Milansea BeachVictoria, Australia
- JohannaVictoria, Australia
- Castle CoveVictoria, Australia
