Tokerau Beach surf forecast
Northland, New Zealand · -34.8940, 173.3709
48 surf prediction times for Tokerau Beach, from 2026-11-16T12:00:00.000Z to 2026-11-22T09:00:00.000Z. Breaking wave height 0.6–1.1 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T12:00:00.000Z | 0.96 | 8.35 | 16.33 | 313.03 |
| 2026-11-16T15:00:00.000Z | 0.97 | 8.35 | 18.36 | 321.94 |
| 2026-11-16T18:00:00.000Z | 0.95 | 8.35 | 18.05 | 328.75 |
| 2026-11-16T21:00:00.000Z | 0.99 | 8.35 | 24.35 | 329.77 |
| 2026-11-17T00:00:00.000Z | 1.02 | 8.35 | 27.51 | 336.59 |
| 2026-11-17T03:00:00.000Z | 1.05 | 8.35 | 29.11 | 342.53 |
| 2026-11-17T06:00:00.000Z | 0.99 | 8.35 | 24.99 | 336.77 |
| 2026-11-17T09:00:00.000Z | 0.91 | 8.35 | 16.79 | 341.29 |
| 2026-11-17T12:00:00.000Z | 0.93 | 8.35 | 20.92 | 349.8 |
| 2026-11-17T15:00:00.000Z | 1.05 | 8.35 | 30.05 | 348.34 |
| 2026-11-17T18:00:00.000Z | 1.02 | 8.35 | 29.98 | 328.93 |
| 2026-11-17T21:00:00.000Z | 1.04 | 8.35 | 34.81 | 317.36 |
| 2026-11-18T00:00:00.000Z | 0.83 | 8.35 | 28.28 | 197.26 |
| 2026-11-18T03:00:00.000Z | 1.03 | 8.35 | 34.19 | 203.52 |
| 2026-11-18T06:00:00.000Z | 0.99 | 8.35 | 31.65 | 211.31 |
| 2026-11-18T09:00:00.000Z | 0.85 | 8.35 | 25 | 214.02 |
| 2026-11-18T12:00:00.000Z | 0.72 | 8.35 | 16.44 | 212.06 |
| 2026-11-18T15:00:00.000Z | 0.71 | 8.35 | 18.25 | 221.32 |
| 2026-11-18T18:00:00.000Z | 0.74 | 9.46 | 17.74 | 193.18 |
| 2026-11-18T21:00:00.000Z | 0.75 | 9.46 | 18.61 | 203.36 |
| 2026-11-19T00:00:00.000Z | 0.8 | 9.46 | 22.66 | 216.29 |
| 2026-11-19T03:00:00.000Z | 0.83 | 9.46 | 24.14 | 215.07 |
| 2026-11-19T06:00:00.000Z | 0.85 | 9.46 | 24.33 | 204.69 |
| 2026-11-19T09:00:00.000Z | 0.76 | 9.46 | 16.41 | 183.18 |
| 2026-11-19T12:00:00.000Z | 0.72 | 9.46 | 13.29 | 179.08 |
| 2026-11-19T15:00:00.000Z | 0.67 | 8.35 | 11.46 | 170.23 |
| 2026-11-19T18:00:00.000Z | 0.65 | 8.35 | 11.09 | 169.8 |
| 2026-11-19T21:00:00.000Z | 0.63 | 8.35 | 7.76 | 165.25 |
| 2026-11-20T00:00:00.000Z | 0.62 | 8.35 | 8.1 | 344.76 |
| 2026-11-20T03:00:00.000Z | 0.63 | 8.35 | 2.47 | 200.73 |
| 2026-11-20T06:00:00.000Z | 0.71 | 9.46 | 14.29 | 174.74 |
| 2026-11-20T09:00:00.000Z | 0.75 | 9.46 | 12.81 | 153.43 |
| 2026-11-20T12:00:00.000Z | 0.79 | 9.46 | 11.67 | 160.66 |
| 2026-11-20T15:00:00.000Z | 0.82 | 9.46 | 12.16 | 174.12 |
| 2026-11-20T18:00:00.000Z | 0.85 | 9.46 | 11.53 | 165.28 |
| 2026-11-20T21:00:00.000Z | 0.87 | 9.46 | 8.4 | 137.6 |
| 2026-11-21T00:00:00.000Z | 0.9 | 9.46 | 9.69 | 28.17 |
| 2026-11-21T03:00:00.000Z | 0.93 | 9.46 | 8.95 | 10.06 |
| 2026-11-21T06:00:00.000Z | 0.94 | 9.46 | 5.34 | 26.36 |
| 2026-11-21T09:00:00.000Z | 0.95 | 9.46 | 3.51 | 123.15 |
| 2026-11-21T12:00:00.000Z | 0.96 | 9.46 | 8.41 | 157.58 |
| 2026-11-21T15:00:00.000Z | 0.97 | 9.46 | 9.15 | 133.89 |
| 2026-11-21T18:00:00.000Z | 0.98 | 9.46 | 8.72 | 128.11 |
| 2026-11-21T21:00:00.000Z | 0.99 | 9.46 | 5.44 | 80.21 |
| 2026-11-22T00:00:00.000Z | 1 | 9.46 | 9.71 | 13.97 |
| 2026-11-22T03:00:00.000Z | 1.01 | 9.46 | 8.31 | 13.22 |
| 2026-11-22T06:00:00.000Z | 1.01 | 9.46 | 3.3 | 27.2 |
| 2026-11-22T09:00:00.000Z | 1.01 | 9.46 | 2.39 | 124.14 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Tokerau Beach on the interactive surf map
Nearby surf forecasts
- Karikari BeachNorthland, New Zealand
- Houhora HdsNorthland, New Zealand
- Paradise BayNorthland, New Zealand
- Henderson BayNorthland, New Zealand
- Rawara BeachNorthland, New Zealand
- Taupo BayNorthland, New Zealand
