The Passage surf forecast
Victoria, Australia · -38.3950, 142.2392
48 surf prediction times for The Passage, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 2.4–3.5 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 3.34 | 12.14 | 19.52 | 191.75 |
| 2026-11-16T06:00:00.000Z | 3.31 | 12.14 | 18.5 | 190.07 |
| 2026-11-16T09:00:00.000Z | 3.28 | 12.14 | 13.33 | 189.49 |
| 2026-11-16T12:00:00.000Z | 3.25 | 12.14 | 11.04 | 187.49 |
| 2026-11-16T15:00:00.000Z | 3.22 | 12.14 | 9.08 | 204.15 |
| 2026-11-16T18:00:00.000Z | 3.19 | 12.14 | 8.7 | 195.32 |
| 2026-11-16T21:00:00.000Z | 3.17 | 12.14 | 9.63 | 214.21 |
| 2026-11-17T00:00:00.000Z | 3.16 | 12.14 | 7.66 | 230.29 |
| 2026-11-17T03:00:00.000Z | 3.16 | 12.14 | 13.96 | 198.46 |
| 2026-11-17T06:00:00.000Z | 3.17 | 12.14 | 16.56 | 175.99 |
| 2026-11-17T09:00:00.000Z | 3.19 | 12.14 | 14.5 | 158.07 |
| 2026-11-17T12:00:00.000Z | 3.23 | 12.14 | 15.92 | 143.18 |
| 2026-11-17T15:00:00.000Z | 3.27 | 12.14 | 16.55 | 125.59 |
| 2026-11-17T18:00:00.000Z | 3.31 | 12.14 | 15.96 | 117.67 |
| 2026-11-17T21:00:00.000Z | 3.33 | 12.14 | 16.49 | 87.29 |
| 2026-11-18T00:00:00.000Z | 3.36 | 12.14 | 15.17 | 102.09 |
| 2026-11-18T03:00:00.000Z | 3.4 | 12.14 | 19.86 | 153.28 |
| 2026-11-18T06:00:00.000Z | 3.45 | 12.14 | 25.38 | 134.43 |
| 2026-11-18T09:00:00.000Z | 3.45 | 12.14 | 22.23 | 129.81 |
| 2026-11-18T12:00:00.000Z | 3.42 | 12.14 | 18.44 | 113.01 |
| 2026-11-18T15:00:00.000Z | 3.38 | 12.14 | 13.76 | 50.39 |
| 2026-11-18T18:00:00.000Z | 3.34 | 12.14 | 14.73 | 78.36 |
| 2026-11-18T21:00:00.000Z | 3.29 | 12.14 | 15.97 | 81.52 |
| 2026-11-19T00:00:00.000Z | 3.24 | 12.14 | 11.96 | 100.15 |
| 2026-11-19T03:00:00.000Z | 3.25 | 12.14 | 21.21 | 122.76 |
| 2026-11-19T06:00:00.000Z | 3.19 | 12.14 | 20.3 | 137.29 |
| 2026-11-19T09:00:00.000Z | 3.17 | 12.14 | 23.74 | 130.18 |
| 2026-11-19T12:00:00.000Z | 3.06 | 12.14 | 19.08 | 86.61 |
| 2026-11-19T15:00:00.000Z | 2.94 | 12.14 | 15.44 | 42.26 |
| 2026-11-19T18:00:00.000Z | 2.83 | 12.14 | 11.92 | 21.71 |
| 2026-11-19T21:00:00.000Z | 2.73 | 12.14 | 12.94 | 17.41 |
| 2026-11-20T00:00:00.000Z | 2.64 | 12.14 | 9.42 | 19.34 |
| 2026-11-20T03:00:00.000Z | 2.59 | 12.14 | 8.09 | 72.46 |
| 2026-11-20T06:00:00.000Z | 2.54 | 12.14 | 3.09 | 202.37 |
| 2026-11-20T09:00:00.000Z | 2.5 | 12.14 | 16.76 | 289.19 |
| 2026-11-20T12:00:00.000Z | 2.46 | 12.14 | 21.55 | 295.99 |
| 2026-11-20T15:00:00.000Z | 2.42 | 12.14 | 19.71 | 312.97 |
| 2026-11-20T18:00:00.000Z | 2.41 | 12.14 | 22.9 | 307.68 |
| 2026-11-20T21:00:00.000Z | 2.41 | 12.14 | 17.43 | 304.75 |
| 2026-11-21T00:00:00.000Z | 2.46 | 13.75 | 14.64 | 271.76 |
| 2026-11-21T03:00:00.000Z | 2.49 | 13.75 | 17.2 | 213.69 |
| 2026-11-21T06:00:00.000Z | 2.51 | 13.75 | 14.5 | 195.89 |
| 2026-11-21T09:00:00.000Z | 2.51 | 13.75 | 11.09 | 142.53 |
| 2026-11-21T12:00:00.000Z | 2.52 | 13.75 | 14.61 | 79.8 |
| 2026-11-21T15:00:00.000Z | 2.52 | 13.75 | 19.56 | 71.56 |
| 2026-11-21T18:00:00.000Z | 2.5 | 13.75 | 17.94 | 40.92 |
| 2026-11-21T21:00:00.000Z | 2.46 | 13.75 | 20.09 | 17.84 |
| 2026-11-22T00:00:00.000Z | 2.41 | 13.75 | 28 | 9.16 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open The Passage on the interactive surf map
Nearby surf forecasts
- The LighthouseVictoria, Australia
- The CuttingVictoria, Australia
- Warrnambool BeachVictoria, Australia
- FlumeVictoria, Australia
- Logans Beach - JapsVictoria, Australia
- Childers CoveVictoria, Australia
