Supertubes surf forecast
Northland, New Zealand · -35.1656, 173.0836
48 surf prediction times for Supertubes, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.4–2.4 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 2.06 | 13.75 | 19.48 | 314.76 |
| 2026-11-16T06:00:00.000Z | 2.08 | 13.75 | 19.01 | 321.76 |
| 2026-11-16T09:00:00.000Z | 2.11 | 13.75 | 18.67 | 328.94 |
| 2026-11-16T12:00:00.000Z | 2.15 | 13.75 | 21.67 | 333.96 |
| 2026-11-16T15:00:00.000Z | 2.17 | 13.75 | 19.48 | 347.08 |
| 2026-11-16T18:00:00.000Z | 2.2 | 13.75 | 17.52 | 0.31 |
| 2026-11-16T21:00:00.000Z | 2.27 | 13.75 | 24.58 | 342.3 |
| 2026-11-17T00:00:00.000Z | 2.31 | 13.75 | 24.44 | 330.81 |
| 2026-11-17T03:00:00.000Z | 2.35 | 13.75 | 26.44 | 333.06 |
| 2026-11-17T06:00:00.000Z | 2.36 | 13.75 | 25.75 | 332.08 |
| 2026-11-17T09:00:00.000Z | 2.31 | 13.75 | 18.69 | 21.18 |
| 2026-11-17T12:00:00.000Z | 2.28 | 13.75 | 23.4 | 18.28 |
| 2026-11-17T15:00:00.000Z | 2.32 | 13.75 | 30.25 | 9.97 |
| 2026-11-17T18:00:00.000Z | 2.3 | 13.75 | 28.38 | 336.05 |
| 2026-11-17T21:00:00.000Z | 2.12 | 13.75 | 30.68 | 177.81 |
| 2026-11-18T00:00:00.000Z | 2.03 | 13.75 | 42.32 | 184.32 |
| 2026-11-18T03:00:00.000Z | 1.96 | 13.75 | 37.94 | 197.67 |
| 2026-11-18T06:00:00.000Z | 1.96 | 13.75 | 39.29 | 205.62 |
| 2026-11-18T09:00:00.000Z | 1.94 | 13.75 | 31.77 | 212.04 |
| 2026-11-18T12:00:00.000Z | 1.93 | 13.75 | 24.49 | 220.99 |
| 2026-11-18T15:00:00.000Z | 1.95 | 13.75 | 28.48 | 201.38 |
| 2026-11-18T18:00:00.000Z | 1.96 | 13.75 | 26.67 | 200.39 |
| 2026-11-18T21:00:00.000Z | 1.97 | 13.75 | 25.46 | 193.13 |
| 2026-11-19T00:00:00.000Z | 1.99 | 13.75 | 24.72 | 192.39 |
| 2026-11-19T03:00:00.000Z | 2 | 13.75 | 24.85 | 195.99 |
| 2026-11-19T06:00:00.000Z | 2.02 | 13.75 | 23.86 | 186.01 |
| 2026-11-19T09:00:00.000Z | 2.02 | 13.75 | 20.7 | 178.7 |
| 2026-11-19T12:00:00.000Z | 2.02 | 13.75 | 18.25 | 177.69 |
| 2026-11-19T15:00:00.000Z | 2.01 | 13.75 | 17.34 | 175.39 |
| 2026-11-19T18:00:00.000Z | 1.99 | 13.75 | 17.48 | 176.81 |
| 2026-11-19T21:00:00.000Z | 1.98 | 13.75 | 18.6 | 171.48 |
| 2026-11-20T00:00:00.000Z | 1.96 | 13.75 | 22.68 | 185.7 |
| 2026-11-20T03:00:00.000Z | 1.93 | 13.75 | 23.69 | 187.23 |
| 2026-11-20T06:00:00.000Z | 1.9 | 13.75 | 24.26 | 176.03 |
| 2026-11-20T09:00:00.000Z | 1.87 | 13.75 | 19.85 | 164.91 |
| 2026-11-20T12:00:00.000Z | 1.83 | 13.75 | 16.64 | 170.23 |
| 2026-11-20T15:00:00.000Z | 1.79 | 13.75 | 17.06 | 176.56 |
| 2026-11-20T18:00:00.000Z | 1.76 | 13.75 | 17.59 | 169.46 |
| 2026-11-20T21:00:00.000Z | 1.73 | 13.75 | 18.68 | 177.46 |
| 2026-11-21T00:00:00.000Z | 1.7 | 13.75 | 21.31 | 184.44 |
| 2026-11-21T03:00:00.000Z | 1.66 | 13.75 | 20.68 | 183.18 |
| 2026-11-21T06:00:00.000Z | 1.61 | 12.14 | 21.51 | 170.12 |
| 2026-11-21T09:00:00.000Z | 1.57 | 12.14 | 15.3 | 155.95 |
| 2026-11-21T12:00:00.000Z | 1.53 | 12.14 | 13.88 | 154.43 |
| 2026-11-21T15:00:00.000Z | 1.49 | 12.14 | 11.32 | 141.8 |
| 2026-11-21T18:00:00.000Z | 1.45 | 12.14 | 9.26 | 126.09 |
| 2026-11-21T21:00:00.000Z | 1.42 | 12.14 | 3.52 | 120.69 |
| 2026-11-22T00:00:00.000Z | 1.38 | 12.14 | 3.96 | 276.13 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Supertubes on the interactive surf map
Nearby surf forecasts
- Shipwreck BayNorthland, New Zealand
- The BoxNorthland, New Zealand
- AhiparaNorthland, New Zealand
- TanutanuNorthland, New Zealand
- Herekino HarbourNorthland, New Zealand
- Houhora HdsNorthland, New Zealand
