Sandon Point surf forecast
New South Wales, Australia · -34.3298, 150.9293
48 surf prediction times for Sandon Point, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.0–2.2 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.55 | 7.37 | 24.77 | 179.75 |
| 2026-11-16T03:00:00.000Z | 1.57 | 7.37 | 25.83 | 181.7 |
| 2026-11-16T06:00:00.000Z | 1.53 | 7.37 | 22.15 | 177.66 |
| 2026-11-16T09:00:00.000Z | 1.47 | 7.37 | 18.84 | 175.15 |
| 2026-11-16T12:00:00.000Z | 1.4 | 7.37 | 14.7 | 157.18 |
| 2026-11-16T15:00:00.000Z | 1.35 | 7.37 | 11.41 | 159.44 |
| 2026-11-16T18:00:00.000Z | 1.31 | 7.37 | 10.59 | 165.43 |
| 2026-11-16T21:00:00.000Z | 1.26 | 7.37 | 6.12 | 176.56 |
| 2026-11-17T00:00:00.000Z | 1.23 | 7.37 | 7.04 | 92.1 |
| 2026-11-17T03:00:00.000Z | 1.23 | 7.37 | 15.91 | 71.25 |
| 2026-11-17T06:00:00.000Z | 1.24 | 7.37 | 17.88 | 73 |
| 2026-11-17T09:00:00.000Z | 1.19 | 7.37 | 8.77 | 64.98 |
| 2026-11-17T12:00:00.000Z | 1.15 | 7.37 | 4.82 | 21.86 |
| 2026-11-17T15:00:00.000Z | 1.12 | 7.37 | 4.92 | 273.93 |
| 2026-11-17T18:00:00.000Z | 1.09 | 7.37 | 3.92 | 275.18 |
| 2026-11-17T21:00:00.000Z | 1.07 | 7.37 | 1.79 | 19.1 |
| 2026-11-18T00:00:00.000Z | 1.01 | 6.5 | 10.61 | 56.68 |
| 2026-11-18T03:00:00.000Z | 1.06 | 6.5 | 18.18 | 62.78 |
| 2026-11-18T06:00:00.000Z | 1.13 | 6.5 | 20.03 | 55.65 |
| 2026-11-18T09:00:00.000Z | 1.04 | 5.07 | 18.69 | 41.3 |
| 2026-11-18T12:00:00.000Z | 1.03 | 5.07 | 12.87 | 8.77 |
| 2026-11-18T15:00:00.000Z | 1.02 | 5.07 | 9.56 | 339.53 |
| 2026-11-18T18:00:00.000Z | 1.08 | 5.74 | 7.15 | 331.46 |
| 2026-11-18T21:00:00.000Z | 1.09 | 5.74 | 10.14 | 5.93 |
| 2026-11-19T00:00:00.000Z | 1.15 | 5.74 | 19.08 | 61.24 |
| 2026-11-19T03:00:00.000Z | 1.17 | 5.74 | 18.65 | 64.85 |
| 2026-11-19T06:00:00.000Z | 1.2 | 5.74 | 17.52 | 59.82 |
| 2026-11-19T09:00:00.000Z | 1.3 | 6.5 | 14.9 | 40.18 |
| 2026-11-19T12:00:00.000Z | 1.35 | 6.5 | 16.02 | 23.96 |
| 2026-11-19T15:00:00.000Z | 1.37 | 6.5 | 12.53 | 31.75 |
| 2026-11-19T18:00:00.000Z | 1.47 | 7.37 | 13.24 | 14.64 |
| 2026-11-19T21:00:00.000Z | 1.5 | 7.37 | 8.19 | 2.04 |
| 2026-11-20T00:00:00.000Z | 1.52 | 7.37 | 16.13 | 35.79 |
| 2026-11-20T03:00:00.000Z | 1.8 | 7.37 | 28 | 43.65 |
| 2026-11-20T06:00:00.000Z | 2 | 7.37 | 26.61 | 42.7 |
| 2026-11-20T09:00:00.000Z | 2.21 | 8.35 | 22.59 | 18.52 |
| 2026-11-20T12:00:00.000Z | 2.18 | 8.35 | 9.56 | 343.53 |
| 2026-11-20T15:00:00.000Z | 2.08 | 8.35 | 14.61 | 18.59 |
| 2026-11-20T18:00:00.000Z | 1.91 | 8.35 | 8.29 | 314.46 |
| 2026-11-20T21:00:00.000Z | 1.75 | 8.35 | 5.24 | 308.03 |
| 2026-11-21T00:00:00.000Z | 1.61 | 8.35 | 10.39 | 48.81 |
| 2026-11-21T03:00:00.000Z | 1.5 | 8.35 | 11.5 | 64.08 |
| 2026-11-21T06:00:00.000Z | 1.44 | 8.35 | 6.04 | 47.93 |
| 2026-11-21T09:00:00.000Z | 1.42 | 8.35 | 9.61 | 25.66 |
| 2026-11-21T12:00:00.000Z | 1.4 | 8.35 | 8.53 | 308.71 |
| 2026-11-21T15:00:00.000Z | 1.38 | 8.35 | 5.47 | 303.02 |
| 2026-11-21T18:00:00.000Z | 1.34 | 8.35 | 4.06 | 299.24 |
| 2026-11-21T21:00:00.000Z | 1.31 | 8.35 | 4.71 | 4.74 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Sandon Point on the interactive surf map
Nearby surf forecasts
- McCauley’s BeachNew South Wales, Australia
- Peggys - Waniora PointNew South Wales, Australia
- ThirroulNew South Wales, Australia
- BulliNew South Wales, Australia
- AustinmerNew South Wales, Australia
- WoononaNew South Wales, Australia
