Shoalhaven surf forecast
New South Wales, Australia · -34.8512, 150.7513
48 surf prediction times for Shoalhaven, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.8–2.1 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.19 | 7.37 | 17.43 | 197.55 |
| 2026-11-16T03:00:00.000Z | 1.19 | 7.37 | 16.56 | 182.98 |
| 2026-11-16T06:00:00.000Z | 1.18 | 7.37 | 17.86 | 170.45 |
| 2026-11-16T09:00:00.000Z | 1.13 | 7.37 | 10.54 | 170.28 |
| 2026-11-16T12:00:00.000Z | 1.11 | 7.37 | 6.68 | 157.86 |
| 2026-11-16T15:00:00.000Z | 1.1 | 7.37 | 4.74 | 217.82 |
| 2026-11-16T18:00:00.000Z | 1.07 | 7.37 | 5.57 | 256.96 |
| 2026-11-16T21:00:00.000Z | 1.04 | 7.37 | 3.13 | 244.02 |
| 2026-11-17T00:00:00.000Z | 1.02 | 7.37 | 12.1 | 94.88 |
| 2026-11-17T03:00:00.000Z | 1.03 | 7.37 | 15.66 | 73.74 |
| 2026-11-17T06:00:00.000Z | 1.01 | 6.5 | 15.7 | 64.44 |
| 2026-11-17T09:00:00.000Z | 0.98 | 6.5 | 7.36 | 47.69 |
| 2026-11-17T12:00:00.000Z | 0.94 | 6.5 | 5.91 | 347.1 |
| 2026-11-17T15:00:00.000Z | 0.92 | 6.5 | 5.38 | 297.18 |
| 2026-11-17T18:00:00.000Z | 0.89 | 6.5 | 4.76 | 295.54 |
| 2026-11-17T21:00:00.000Z | 0.87 | 6.5 | 2.5 | 352.29 |
| 2026-11-18T00:00:00.000Z | 0.83 | 5.74 | 12.6 | 62.19 |
| 2026-11-18T03:00:00.000Z | 0.94 | 5.74 | 20.18 | 55.07 |
| 2026-11-18T06:00:00.000Z | 0.89 | 4.47 | 21.43 | 47.71 |
| 2026-11-18T09:00:00.000Z | 1.01 | 5.07 | 19.77 | 27.88 |
| 2026-11-18T12:00:00.000Z | 1.02 | 5.07 | 13.45 | 13.91 |
| 2026-11-18T15:00:00.000Z | 1.06 | 5.74 | 8.65 | 346.02 |
| 2026-11-18T18:00:00.000Z | 1.03 | 5.74 | 6.45 | 334.74 |
| 2026-11-18T21:00:00.000Z | 1.01 | 5.74 | 7.13 | 27.04 |
| 2026-11-19T00:00:00.000Z | 1 | 5.74 | 9.46 | 59.43 |
| 2026-11-19T03:00:00.000Z | 1.02 | 5.74 | 14.53 | 44.72 |
| 2026-11-19T06:00:00.000Z | 1.03 | 5.74 | 15.22 | 18.91 |
| 2026-11-19T09:00:00.000Z | 1.07 | 5.74 | 13.61 | 18.16 |
| 2026-11-19T12:00:00.000Z | 1.18 | 6.5 | 9.25 | 3.4 |
| 2026-11-19T15:00:00.000Z | 1.24 | 6.5 | 9.3 | 7.93 |
| 2026-11-19T18:00:00.000Z | 1.32 | 6.5 | 13.45 | 15.97 |
| 2026-11-19T21:00:00.000Z | 1.43 | 7.37 | 8.23 | 7.01 |
| 2026-11-20T00:00:00.000Z | 1.48 | 7.37 | 12.84 | 62.89 |
| 2026-11-20T03:00:00.000Z | 1.74 | 7.37 | 21.93 | 33.7 |
| 2026-11-20T06:00:00.000Z | 1.9 | 7.37 | 20.24 | 25.69 |
| 2026-11-20T09:00:00.000Z | 2.05 | 8.35 | 18.4 | 23.98 |
| 2026-11-20T12:00:00.000Z | 2.05 | 8.35 | 9.59 | 347.38 |
| 2026-11-20T15:00:00.000Z | 2.02 | 8.35 | 9.99 | 14.06 |
| 2026-11-20T18:00:00.000Z | 1.92 | 8.35 | 6.22 | 324.2 |
| 2026-11-20T21:00:00.000Z | 1.79 | 8.35 | 5.4 | 310.58 |
| 2026-11-21T00:00:00.000Z | 1.68 | 8.35 | 1.57 | 247.31 |
| 2026-11-21T03:00:00.000Z | 1.58 | 8.35 | 13.92 | 31.18 |
| 2026-11-21T06:00:00.000Z | 1.49 | 8.35 | 10.77 | 31.84 |
| 2026-11-21T09:00:00.000Z | 1.44 | 8.35 | 8.45 | 12.84 |
| 2026-11-21T12:00:00.000Z | 1.41 | 8.35 | 7.63 | 336.68 |
| 2026-11-21T15:00:00.000Z | 1.39 | 8.35 | 5.39 | 258.26 |
| 2026-11-21T18:00:00.000Z | 1.38 | 8.35 | 1.12 | 55.7 |
| 2026-11-21T21:00:00.000Z | 1.36 | 8.35 | 2.06 | 73.19 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Shoalhaven on the interactive surf map
Nearby surf forecasts
- CrookhavenNew South Wales, Australia
- Culburra BeachNew South Wales, Australia
- Penguin HeadNew South Wales, Australia
- Seven Mile BeachNew South Wales, Australia
- Black PointNew South Wales, Australia
- Walkers BeachNew South Wales, Australia
