Sheoak Beach surf forecast
Victoria, Australia · -38.4491, 145.2119
48 surf prediction times for Sheoak Beach, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.6–0.9 m across the displayed future predictions.
Times use Australia/Melbourne; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Melbourne) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 0.82 | 12.14 | 19.88 | 189.53 |
| 2026-11-16T06:00:00.000Z | 0.85 | 12.14 | 21.97 | 203.82 |
| 2026-11-16T09:00:00.000Z | 0.82 | 12.14 | 14.73 | 200.4 |
| 2026-11-16T12:00:00.000Z | 0.81 | 12.14 | 10.32 | 201.63 |
| 2026-11-16T15:00:00.000Z | 0.79 | 12.14 | 8.85 | 212.23 |
| 2026-11-16T18:00:00.000Z | 0.78 | 12.14 | 10.44 | 220.35 |
| 2026-11-16T21:00:00.000Z | 0.77 | 12.14 | 7.94 | 237.72 |
| 2026-11-17T00:00:00.000Z | 0.81 | 12.14 | 14.86 | 245.89 |
| 2026-11-17T03:00:00.000Z | 0.82 | 12.14 | 17.59 | 223.69 |
| 2026-11-17T06:00:00.000Z | 0.8 | 12.14 | 17.92 | 199.49 |
| 2026-11-17T09:00:00.000Z | 0.8 | 12.14 | 17.07 | 200 |
| 2026-11-17T12:00:00.000Z | 0.78 | 12.14 | 15.4 | 178.02 |
| 2026-11-17T15:00:00.000Z | 0.77 | 12.14 | 14.63 | 173 |
| 2026-11-17T18:00:00.000Z | 0.76 | 12.14 | 10.73 | 165.06 |
| 2026-11-17T21:00:00.000Z | 0.76 | 12.14 | 7.96 | 141.33 |
| 2026-11-18T00:00:00.000Z | 0.76 | 12.14 | 8.09 | 171.88 |
| 2026-11-18T03:00:00.000Z | 0.77 | 12.14 | 17.25 | 180.13 |
| 2026-11-18T06:00:00.000Z | 0.79 | 12.14 | 24.39 | 164.52 |
| 2026-11-18T09:00:00.000Z | 0.77 | 12.14 | 21.15 | 146.67 |
| 2026-11-18T12:00:00.000Z | 0.77 | 12.14 | 12.87 | 75.61 |
| 2026-11-18T15:00:00.000Z | 0.74 | 12.14 | 7.06 | 110.22 |
| 2026-11-18T18:00:00.000Z | 0.72 | 12.14 | 6.77 | 116.07 |
| 2026-11-18T21:00:00.000Z | 0.71 | 12.14 | 6.28 | 58.13 |
| 2026-11-19T00:00:00.000Z | 0.7 | 12.14 | 3.63 | 110.43 |
| 2026-11-19T03:00:00.000Z | 0.69 | 12.14 | 11.35 | 185.74 |
| 2026-11-19T06:00:00.000Z | 0.7 | 12.14 | 20.66 | 162.47 |
| 2026-11-19T09:00:00.000Z | 0.67 | 12.14 | 7.61 | 236.47 |
| 2026-11-19T12:00:00.000Z | 0.77 | 12.14 | 20.07 | 51.22 |
| 2026-11-19T15:00:00.000Z | 0.74 | 12.14 | 14.7 | 37.87 |
| 2026-11-19T18:00:00.000Z | 0.72 | 12.14 | 14.16 | 25.15 |
| 2026-11-19T21:00:00.000Z | 0.72 | 12.14 | 15.43 | 47.98 |
| 2026-11-20T00:00:00.000Z | 0.66 | 12.14 | 11.77 | 42.75 |
| 2026-11-20T03:00:00.000Z | 0.61 | 12.14 | 9.39 | 19.75 |
| 2026-11-20T06:00:00.000Z | 0.69 | 12.14 | 20.97 | 102.12 |
| 2026-11-20T09:00:00.000Z | 0.69 | 12.14 | 19.22 | 284.88 |
| 2026-11-20T12:00:00.000Z | 0.74 | 12.14 | 19.72 | 16.45 |
| 2026-11-20T15:00:00.000Z | 0.76 | 12.14 | 19.11 | 315.35 |
| 2026-11-20T18:00:00.000Z | 0.76 | 12.14 | 17.97 | 292.84 |
| 2026-11-20T21:00:00.000Z | 0.67 | 12.14 | 11.8 | 278.97 |
| 2026-11-21T00:00:00.000Z | 0.63 | 12.14 | 9.04 | 294.4 |
| 2026-11-21T03:00:00.000Z | 0.61 | 12.14 | 5.74 | 178.49 |
| 2026-11-21T06:00:00.000Z | 0.68 | 13.75 | 19.84 | 205.25 |
| 2026-11-21T09:00:00.000Z | 0.69 | 13.75 | 17.46 | 196.85 |
| 2026-11-21T12:00:00.000Z | 0.66 | 13.75 | 5.57 | 94.99 |
| 2026-11-21T15:00:00.000Z | 0.66 | 13.75 | 9.06 | 72.99 |
| 2026-11-21T18:00:00.000Z | 0.65 | 13.75 | 9.66 | 49.62 |
| 2026-11-21T21:00:00.000Z | 0.7 | 13.75 | 15.03 | 18.23 |
| 2026-11-22T00:00:00.000Z | 0.89 | 13.75 | 23.36 | 33.41 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Sheoak Beach on the interactive surf map
Nearby surf forecasts
- Hen and Chicken BeachVictoria, Australia
- FarmVictoria, Australia
- YCWVictoria, Australia
- The GapVictoria, Australia
- RacetrackVictoria, Australia
- Smiths BeachVictoria, Australia
