Schnappers Point surf forecast
Nelson, New Zealand · -41.1978, 173.3301
48 surf prediction times for Schnappers Point, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.1–2.3 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 2.28 | 6.5 | 47.55 | 332.45 |
| 2026-11-16T03:00:00.000Z | 2.28 | 6.5 | 47.15 | 335.72 |
| 2026-11-16T06:00:00.000Z | 2.18 | 6.5 | 47.25 | 332.96 |
| 2026-11-16T09:00:00.000Z | 1.64 | 6.5 | 26.81 | 320.43 |
| 2026-11-16T12:00:00.000Z | 1.31 | 6.5 | 5.9 | 71.61 |
| 2026-11-16T15:00:00.000Z | 1.14 | 6.5 | 8.97 | 158.34 |
| 2026-11-16T18:00:00.000Z | 1.04 | 6.5 | 8.2 | 195.8 |
| 2026-11-16T21:00:00.000Z | 0.98 | 6.5 | 7.05 | 234.29 |
| 2026-11-17T00:00:00.000Z | 0.94 | 6.5 | 14.1 | 1.63 |
| 2026-11-17T03:00:00.000Z | 0.95 | 6.5 | 10.86 | 35.58 |
| 2026-11-17T06:00:00.000Z | 1.01 | 5.74 | 34.58 | 244.36 |
| 2026-11-17T09:00:00.000Z | 0.94 | 3.48 | 38.4 | 238.59 |
| 2026-11-17T12:00:00.000Z | 0.99 | 3.95 | 38.88 | 216.78 |
| 2026-11-17T15:00:00.000Z | 0.98 | 3.95 | 38.43 | 228.99 |
| 2026-11-17T18:00:00.000Z | 0.73 | 3.48 | 28.39 | 221.84 |
| 2026-11-17T21:00:00.000Z | 0.93 | 7.37 | 26.1 | 247.99 |
| 2026-11-18T00:00:00.000Z | 0.76 | 3.48 | 27.74 | 299.1 |
| 2026-11-18T03:00:00.000Z | 1.12 | 3.95 | 41.33 | 264.7 |
| 2026-11-18T06:00:00.000Z | 1.27 | 4.47 | 42.74 | 245.21 |
| 2026-11-18T09:00:00.000Z | 0.92 | 3.95 | 33.64 | 226.16 |
| 2026-11-18T12:00:00.000Z | 0.57 | 3.95 | 4.89 | 176.93 |
| 2026-11-18T15:00:00.000Z | 0.53 | 7.37 | 4.07 | 221.67 |
| 2026-11-18T18:00:00.000Z | 0.41 | 7.37 | 7.48 | 224.49 |
| 2026-11-18T21:00:00.000Z | 0.33 | 7.37 | 5.6 | 290.3 |
| 2026-11-19T00:00:00.000Z | 0.54 | 3.48 | 20.41 | 356.44 |
| 2026-11-19T03:00:00.000Z | 0.48 | 3.48 | 13.8 | 22.82 |
| 2026-11-19T06:00:00.000Z | 0.41 | 3.48 | 4.09 | 42.48 |
| 2026-11-19T09:00:00.000Z | 0.34 | 3.08 | 6.01 | 165.73 |
| 2026-11-19T12:00:00.000Z | 0.3 | 3.08 | 10.19 | 198.45 |
| 2026-11-19T15:00:00.000Z | 0.29 | 3.08 | 12.63 | 205.63 |
| 2026-11-19T18:00:00.000Z | 0.43 | 7.37 | 12.61 | 212.18 |
| 2026-11-19T21:00:00.000Z | 0.39 | 7.37 | 9.94 | 251.81 |
| 2026-11-20T00:00:00.000Z | 0.49 | 3.48 | 18.25 | 351.83 |
| 2026-11-20T03:00:00.000Z | 0.57 | 3.48 | 19.26 | 15.53 |
| 2026-11-20T06:00:00.000Z | 0.49 | 3.48 | 11.44 | 44.35 |
| 2026-11-20T09:00:00.000Z | 0.42 | 3.48 | 3.69 | 150.98 |
| 2026-11-20T12:00:00.000Z | 0.36 | 3.48 | 4.94 | 195.21 |
| 2026-11-20T15:00:00.000Z | 0.3 | 3.48 | 4.51 | 191.68 |
| 2026-11-20T18:00:00.000Z | 0.24 | 3.48 | 4.02 | 176.75 |
| 2026-11-20T21:00:00.000Z | 0.2 | 3.48 | 2.51 | 303.57 |
| 2026-11-21T00:00:00.000Z | 0.2 | 3.48 | 8.67 | 19.32 |
| 2026-11-21T03:00:00.000Z | 0.23 | 2.4 | 11.41 | 358.58 |
| 2026-11-21T06:00:00.000Z | 0.21 | 2.4 | 7.38 | 3.04 |
| 2026-11-21T09:00:00.000Z | 0.19 | 2.4 | 3.6 | 84.48 |
| 2026-11-21T12:00:00.000Z | 0.16 | 2.12 | 8.7 | 144.48 |
| 2026-11-21T15:00:00.000Z | 0.14 | 2.12 | 7.84 | 151.99 |
| 2026-11-21T18:00:00.000Z | 0.23 | 12.14 | 6.51 | 159.82 |
| 2026-11-21T21:00:00.000Z | 0.19 | 12.14 | 4.56 | 358.42 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Schnappers Point on the interactive surf map
Nearby surf forecasts
- Whangamoa BarNelson, New Zealand
- Ruby BayTasman, New Zealand
- Robin Hood Bay- EllesmereMarlborough, New Zealand
- The CutMarlborough, New Zealand
- Wharariki BeachTasman, New Zealand
- Paturau RiverTasman, New Zealand
