Rangoon surf forecast
New South Wales, Australia · -34.6250, 150.8630
48 surf prediction times for Rangoon, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.9–2.1 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.6 | 7.37 | 22.61 | 190.57 |
| 2026-11-16T03:00:00.000Z | 1.61 | 7.37 | 21.98 | 189.06 |
| 2026-11-16T06:00:00.000Z | 1.59 | 7.37 | 21.72 | 175.94 |
| 2026-11-16T09:00:00.000Z | 1.51 | 7.37 | 16.09 | 173.02 |
| 2026-11-16T12:00:00.000Z | 1.46 | 7.37 | 12.41 | 146.01 |
| 2026-11-16T15:00:00.000Z | 1.41 | 7.37 | 9.66 | 156.51 |
| 2026-11-16T18:00:00.000Z | 1.35 | 7.37 | 6.87 | 201.52 |
| 2026-11-16T21:00:00.000Z | 1.3 | 7.37 | 4.02 | 234.05 |
| 2026-11-17T00:00:00.000Z | 1.26 | 7.37 | 9.86 | 82.19 |
| 2026-11-17T03:00:00.000Z | 1.26 | 7.37 | 17.25 | 77.51 |
| 2026-11-17T06:00:00.000Z | 1.25 | 7.37 | 17.39 | 66.42 |
| 2026-11-17T09:00:00.000Z | 1.2 | 7.37 | 8.28 | 53.22 |
| 2026-11-17T12:00:00.000Z | 1.16 | 7.37 | 6.15 | 1.62 |
| 2026-11-17T15:00:00.000Z | 1.12 | 7.37 | 5.55 | 301.29 |
| 2026-11-17T18:00:00.000Z | 1.09 | 7.37 | 4.69 | 277.68 |
| 2026-11-17T21:00:00.000Z | 1.01 | 6.5 | 2.42 | 346.4 |
| 2026-11-18T00:00:00.000Z | 1 | 6.5 | 11.12 | 54.79 |
| 2026-11-18T03:00:00.000Z | 1.06 | 6.5 | 19.24 | 56.28 |
| 2026-11-18T06:00:00.000Z | 0.91 | 4.47 | 21.33 | 49.31 |
| 2026-11-18T09:00:00.000Z | 1.01 | 5.07 | 20.6 | 31.44 |
| 2026-11-18T12:00:00.000Z | 1 | 5.07 | 16.81 | 11.44 |
| 2026-11-18T15:00:00.000Z | 1.04 | 5.74 | 12.89 | 347.62 |
| 2026-11-18T18:00:00.000Z | 1.02 | 5.74 | 9.74 | 344.37 |
| 2026-11-18T21:00:00.000Z | 1.02 | 5.74 | 7.52 | 1.61 |
| 2026-11-19T00:00:00.000Z | 1.04 | 5.74 | 14.35 | 53.15 |
| 2026-11-19T03:00:00.000Z | 1.05 | 5.74 | 16.08 | 55.34 |
| 2026-11-19T06:00:00.000Z | 1.06 | 5.74 | 14.36 | 41.96 |
| 2026-11-19T09:00:00.000Z | 1.16 | 6.5 | 15.43 | 23.3 |
| 2026-11-19T12:00:00.000Z | 1.21 | 6.5 | 14.03 | 12.86 |
| 2026-11-19T15:00:00.000Z | 1.33 | 7.37 | 15.86 | 18 |
| 2026-11-19T18:00:00.000Z | 1.39 | 7.37 | 16.71 | 18.52 |
| 2026-11-19T21:00:00.000Z | 1.42 | 7.37 | 10.51 | 2.4 |
| 2026-11-20T00:00:00.000Z | 1.46 | 7.37 | 17.58 | 43.15 |
| 2026-11-20T03:00:00.000Z | 1.82 | 7.37 | 27.36 | 37.43 |
| 2026-11-20T06:00:00.000Z | 1.94 | 7.37 | 24.46 | 33.48 |
| 2026-11-20T09:00:00.000Z | 2.09 | 8.35 | 19.61 | 20.05 |
| 2026-11-20T12:00:00.000Z | 2.09 | 8.35 | 15.27 | 348.59 |
| 2026-11-20T15:00:00.000Z | 2.04 | 8.35 | 16.91 | 16.68 |
| 2026-11-20T18:00:00.000Z | 1.91 | 8.35 | 8.44 | 332.82 |
| 2026-11-20T21:00:00.000Z | 1.78 | 8.35 | 6.18 | 319.03 |
| 2026-11-21T00:00:00.000Z | 1.66 | 8.35 | 8.07 | 57.24 |
| 2026-11-21T03:00:00.000Z | 1.54 | 8.35 | 11.76 | 29.99 |
| 2026-11-21T06:00:00.000Z | 1.45 | 8.35 | 9.49 | 10.58 |
| 2026-11-21T09:00:00.000Z | 1.41 | 8.35 | 9.81 | 5.37 |
| 2026-11-21T12:00:00.000Z | 1.39 | 8.35 | 10.17 | 327.67 |
| 2026-11-21T15:00:00.000Z | 1.37 | 8.35 | 5.86 | 274.48 |
| 2026-11-21T18:00:00.000Z | 1.35 | 8.35 | 1.43 | 266.4 |
| 2026-11-21T21:00:00.000Z | 1.32 | 8.35 | 2.81 | 52.51 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Rangoon on the interactive surf map
Nearby surf forecasts
- MysticsNew South Wales, Australia
- Jones BeachNew South Wales, Australia
- The FarmNew South Wales, Australia
- BoneyardsNew South Wales, Australia
- Bombo BeachNew South Wales, Australia
- The ShallowsNew South Wales, Australia
