Rangiora St surf forecast
Manawatū-Whanganui, New Zealand · -39.9408, 174.9733
48 surf prediction times for Rangiora St, from 2026-11-16T09:00:00.000Z to 2026-11-22T06:00:00.000Z. Breaking wave height 1.0–2.3 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T09:00:00.000Z | 1.45 | 8.35 | 29.69 | 350.54 |
| 2026-11-16T12:00:00.000Z | 1.44 | 8.35 | 28.14 | 340.69 |
| 2026-11-16T15:00:00.000Z | 1.37 | 8.35 | 24.68 | 337.29 |
| 2026-11-16T18:00:00.000Z | 1.31 | 8.35 | 28.52 | 339.79 |
| 2026-11-16T21:00:00.000Z | 1.29 | 9.46 | 28.13 | 345.39 |
| 2026-11-17T00:00:00.000Z | 1.26 | 9.46 | 17.38 | 290.36 |
| 2026-11-17T03:00:00.000Z | 1.37 | 9.46 | 23.1 | 281.79 |
| 2026-11-17T06:00:00.000Z | 1.37 | 8.35 | 21.75 | 296.23 |
| 2026-11-17T09:00:00.000Z | 1.2 | 5.07 | 26.76 | 307.99 |
| 2026-11-17T12:00:00.000Z | 1.42 | 6.5 | 27.19 | 298 |
| 2026-11-17T15:00:00.000Z | 1.51 | 7.37 | 24.67 | 314.25 |
| 2026-11-17T18:00:00.000Z | 1.47 | 6.5 | 28.16 | 315.47 |
| 2026-11-17T21:00:00.000Z | 1.55 | 6.5 | 31.7 | 283.31 |
| 2026-11-18T00:00:00.000Z | 1.6 | 6.5 | 32.97 | 272.75 |
| 2026-11-18T03:00:00.000Z | 1.8 | 7.37 | 34.28 | 275.5 |
| 2026-11-18T06:00:00.000Z | 2.14 | 7.37 | 39.36 | 281 |
| 2026-11-18T09:00:00.000Z | 2.26 | 7.37 | 38.8 | 259.78 |
| 2026-11-18T12:00:00.000Z | 1.91 | 7.37 | 22.08 | 213.65 |
| 2026-11-18T15:00:00.000Z | 1.66 | 7.37 | 23.06 | 122.26 |
| 2026-11-18T18:00:00.000Z | 1.47 | 7.37 | 15.46 | 107.29 |
| 2026-11-18T21:00:00.000Z | 1.33 | 7.37 | 14.12 | 108.67 |
| 2026-11-19T00:00:00.000Z | 1.24 | 7.37 | 13.69 | 189.56 |
| 2026-11-19T03:00:00.000Z | 1.21 | 7.37 | 15.94 | 228.21 |
| 2026-11-19T06:00:00.000Z | 1.21 | 7.37 | 14.64 | 273.73 |
| 2026-11-19T09:00:00.000Z | 1.25 | 7.37 | 13.34 | 324.93 |
| 2026-11-19T12:00:00.000Z | 1.27 | 7.37 | 12.85 | 1.18 |
| 2026-11-19T15:00:00.000Z | 1.27 | 7.37 | 16.44 | 357.26 |
| 2026-11-19T18:00:00.000Z | 1.26 | 7.37 | 17.28 | 358.46 |
| 2026-11-19T21:00:00.000Z | 1.33 | 7.37 | 24.8 | 321.29 |
| 2026-11-20T00:00:00.000Z | 1.37 | 6.5 | 26.96 | 294.7 |
| 2026-11-20T03:00:00.000Z | 1.5 | 6.5 | 29.31 | 294.1 |
| 2026-11-20T06:00:00.000Z | 1.43 | 6.5 | 24.77 | 300.01 |
| 2026-11-20T09:00:00.000Z | 1.39 | 7.37 | 17.37 | 327.05 |
| 2026-11-20T12:00:00.000Z | 1.27 | 7.37 | 10.46 | 23.65 |
| 2026-11-20T15:00:00.000Z | 1.18 | 7.37 | 10.52 | 48.28 |
| 2026-11-20T18:00:00.000Z | 1.11 | 7.37 | 8.6 | 41.91 |
| 2026-11-20T21:00:00.000Z | 1.04 | 7.37 | 3.12 | 127.33 |
| 2026-11-21T00:00:00.000Z | 1.02 | 7.37 | 14.75 | 194.98 |
| 2026-11-21T03:00:00.000Z | 1.05 | 7.37 | 17.82 | 184.28 |
| 2026-11-21T06:00:00.000Z | 1 | 7.37 | 11.04 | 207.25 |
| 2026-11-21T09:00:00.000Z | 1.11 | 12.14 | 4.53 | 168.11 |
| 2026-11-21T12:00:00.000Z | 1.07 | 12.14 | 6.2 | 64.44 |
| 2026-11-21T15:00:00.000Z | 1.03 | 12.14 | 6.33 | 40.35 |
| 2026-11-21T18:00:00.000Z | 1 | 12.14 | 5.12 | 29.76 |
| 2026-11-21T21:00:00.000Z | 0.96 | 12.14 | 3.44 | 245.92 |
| 2026-11-22T00:00:00.000Z | 0.98 | 12.14 | 12.6 | 230.26 |
| 2026-11-22T03:00:00.000Z | 1.03 | 12.14 | 15 | 258.06 |
| 2026-11-22T06:00:00.000Z | 1.02 | 12.14 | 10.44 | 273.04 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Rangiora St on the interactive surf map
Nearby surf forecasts
- Whanganui River MouthManawatū-Whanganui, New Zealand
- South BeachManawatū-Whanganui, New Zealand
- WainuiTaranaki, New Zealand
- WaverlyTaranaki, New Zealand
- Patea River MouthTaranaki, New Zealand
- Kapiti IslandWellington, New Zealand
