Nelson Beach surf forecast
New South Wales, Australia · -36.6877, 149.9931
48 surf prediction times for Nelson Beach, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.8–2.0 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.29 | 8.35 | 15.11 | 167.04 |
| 2026-11-16T03:00:00.000Z | 1.29 | 7.37 | 16.5 | 145.59 |
| 2026-11-16T06:00:00.000Z | 1.27 | 7.37 | 13.52 | 147.81 |
| 2026-11-16T09:00:00.000Z | 1.23 | 7.37 | 8.86 | 158.84 |
| 2026-11-16T12:00:00.000Z | 1.2 | 7.37 | 3.11 | 239.06 |
| 2026-11-16T15:00:00.000Z | 1.17 | 7.37 | 6.98 | 269.06 |
| 2026-11-16T18:00:00.000Z | 1.13 | 7.37 | 5.87 | 272.01 |
| 2026-11-16T21:00:00.000Z | 1.1 | 7.37 | 3.61 | 275.48 |
| 2026-11-17T00:00:00.000Z | 1.09 | 7.37 | 13.21 | 97.2 |
| 2026-11-17T03:00:00.000Z | 1.08 | 7.37 | 15.08 | 100.04 |
| 2026-11-17T06:00:00.000Z | 1.04 | 7.37 | 12.16 | 122.13 |
| 2026-11-17T09:00:00.000Z | 1 | 7.37 | 4.45 | 103.27 |
| 2026-11-17T12:00:00.000Z | 0.95 | 7.37 | 4.64 | 321.89 |
| 2026-11-17T15:00:00.000Z | 0.87 | 6.5 | 5.49 | 281.7 |
| 2026-11-17T18:00:00.000Z | 0.84 | 6.5 | 5.77 | 280.72 |
| 2026-11-17T21:00:00.000Z | 0.82 | 6.5 | 4.26 | 317.57 |
| 2026-11-18T00:00:00.000Z | 0.85 | 6.5 | 16.13 | 58.06 |
| 2026-11-18T03:00:00.000Z | 0.78 | 3.95 | 21.72 | 54.91 |
| 2026-11-18T06:00:00.000Z | 0.93 | 4.47 | 22.57 | 44.03 |
| 2026-11-18T09:00:00.000Z | 1.02 | 5.07 | 17.34 | 24.9 |
| 2026-11-18T12:00:00.000Z | 1.13 | 5.74 | 16.3 | 12.63 |
| 2026-11-18T15:00:00.000Z | 1.16 | 5.74 | 13.19 | 2.21 |
| 2026-11-18T18:00:00.000Z | 1.2 | 5.74 | 12.5 | 353.48 |
| 2026-11-18T21:00:00.000Z | 1.37 | 6.5 | 13.27 | 340.36 |
| 2026-11-19T00:00:00.000Z | 1.46 | 6.5 | 21.43 | 1.66 |
| 2026-11-19T03:00:00.000Z | 1.36 | 6.5 | 18.74 | 331.34 |
| 2026-11-19T06:00:00.000Z | 1.23 | 6.5 | 13.68 | 322.5 |
| 2026-11-19T09:00:00.000Z | 1.16 | 6.5 | 14.61 | 321.96 |
| 2026-11-19T12:00:00.000Z | 1.17 | 6.5 | 12.9 | 0.71 |
| 2026-11-19T15:00:00.000Z | 1.25 | 6.5 | 15.21 | 15.43 |
| 2026-11-19T18:00:00.000Z | 1.34 | 6.5 | 14.73 | 3.76 |
| 2026-11-19T21:00:00.000Z | 1.41 | 6.5 | 12.81 | 1.02 |
| 2026-11-20T00:00:00.000Z | 1.63 | 7.37 | 22.11 | 44.62 |
| 2026-11-20T03:00:00.000Z | 1.72 | 7.37 | 18.82 | 31.28 |
| 2026-11-20T06:00:00.000Z | 1.78 | 7.37 | 21.51 | 26.58 |
| 2026-11-20T09:00:00.000Z | 1.9 | 8.35 | 12.74 | 355 |
| 2026-11-20T12:00:00.000Z | 1.98 | 8.35 | 12.05 | 357.93 |
| 2026-11-20T15:00:00.000Z | 2 | 8.35 | 10 | 332.65 |
| 2026-11-20T18:00:00.000Z | 2.02 | 9.46 | 6.67 | 328.75 |
| 2026-11-20T21:00:00.000Z | 1.96 | 9.46 | 10.56 | 204.36 |
| 2026-11-21T00:00:00.000Z | 1.91 | 9.46 | 16.32 | 112.51 |
| 2026-11-21T03:00:00.000Z | 1.83 | 9.46 | 11.16 | 125.77 |
| 2026-11-21T06:00:00.000Z | 1.76 | 9.46 | 8.04 | 108.43 |
| 2026-11-21T09:00:00.000Z | 1.64 | 8.35 | 2.6 | 112.13 |
| 2026-11-21T12:00:00.000Z | 1.58 | 8.35 | 4.78 | 265.94 |
| 2026-11-21T15:00:00.000Z | 1.53 | 8.35 | 5.1 | 268.76 |
| 2026-11-21T18:00:00.000Z | 1.49 | 8.35 | 6.05 | 251.72 |
| 2026-11-21T21:00:00.000Z | 1.46 | 8.35 | 1.22 | 36.47 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Nelson Beach on the interactive surf map
Nearby surf forecasts
- Cowdroys BeachNew South Wales, Australia
- Gillards BeachNew South Wales, Australia
- Tathra BeachNew South Wales, Australia
- Picnic PointNew South Wales, Australia
- Aragunnu BeachNew South Wales, Australia
- Wallagoot BeachNew South Wales, Australia
