New Brighton surf forecast
Canterbury, New Zealand · -43.5067, 172.7362
48 surf prediction times for New Brighton, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.4–1.0 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 0.89 | 4.47 | 22.73 | 337.6 |
| 2026-11-16T03:00:00.000Z | 0.78 | 4.47 | 17.88 | 197.12 |
| 2026-11-16T06:00:00.000Z | 0.96 | 7.37 | 23.26 | 205.56 |
| 2026-11-16T09:00:00.000Z | 0.89 | 7.37 | 9.57 | 203.65 |
| 2026-11-16T12:00:00.000Z | 0.88 | 7.37 | 13.17 | 110.89 |
| 2026-11-16T15:00:00.000Z | 0.96 | 7.37 | 19.34 | 80.29 |
| 2026-11-16T18:00:00.000Z | 0.69 | 3.48 | 21.68 | 57.69 |
| 2026-11-16T21:00:00.000Z | 0.72 | 3.95 | 17.13 | 58.94 |
| 2026-11-17T00:00:00.000Z | 0.8 | 4.47 | 15.78 | 71.97 |
| 2026-11-17T03:00:00.000Z | 0.79 | 4.47 | 16.41 | 78.99 |
| 2026-11-17T06:00:00.000Z | 0.8 | 4.47 | 19.98 | 97.86 |
| 2026-11-17T09:00:00.000Z | 0.71 | 4.47 | 10.61 | 107.3 |
| 2026-11-17T12:00:00.000Z | 0.63 | 4.47 | 9.14 | 269.48 |
| 2026-11-17T15:00:00.000Z | 0.75 | 8.35 | 17.9 | 286.31 |
| 2026-11-17T18:00:00.000Z | 0.65 | 8.35 | 18.78 | 277.02 |
| 2026-11-17T21:00:00.000Z | 0.61 | 8.35 | 18.08 | 289.49 |
| 2026-11-18T00:00:00.000Z | 0.78 | 3.95 | 28.78 | 141.67 |
| 2026-11-18T03:00:00.000Z | 0.95 | 3.95 | 30.33 | 109.43 |
| 2026-11-18T06:00:00.000Z | 0.74 | 3.95 | 18.61 | 138.16 |
| 2026-11-18T09:00:00.000Z | 0.59 | 3.95 | 14.42 | 192.96 |
| 2026-11-18T12:00:00.000Z | 0.7 | 8.35 | 9.01 | 264.55 |
| 2026-11-18T15:00:00.000Z | 0.61 | 8.35 | 6.05 | 229.76 |
| 2026-11-18T18:00:00.000Z | 0.56 | 8.35 | 2.53 | 359.32 |
| 2026-11-18T21:00:00.000Z | 0.62 | 8.35 | 15.78 | 51.27 |
| 2026-11-19T00:00:00.000Z | 0.51 | 3.08 | 20.18 | 67.74 |
| 2026-11-19T03:00:00.000Z | 0.86 | 4.47 | 24.6 | 72.55 |
| 2026-11-19T06:00:00.000Z | 0.84 | 4.47 | 19 | 69.17 |
| 2026-11-19T09:00:00.000Z | 0.76 | 4.47 | 12.96 | 93.96 |
| 2026-11-19T12:00:00.000Z | 0.7 | 4.47 | 9.55 | 97.33 |
| 2026-11-19T15:00:00.000Z | 0.7 | 5.07 | 3.41 | 106.07 |
| 2026-11-19T18:00:00.000Z | 0.68 | 5.07 | 7.44 | 224.15 |
| 2026-11-19T21:00:00.000Z | 0.65 | 5.07 | 1.69 | 181.8 |
| 2026-11-20T00:00:00.000Z | 0.75 | 5.07 | 20.68 | 91.5 |
| 2026-11-20T03:00:00.000Z | 0.81 | 3.95 | 26.5 | 113.77 |
| 2026-11-20T06:00:00.000Z | 0.77 | 3.95 | 21.98 | 98.23 |
| 2026-11-20T09:00:00.000Z | 0.7 | 4.47 | 14.29 | 97.47 |
| 2026-11-20T12:00:00.000Z | 0.63 | 4.47 | 10.54 | 99.36 |
| 2026-11-20T15:00:00.000Z | 0.58 | 4.47 | 11.42 | 104.56 |
| 2026-11-20T18:00:00.000Z | 0.52 | 3.95 | 11.21 | 100.05 |
| 2026-11-20T21:00:00.000Z | 0.5 | 3.95 | 9.92 | 115.67 |
| 2026-11-21T00:00:00.000Z | 0.49 | 3.95 | 11.24 | 108.88 |
| 2026-11-21T03:00:00.000Z | 0.48 | 3.95 | 11.11 | 82.89 |
| 2026-11-21T06:00:00.000Z | 0.45 | 3.48 | 11.19 | 78.65 |
| 2026-11-21T09:00:00.000Z | 0.44 | 3.48 | 10.61 | 54.22 |
| 2026-11-21T12:00:00.000Z | 0.72 | 12.14 | 12.78 | 50.28 |
| 2026-11-21T15:00:00.000Z | 0.47 | 3.48 | 13.88 | 64.87 |
| 2026-11-21T18:00:00.000Z | 0.5 | 3.48 | 14.42 | 58.79 |
| 2026-11-21T21:00:00.000Z | 0.64 | 3.95 | 18.83 | 62.32 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open New Brighton on the interactive surf map
Nearby surf forecasts
- Sumner BarCanterbury, New Zealand
- Taylors MistakeCanterbury, New Zealand
- WaimairiCanterbury, New Zealand
- Raupo BayCanterbury, New Zealand
- Amberley BeachHurunui District, New Zealand
- Magnet BayCanterbury, New Zealand
