North Shellharbour Beach surf forecast
New South Wales, Australia · -34.5690, 150.8690
48 surf prediction times for North Shellharbour Beach, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.8–2.3 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.04 | 7.37 | 22.9 | 189.3 |
| 2026-11-16T03:00:00.000Z | 1.03 | 7.37 | 22.26 | 189.53 |
| 2026-11-16T06:00:00.000Z | 1.06 | 8.35 | 21.81 | 176.52 |
| 2026-11-16T09:00:00.000Z | 1.03 | 8.35 | 16.7 | 175.23 |
| 2026-11-16T12:00:00.000Z | 1.02 | 8.35 | 12.53 | 149.97 |
| 2026-11-16T15:00:00.000Z | 1.01 | 8.35 | 10.25 | 156.91 |
| 2026-11-16T18:00:00.000Z | 0.95 | 7.37 | 7.35 | 188.1 |
| 2026-11-16T21:00:00.000Z | 0.92 | 7.37 | 3.86 | 224.55 |
| 2026-11-17T00:00:00.000Z | 0.91 | 7.37 | 9.91 | 76.96 |
| 2026-11-17T03:00:00.000Z | 0.98 | 7.37 | 17.99 | 78.56 |
| 2026-11-17T06:00:00.000Z | 1.02 | 7.37 | 17.59 | 68.26 |
| 2026-11-17T09:00:00.000Z | 0.96 | 7.37 | 8.21 | 56.4 |
| 2026-11-17T12:00:00.000Z | 0.92 | 7.37 | 5.71 | 359.8 |
| 2026-11-17T15:00:00.000Z | 0.89 | 7.37 | 6.08 | 293.83 |
| 2026-11-17T18:00:00.000Z | 0.82 | 6.5 | 5.19 | 275.36 |
| 2026-11-17T21:00:00.000Z | 0.81 | 6.5 | 2.31 | 335.13 |
| 2026-11-18T00:00:00.000Z | 0.8 | 6.5 | 10.58 | 57.34 |
| 2026-11-18T03:00:00.000Z | 0.88 | 5.74 | 18.55 | 59.67 |
| 2026-11-18T06:00:00.000Z | 0.82 | 3.95 | 20.93 | 50.86 |
| 2026-11-18T09:00:00.000Z | 1.02 | 5.07 | 19.82 | 33.51 |
| 2026-11-18T12:00:00.000Z | 1.01 | 5.07 | 15.99 | 9.44 |
| 2026-11-18T15:00:00.000Z | 0.98 | 5.07 | 12.3 | 343.54 |
| 2026-11-18T18:00:00.000Z | 0.97 | 5.07 | 9.24 | 340.72 |
| 2026-11-18T21:00:00.000Z | 1.04 | 5.74 | 7.66 | 359.18 |
| 2026-11-19T00:00:00.000Z | 1.1 | 5.74 | 16.09 | 58.38 |
| 2026-11-19T03:00:00.000Z | 1.12 | 5.74 | 16.53 | 56.92 |
| 2026-11-19T06:00:00.000Z | 1.14 | 5.74 | 14.11 | 48.88 |
| 2026-11-19T09:00:00.000Z | 1.19 | 5.74 | 14.79 | 26.81 |
| 2026-11-19T12:00:00.000Z | 1.33 | 6.5 | 13.86 | 14.23 |
| 2026-11-19T15:00:00.000Z | 1.39 | 6.5 | 15.89 | 19.8 |
| 2026-11-19T18:00:00.000Z | 1.52 | 7.37 | 15.78 | 18.16 |
| 2026-11-19T21:00:00.000Z | 1.54 | 7.37 | 9.74 | 0.53 |
| 2026-11-20T00:00:00.000Z | 1.6 | 7.37 | 18.04 | 43.16 |
| 2026-11-20T03:00:00.000Z | 2.03 | 7.37 | 27.7 | 40.6 |
| 2026-11-20T06:00:00.000Z | 2.15 | 7.37 | 24.03 | 36.85 |
| 2026-11-20T09:00:00.000Z | 2.27 | 8.35 | 18.33 | 19.93 |
| 2026-11-20T12:00:00.000Z | 2.24 | 8.35 | 14.06 | 346.34 |
| 2026-11-20T15:00:00.000Z | 2.18 | 8.35 | 16.48 | 17.41 |
| 2026-11-20T18:00:00.000Z | 2.04 | 8.35 | 8.07 | 324.81 |
| 2026-11-20T21:00:00.000Z | 1.89 | 8.35 | 6.46 | 313.34 |
| 2026-11-21T00:00:00.000Z | 1.76 | 8.35 | 8.69 | 57.52 |
| 2026-11-21T03:00:00.000Z | 1.65 | 8.35 | 11.61 | 38.18 |
| 2026-11-21T06:00:00.000Z | 1.57 | 8.35 | 8.18 | 7.77 |
| 2026-11-21T09:00:00.000Z | 1.53 | 8.35 | 9.01 | 7.32 |
| 2026-11-21T12:00:00.000Z | 1.52 | 8.35 | 10.03 | 318.95 |
| 2026-11-21T15:00:00.000Z | 1.5 | 8.35 | 5.94 | 283.7 |
| 2026-11-21T18:00:00.000Z | 1.47 | 8.35 | 2.25 | 274.12 |
| 2026-11-21T21:00:00.000Z | 1.44 | 8.35 | 3.18 | 45.32 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open North Shellharbour Beach on the interactive surf map
Nearby surf forecasts
- Barrack PointNew South Wales, Australia
- CowriesNew South Wales, Australia
- The PoolNew South Wales, Australia
- Warilla BeachNew South Wales, Australia
- Shellharbour CoveNew South Wales, Australia
- The ShallowsNew South Wales, Australia
