Manning Point surf forecast
New South Wales, Australia · -31.8990, 152.6620
48 surf prediction times for Manning Point, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.2–1.8 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.76 | 7.37 | 13.5 | 153.39 |
| 2026-11-16T03:00:00.000Z | 1.79 | 7.37 | 17.89 | 148.93 |
| 2026-11-16T06:00:00.000Z | 1.82 | 7.37 | 18.84 | 132.37 |
| 2026-11-16T09:00:00.000Z | 1.83 | 7.37 | 15.66 | 149.24 |
| 2026-11-16T12:00:00.000Z | 1.82 | 7.37 | 14.84 | 150.13 |
| 2026-11-16T15:00:00.000Z | 1.78 | 7.37 | 8.24 | 198.65 |
| 2026-11-16T18:00:00.000Z | 1.72 | 7.37 | 9.07 | 226.75 |
| 2026-11-16T21:00:00.000Z | 1.67 | 7.37 | 12.58 | 237.26 |
| 2026-11-17T00:00:00.000Z | 1.62 | 7.37 | 12.45 | 182.09 |
| 2026-11-17T03:00:00.000Z | 1.58 | 7.37 | 12.55 | 157.17 |
| 2026-11-17T06:00:00.000Z | 1.54 | 7.37 | 11.75 | 134.57 |
| 2026-11-17T09:00:00.000Z | 1.5 | 7.37 | 7.93 | 113.25 |
| 2026-11-17T12:00:00.000Z | 1.47 | 7.37 | 4.26 | 26.33 |
| 2026-11-17T15:00:00.000Z | 1.44 | 7.37 | 7.11 | 346.55 |
| 2026-11-17T18:00:00.000Z | 1.42 | 7.37 | 6.06 | 328.47 |
| 2026-11-17T21:00:00.000Z | 1.4 | 7.37 | 3.2 | 268.26 |
| 2026-11-18T00:00:00.000Z | 1.38 | 7.37 | 9.1 | 111.53 |
| 2026-11-18T03:00:00.000Z | 1.32 | 6.5 | 14.83 | 90.42 |
| 2026-11-18T06:00:00.000Z | 1.33 | 6.5 | 18.24 | 66.64 |
| 2026-11-18T09:00:00.000Z | 1.33 | 6.5 | 17.91 | 48.01 |
| 2026-11-18T12:00:00.000Z | 1.31 | 6.5 | 17.13 | 25.66 |
| 2026-11-18T15:00:00.000Z | 1.28 | 6.5 | 15.51 | 11.91 |
| 2026-11-18T18:00:00.000Z | 1.48 | 13.75 | 13.9 | 18.55 |
| 2026-11-18T21:00:00.000Z | 1.49 | 13.75 | 16.92 | 23.17 |
| 2026-11-19T00:00:00.000Z | 1.58 | 13.75 | 22.95 | 44.71 |
| 2026-11-19T03:00:00.000Z | 1.75 | 13.75 | 29.91 | 50.71 |
| 2026-11-19T06:00:00.000Z | 1.46 | 5.74 | 30.4 | 45.51 |
| 2026-11-19T09:00:00.000Z | 1.77 | 13.75 | 27.97 | 36.51 |
| 2026-11-19T12:00:00.000Z | 1.69 | 13.75 | 23.95 | 22.86 |
| 2026-11-19T15:00:00.000Z | 1.64 | 13.75 | 23.89 | 19 |
| 2026-11-19T18:00:00.000Z | 1.61 | 13.75 | 23.27 | 16.59 |
| 2026-11-19T21:00:00.000Z | 1.57 | 13.75 | 21.99 | 14.35 |
| 2026-11-20T00:00:00.000Z | 1.58 | 13.75 | 21.92 | 30.95 |
| 2026-11-20T03:00:00.000Z | 1.49 | 6.5 | 28.9 | 46.1 |
| 2026-11-20T06:00:00.000Z | 1.55 | 6.5 | 30.4 | 43.18 |
| 2026-11-20T09:00:00.000Z | 1.55 | 6.5 | 29.79 | 29.08 |
| 2026-11-20T12:00:00.000Z | 1.64 | 7.37 | 28.95 | 20.43 |
| 2026-11-20T15:00:00.000Z | 1.52 | 7.37 | 20.09 | 8.65 |
| 2026-11-20T18:00:00.000Z | 1.38 | 7.37 | 17.8 | 8.38 |
| 2026-11-20T21:00:00.000Z | 1.29 | 7.37 | 16.54 | 5.42 |
| 2026-11-21T00:00:00.000Z | 1.25 | 7.37 | 13.19 | 45.4 |
| 2026-11-21T03:00:00.000Z | 1.4 | 7.37 | 24.82 | 47.51 |
| 2026-11-21T06:00:00.000Z | 1.42 | 7.37 | 25.95 | 36.2 |
| 2026-11-21T09:00:00.000Z | 1.33 | 7.37 | 19.09 | 23.16 |
| 2026-11-21T12:00:00.000Z | 1.26 | 7.37 | 14.58 | 11.08 |
| 2026-11-21T15:00:00.000Z | 1.23 | 7.37 | 15.39 | 11.59 |
| 2026-11-21T18:00:00.000Z | 1.19 | 7.37 | 12.3 | 13.66 |
| 2026-11-21T21:00:00.000Z | 1.18 | 7.37 | 13.69 | 14.17 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Manning Point on the interactive surf map
Nearby surf forecasts
- Old BarNew South Wales, Australia
- Crowdy HeadNew South Wales, Australia
- Wallabi PointNew South Wales, Australia
- Wallabi BeachNew South Wales, Australia
- Saltwater BeachNew South Wales, Australia
- Saltwater PointNew South Wales, Australia
