Main Beach - Byron Bay surf forecast
New South Wales, Australia · -28.6411, 153.6146
48 surf prediction times for Main Beach - Byron Bay, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.5–1.0 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 0.89 | 6.5 | 15.42 | 176.15 |
| 2026-11-16T03:00:00.000Z | 0.81 | 5.74 | 16.34 | 159.21 |
| 2026-11-16T06:00:00.000Z | 0.78 | 5.74 | 14.83 | 122.71 |
| 2026-11-16T09:00:00.000Z | 0.76 | 5.74 | 4.91 | 266.42 |
| 2026-11-16T12:00:00.000Z | 0.75 | 5.74 | 14.31 | 219.99 |
| 2026-11-16T15:00:00.000Z | 0.74 | 5.74 | 18.81 | 231.29 |
| 2026-11-16T18:00:00.000Z | 0.67 | 5.74 | 25.8 | 173.09 |
| 2026-11-16T21:00:00.000Z | 0.59 | 5.74 | 21.9 | 178.73 |
| 2026-11-17T00:00:00.000Z | 0.63 | 9.46 | 22.12 | 170.73 |
| 2026-11-17T03:00:00.000Z | 0.58 | 9.46 | 20.67 | 164.44 |
| 2026-11-17T06:00:00.000Z | 0.56 | 9.46 | 21.98 | 145.81 |
| 2026-11-17T09:00:00.000Z | 0.55 | 9.46 | 16.09 | 137.04 |
| 2026-11-17T12:00:00.000Z | 0.54 | 9.46 | 11.9 | 135.14 |
| 2026-11-17T15:00:00.000Z | 0.52 | 9.46 | 10.02 | 142.12 |
| 2026-11-17T18:00:00.000Z | 0.51 | 9.46 | 9.49 | 136.33 |
| 2026-11-17T21:00:00.000Z | 0.5 | 9.46 | 10.61 | 119.83 |
| 2026-11-18T00:00:00.000Z | 0.5 | 9.46 | 11.85 | 112.18 |
| 2026-11-18T03:00:00.000Z | 0.49 | 9.46 | 13.19 | 121.24 |
| 2026-11-18T06:00:00.000Z | 0.49 | 9.46 | 13.38 | 110.14 |
| 2026-11-18T09:00:00.000Z | 0.5 | 9.46 | 10.75 | 91.55 |
| 2026-11-18T12:00:00.000Z | 0.53 | 9.46 | 10.36 | 78.25 |
| 2026-11-18T15:00:00.000Z | 0.53 | 9.46 | 5.18 | 83.52 |
| 2026-11-18T18:00:00.000Z | 0.45 | 5.74 | 5.31 | 106.66 |
| 2026-11-18T21:00:00.000Z | 0.46 | 5.74 | 8.52 | 95.01 |
| 2026-11-19T00:00:00.000Z | 0.46 | 5.07 | 12.28 | 68.87 |
| 2026-11-19T03:00:00.000Z | 0.49 | 5.07 | 13.69 | 62.67 |
| 2026-11-19T06:00:00.000Z | 0.53 | 5.07 | 15.95 | 63.36 |
| 2026-11-19T09:00:00.000Z | 0.59 | 5.07 | 15.47 | 44.27 |
| 2026-11-19T12:00:00.000Z | 0.58 | 5.07 | 10.09 | 32.28 |
| 2026-11-19T15:00:00.000Z | 0.58 | 5.07 | 9.99 | 41.81 |
| 2026-11-19T18:00:00.000Z | 0.56 | 5.07 | 6.82 | 20.68 |
| 2026-11-19T21:00:00.000Z | 0.6 | 5.74 | 7.92 | 23.61 |
| 2026-11-20T00:00:00.000Z | 0.65 | 5.74 | 14.03 | 42 |
| 2026-11-20T03:00:00.000Z | 0.74 | 5.74 | 19.26 | 40.44 |
| 2026-11-20T06:00:00.000Z | 0.79 | 5.74 | 20.35 | 36.55 |
| 2026-11-20T09:00:00.000Z | 0.79 | 5.07 | 20.5 | 25.82 |
| 2026-11-20T12:00:00.000Z | 0.76 | 5.07 | 15.17 | 7.61 |
| 2026-11-20T15:00:00.000Z | 0.74 | 5.07 | 12.93 | 358.65 |
| 2026-11-20T18:00:00.000Z | 0.81 | 5.74 | 15.35 | 6.53 |
| 2026-11-20T21:00:00.000Z | 0.79 | 5.07 | 17.97 | 356.88 |
| 2026-11-21T00:00:00.000Z | 0.88 | 5.07 | 22.15 | 17.05 |
| 2026-11-21T03:00:00.000Z | 0.91 | 4.47 | 26.45 | 25.06 |
| 2026-11-21T06:00:00.000Z | 1.01 | 5.07 | 26 | 16.26 |
| 2026-11-21T09:00:00.000Z | 1 | 5.07 | 23.73 | 9.7 |
| 2026-11-21T12:00:00.000Z | 0.98 | 5.07 | 22.85 | 2.3 |
| 2026-11-21T15:00:00.000Z | 0.94 | 5.07 | 19.98 | 351.67 |
| 2026-11-21T18:00:00.000Z | 0.9 | 5.07 | 18.21 | 348.67 |
| 2026-11-21T21:00:00.000Z | 0.87 | 5.07 | 18.68 | 359.66 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Main Beach - Byron Bay on the interactive surf map
Nearby surf forecasts
- The WreckNew South Wales, Australia
- Clarks BeachNew South Wales, Australia
- The Pass - Byron BayNew South Wales, Australia
- WategosNew South Wales, Australia
- TallowsNew South Wales, Australia
- Suffolk ParkNew South Wales, Australia
