Mangawhai Heads surf forecast
Northland, New Zealand · -36.0810, 174.5998
48 surf prediction times for Mangawhai Heads, from 2026-11-16T09:00:00.000Z to 2026-11-22T06:00:00.000Z. Breaking wave height 0.9–1.8 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T09:00:00.000Z | 1.51 | 8.35 | 3.46 | 270.64 |
| 2026-11-16T12:00:00.000Z | 1.48 | 8.35 | 11.32 | 316.96 |
| 2026-11-16T15:00:00.000Z | 1.48 | 8.35 | 17.17 | 317.69 |
| 2026-11-16T18:00:00.000Z | 1.48 | 8.35 | 19.09 | 327.8 |
| 2026-11-16T21:00:00.000Z | 1.49 | 8.35 | 21.15 | 337.17 |
| 2026-11-17T00:00:00.000Z | 1.68 | 8.35 | 28.25 | 5.97 |
| 2026-11-17T03:00:00.000Z | 1.84 | 8.35 | 32.18 | 1.69 |
| 2026-11-17T06:00:00.000Z | 1.67 | 8.35 | 23.02 | 348.17 |
| 2026-11-17T09:00:00.000Z | 1.6 | 8.35 | 27.03 | 333.89 |
| 2026-11-17T12:00:00.000Z | 1.5 | 8.35 | 25.22 | 334.48 |
| 2026-11-17T15:00:00.000Z | 1.55 | 8.35 | 24.53 | 358.45 |
| 2026-11-17T18:00:00.000Z | 1.51 | 5.07 | 36.35 | 357.09 |
| 2026-11-17T21:00:00.000Z | 1.59 | 8.35 | 27.03 | 227.94 |
| 2026-11-18T00:00:00.000Z | 1.46 | 8.35 | 27.01 | 212.45 |
| 2026-11-18T03:00:00.000Z | 1.36 | 8.35 | 34.58 | 219.61 |
| 2026-11-18T06:00:00.000Z | 1.2 | 8.35 | 31.51 | 223.62 |
| 2026-11-18T09:00:00.000Z | 1.05 | 8.35 | 25.11 | 219.73 |
| 2026-11-18T12:00:00.000Z | 0.96 | 8.35 | 21.08 | 226.1 |
| 2026-11-18T15:00:00.000Z | 0.94 | 8.35 | 21.72 | 212.13 |
| 2026-11-18T18:00:00.000Z | 0.89 | 8.35 | 16.28 | 212.51 |
| 2026-11-18T21:00:00.000Z | 0.9 | 8.35 | 20.18 | 221.73 |
| 2026-11-19T00:00:00.000Z | 0.93 | 8.35 | 22.98 | 220.34 |
| 2026-11-19T03:00:00.000Z | 0.94 | 8.35 | 23.37 | 220.65 |
| 2026-11-19T06:00:00.000Z | 0.93 | 8.35 | 20.76 | 218.35 |
| 2026-11-19T09:00:00.000Z | 0.9 | 8.35 | 14.29 | 209.31 |
| 2026-11-19T12:00:00.000Z | 0.9 | 8.35 | 12.77 | 198.46 |
| 2026-11-19T15:00:00.000Z | 0.9 | 8.35 | 11.36 | 201.49 |
| 2026-11-19T18:00:00.000Z | 0.91 | 8.35 | 11.6 | 192.1 |
| 2026-11-19T21:00:00.000Z | 0.93 | 8.35 | 10.23 | 163.12 |
| 2026-11-20T00:00:00.000Z | 0.95 | 8.35 | 10.86 | 121.6 |
| 2026-11-20T03:00:00.000Z | 0.96 | 8.35 | 10.6 | 154.68 |
| 2026-11-20T06:00:00.000Z | 1 | 9.46 | 5.32 | 187.08 |
| 2026-11-20T09:00:00.000Z | 1.02 | 9.46 | 11.07 | 203.91 |
| 2026-11-20T12:00:00.000Z | 1.06 | 9.46 | 10 | 195.55 |
| 2026-11-20T15:00:00.000Z | 1.09 | 9.46 | 10.46 | 208.58 |
| 2026-11-20T18:00:00.000Z | 1.12 | 9.46 | 9.35 | 203.44 |
| 2026-11-20T21:00:00.000Z | 1.15 | 9.46 | 9.16 | 173.75 |
| 2026-11-21T00:00:00.000Z | 1.17 | 9.46 | 6.31 | 105.39 |
| 2026-11-21T03:00:00.000Z | 1.18 | 9.46 | 3.09 | 108.27 |
| 2026-11-21T06:00:00.000Z | 1.19 | 9.46 | 9.56 | 227.65 |
| 2026-11-21T09:00:00.000Z | 1.2 | 9.46 | 12.49 | 221.24 |
| 2026-11-21T12:00:00.000Z | 1.19 | 9.46 | 10 | 228.86 |
| 2026-11-21T15:00:00.000Z | 1.18 | 9.46 | 7.77 | 229.73 |
| 2026-11-21T18:00:00.000Z | 1.17 | 9.46 | 4.27 | 225.82 |
| 2026-11-21T21:00:00.000Z | 1.17 | 9.46 | 3.09 | 80.79 |
| 2026-11-22T00:00:00.000Z | 1.18 | 9.46 | 11.26 | 62.77 |
| 2026-11-22T03:00:00.000Z | 1.21 | 9.46 | 12.78 | 47.03 |
| 2026-11-22T06:00:00.000Z | 1.2 | 9.46 | 9.95 | 28.39 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Mangawhai Heads on the interactive surf map
Nearby surf forecasts
- Te Arai BeachAuckland, New Zealand
- Waipu CoveNorthland, New Zealand
- RuakakaNorthland, New Zealand
- Goat IslandAuckland, New Zealand
- Ocean Beach - Whangarei HeadsNorthland, New Zealand
- Daniels ReefAuckland, New Zealand
