Kurrawa Beach surf forecast
Queensland, Australia · -28.0296, 153.4361
48 surf prediction times for Kurrawa Beach, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.0–1.7 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.36 | 9.46 | 13.63 | 112.66 |
| 2026-11-16T06:00:00.000Z | 1.37 | 9.46 | 13.48 | 96.19 |
| 2026-11-16T09:00:00.000Z | 1.38 | 9.46 | 16.2 | 125.18 |
| 2026-11-16T12:00:00.000Z | 1.35 | 9.46 | 15.11 | 182.78 |
| 2026-11-16T15:00:00.000Z | 1.34 | 9.46 | 10.9 | 195.2 |
| 2026-11-16T18:00:00.000Z | 1.37 | 9.46 | 17.88 | 187.83 |
| 2026-11-16T21:00:00.000Z | 1.39 | 9.46 | 20.05 | 182.49 |
| 2026-11-17T00:00:00.000Z | 1.43 | 9.46 | 21.35 | 154.91 |
| 2026-11-17T03:00:00.000Z | 1.63 | 9.46 | 28.53 | 134.52 |
| 2026-11-17T06:00:00.000Z | 1.69 | 9.46 | 29.57 | 136.9 |
| 2026-11-17T09:00:00.000Z | 1.58 | 9.46 | 24.47 | 142.41 |
| 2026-11-17T12:00:00.000Z | 1.51 | 9.46 | 20.07 | 137.89 |
| 2026-11-17T15:00:00.000Z | 1.44 | 9.46 | 16.99 | 144.95 |
| 2026-11-17T18:00:00.000Z | 1.38 | 9.46 | 13.82 | 136.69 |
| 2026-11-17T21:00:00.000Z | 1.35 | 9.46 | 13.52 | 130.39 |
| 2026-11-18T00:00:00.000Z | 1.33 | 9.46 | 15.84 | 114.21 |
| 2026-11-18T03:00:00.000Z | 1.32 | 9.46 | 16.59 | 108.17 |
| 2026-11-18T06:00:00.000Z | 1.24 | 7.37 | 18.08 | 113.23 |
| 2026-11-18T09:00:00.000Z | 1.24 | 7.37 | 16.91 | 117.17 |
| 2026-11-18T12:00:00.000Z | 1.22 | 7.37 | 14.07 | 113.32 |
| 2026-11-18T15:00:00.000Z | 1.15 | 6.5 | 12.72 | 114.08 |
| 2026-11-18T18:00:00.000Z | 1.08 | 5.74 | 13.55 | 111.4 |
| 2026-11-18T21:00:00.000Z | 1.08 | 5.74 | 14.62 | 109.06 |
| 2026-11-19T00:00:00.000Z | 1.07 | 5.74 | 13.01 | 94.73 |
| 2026-11-19T03:00:00.000Z | 1.08 | 5.74 | 16.57 | 80.3 |
| 2026-11-19T06:00:00.000Z | 1.1 | 5.74 | 17.63 | 82.41 |
| 2026-11-19T09:00:00.000Z | 1.08 | 5.74 | 12.11 | 83.93 |
| 2026-11-19T12:00:00.000Z | 1.07 | 5.74 | 10.05 | 70.73 |
| 2026-11-19T15:00:00.000Z | 1.06 | 5.74 | 7.57 | 75.69 |
| 2026-11-19T18:00:00.000Z | 1.05 | 5.74 | 7.79 | 66.93 |
| 2026-11-19T21:00:00.000Z | 1.05 | 5.74 | 7.01 | 53.98 |
| 2026-11-20T00:00:00.000Z | 1.04 | 5.74 | 10.14 | 47.06 |
| 2026-11-20T03:00:00.000Z | 1.05 | 5.74 | 13.02 | 40.53 |
| 2026-11-20T06:00:00.000Z | 1.07 | 5.74 | 14.3 | 34.64 |
| 2026-11-20T09:00:00.000Z | 1.1 | 5.74 | 13.86 | 35.82 |
| 2026-11-20T12:00:00.000Z | 1.12 | 5.74 | 13.43 | 33.86 |
| 2026-11-20T15:00:00.000Z | 1.12 | 5.74 | 12.2 | 1.93 |
| 2026-11-20T18:00:00.000Z | 1.1 | 5.74 | 12.44 | 348.67 |
| 2026-11-20T21:00:00.000Z | 1.11 | 5.74 | 16.7 | 0.36 |
| 2026-11-21T00:00:00.000Z | 1.11 | 5.74 | 16.83 | 8.4 |
| 2026-11-21T03:00:00.000Z | 1.13 | 5.74 | 18.53 | 13.29 |
| 2026-11-21T06:00:00.000Z | 1.15 | 5.74 | 19.86 | 15.38 |
| 2026-11-21T09:00:00.000Z | 1.13 | 5.74 | 17.02 | 3.44 |
| 2026-11-21T12:00:00.000Z | 1.11 | 5.74 | 15.59 | 348.68 |
| 2026-11-21T15:00:00.000Z | 1.07 | 5.74 | 13.44 | 326.52 |
| 2026-11-21T18:00:00.000Z | 1.04 | 5.74 | 13.26 | 320.56 |
| 2026-11-21T21:00:00.000Z | 1.02 | 5.74 | 11.52 | 333.72 |
| 2026-11-22T00:00:00.000Z | 1.06 | 5.74 | 18.12 | 11.05 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Kurrawa Beach on the interactive surf map
Nearby surf forecasts
- BroadbeachQueensland, Australia
- NorthcliffeQueensland, Australia
- Mermaid BeachQueensland, Australia
- Surfers ParadiseQueensland, Australia
- Nobbys BeachQueensland, Australia
- MiamiQueensland, Australia
