Kalang River Mouth surf forecast
New South Wales, Australia · -30.5010, 153.0350
48 surf prediction times for Kalang River Mouth, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.0–2.0 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.5 | 9.46 | 15.31 | 159.52 |
| 2026-11-16T03:00:00.000Z | 1.55 | 9.46 | 14.51 | 151.58 |
| 2026-11-16T06:00:00.000Z | 1.49 | 6.5 | 17.5 | 185.16 |
| 2026-11-16T09:00:00.000Z | 1.95 | 6.5 | 29.33 | 138.8 |
| 2026-11-16T12:00:00.000Z | 2 | 7.37 | 20.94 | 152.24 |
| 2026-11-16T15:00:00.000Z | 1.87 | 7.37 | 17.5 | 182.3 |
| 2026-11-16T18:00:00.000Z | 1.74 | 7.37 | 13.71 | 215.71 |
| 2026-11-16T21:00:00.000Z | 1.63 | 7.37 | 15.82 | 217.24 |
| 2026-11-17T00:00:00.000Z | 1.47 | 6.5 | 14.41 | 163.93 |
| 2026-11-17T03:00:00.000Z | 1.42 | 6.5 | 16.09 | 150.33 |
| 2026-11-17T06:00:00.000Z | 1.38 | 6.5 | 14.63 | 132.15 |
| 2026-11-17T09:00:00.000Z | 1.34 | 6.5 | 10.07 | 125.06 |
| 2026-11-17T12:00:00.000Z | 1.3 | 6.5 | 3.62 | 140.85 |
| 2026-11-17T15:00:00.000Z | 1.27 | 6.5 | 4.1 | 327.5 |
| 2026-11-17T18:00:00.000Z | 1.24 | 6.5 | 5.11 | 311.66 |
| 2026-11-17T21:00:00.000Z | 1.22 | 6.5 | 2.28 | 335.44 |
| 2026-11-18T00:00:00.000Z | 1.2 | 6.5 | 10.76 | 88.52 |
| 2026-11-18T03:00:00.000Z | 1.2 | 6.5 | 14.81 | 75.4 |
| 2026-11-18T06:00:00.000Z | 1.2 | 6.5 | 14.64 | 69.14 |
| 2026-11-18T09:00:00.000Z | 1.17 | 6.5 | 11.85 | 48.79 |
| 2026-11-18T12:00:00.000Z | 1.15 | 6.5 | 12.67 | 29.07 |
| 2026-11-18T15:00:00.000Z | 1.13 | 6.5 | 11.06 | 10.4 |
| 2026-11-18T18:00:00.000Z | 1.1 | 6.5 | 10.32 | 353.9 |
| 2026-11-18T21:00:00.000Z | 1.08 | 6.5 | 9.93 | 4.97 |
| 2026-11-19T00:00:00.000Z | 1.13 | 6.5 | 19.15 | 56.05 |
| 2026-11-19T03:00:00.000Z | 1.3 | 6.5 | 28.19 | 58.37 |
| 2026-11-19T06:00:00.000Z | 1.21 | 5.07 | 29.57 | 40.81 |
| 2026-11-19T09:00:00.000Z | 1.1 | 5.07 | 20.68 | 20.49 |
| 2026-11-19T12:00:00.000Z | 1.09 | 5.74 | 13.96 | 355.51 |
| 2026-11-19T15:00:00.000Z | 1.04 | 5.74 | 14.08 | 3.21 |
| 2026-11-19T18:00:00.000Z | 1.01 | 5.74 | 11.82 | 358 |
| 2026-11-19T21:00:00.000Z | 0.99 | 5.74 | 14.43 | 6.91 |
| 2026-11-20T00:00:00.000Z | 0.98 | 5.07 | 19.66 | 24.79 |
| 2026-11-20T03:00:00.000Z | 1.18 | 5.07 | 26.94 | 42.49 |
| 2026-11-20T06:00:00.000Z | 1.39 | 5.74 | 30.74 | 35.69 |
| 2026-11-20T09:00:00.000Z | 1.39 | 5.74 | 28.13 | 22.63 |
| 2026-11-20T12:00:00.000Z | 1.28 | 5.74 | 20.02 | 9.38 |
| 2026-11-20T15:00:00.000Z | 1.25 | 6.5 | 18.12 | 3.98 |
| 2026-11-20T18:00:00.000Z | 1.09 | 5.74 | 11.93 | 354.76 |
| 2026-11-20T21:00:00.000Z | 1.04 | 5.74 | 12.5 | 6 |
| 2026-11-21T00:00:00.000Z | 1.09 | 5.74 | 14.9 | 51.32 |
| 2026-11-21T03:00:00.000Z | 1.67 | 6.5 | 32.86 | 46.12 |
| 2026-11-21T06:00:00.000Z | 1.68 | 6.5 | 30.05 | 32.79 |
| 2026-11-21T09:00:00.000Z | 1.48 | 6.5 | 21.43 | 9.81 |
| 2026-11-21T12:00:00.000Z | 1.36 | 6.5 | 13.8 | 13.03 |
| 2026-11-21T15:00:00.000Z | 1.28 | 6.5 | 10.34 | 344.73 |
| 2026-11-21T18:00:00.000Z | 1.22 | 6.5 | 8.07 | 347.02 |
| 2026-11-21T21:00:00.000Z | 1.18 | 6.5 | 12.33 | 20.14 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Kalang River Mouth on the interactive surf map
Nearby surf forecasts
- Hungry HeadNew South Wales, Australia
- North BeachNew South Wales, Australia
- Wenona Head ReefNew South Wales, Australia
- Bundagen HeadsNew South Wales, Australia
- Valla BeachNew South Wales, Australia
- Bonville BeachNew South Wales, Australia
