Depot Beach surf forecast
New South Wales, Australia · -35.6260, 150.3250
48 surf prediction times for Depot Beach, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.9–1.9 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.7 | 7.37 | 20.3 | 202.57 |
| 2026-11-16T03:00:00.000Z | 1.68 | 8.35 | 17.66 | 177.12 |
| 2026-11-16T06:00:00.000Z | 1.6 | 8.35 | 16.73 | 153.73 |
| 2026-11-16T09:00:00.000Z | 1.53 | 8.35 | 11.07 | 149.43 |
| 2026-11-16T12:00:00.000Z | 1.47 | 8.35 | 6.5 | 137.1 |
| 2026-11-16T15:00:00.000Z | 1.37 | 7.37 | 4.18 | 258.81 |
| 2026-11-16T18:00:00.000Z | 1.33 | 7.37 | 6.57 | 267.7 |
| 2026-11-16T21:00:00.000Z | 1.29 | 7.37 | 5.32 | 293.5 |
| 2026-11-17T00:00:00.000Z | 1.27 | 7.37 | 14.06 | 89.96 |
| 2026-11-17T03:00:00.000Z | 1.29 | 7.37 | 18.86 | 80.2 |
| 2026-11-17T06:00:00.000Z | 1.23 | 7.37 | 13.17 | 83.22 |
| 2026-11-17T09:00:00.000Z | 1.18 | 7.37 | 5.36 | 70.58 |
| 2026-11-17T12:00:00.000Z | 1.14 | 7.37 | 5.39 | 330.31 |
| 2026-11-17T15:00:00.000Z | 1.1 | 7.37 | 5.64 | 292.23 |
| 2026-11-17T18:00:00.000Z | 1.07 | 7.37 | 5.03 | 292.49 |
| 2026-11-17T21:00:00.000Z | 1.05 | 7.37 | 3.34 | 338.24 |
| 2026-11-18T00:00:00.000Z | 1.06 | 7.37 | 14.52 | 71.24 |
| 2026-11-18T03:00:00.000Z | 0.9 | 3.95 | 23.05 | 68.28 |
| 2026-11-18T06:00:00.000Z | 1.15 | 5.07 | 23.9 | 51.27 |
| 2026-11-18T09:00:00.000Z | 1.16 | 5.07 | 18.9 | 45.93 |
| 2026-11-18T12:00:00.000Z | 1.25 | 5.74 | 17.18 | 20.97 |
| 2026-11-18T15:00:00.000Z | 1.2 | 5.74 | 8.58 | 345.86 |
| 2026-11-18T18:00:00.000Z | 1.15 | 5.74 | 5 | 318.98 |
| 2026-11-18T21:00:00.000Z | 1.11 | 5.74 | 4.32 | 301.84 |
| 2026-11-19T00:00:00.000Z | 1.12 | 5.74 | 18.66 | 20 |
| 2026-11-19T03:00:00.000Z | 1.12 | 5.74 | 11.97 | 1.48 |
| 2026-11-19T06:00:00.000Z | 1.12 | 5.74 | 9.95 | 19.65 |
| 2026-11-19T09:00:00.000Z | 1.09 | 5.74 | 11.83 | 10.3 |
| 2026-11-19T12:00:00.000Z | 1.08 | 5.74 | 9.51 | 8.66 |
| 2026-11-19T15:00:00.000Z | 1.19 | 6.5 | 13.39 | 16.91 |
| 2026-11-19T18:00:00.000Z | 1.25 | 6.5 | 13.14 | 6.95 |
| 2026-11-19T21:00:00.000Z | 1.27 | 6.5 | 12.91 | 13.66 |
| 2026-11-20T00:00:00.000Z | 1.43 | 7.37 | 19.04 | 53.45 |
| 2026-11-20T03:00:00.000Z | 1.77 | 7.37 | 28.21 | 45.65 |
| 2026-11-20T06:00:00.000Z | 1.77 | 7.37 | 11.06 | 23.46 |
| 2026-11-20T09:00:00.000Z | 1.9 | 8.35 | 11.61 | 347.39 |
| 2026-11-20T12:00:00.000Z | 1.87 | 8.35 | 10.4 | 353.97 |
| 2026-11-20T15:00:00.000Z | 1.8 | 8.35 | 12.32 | 1.31 |
| 2026-11-20T18:00:00.000Z | 1.77 | 9.46 | 13.71 | 357.29 |
| 2026-11-20T21:00:00.000Z | 1.68 | 9.46 | 11.06 | 328.5 |
| 2026-11-21T00:00:00.000Z | 1.59 | 9.46 | 7.55 | 185.99 |
| 2026-11-21T03:00:00.000Z | 1.52 | 9.46 | 11.56 | 144.77 |
| 2026-11-21T06:00:00.000Z | 1.42 | 8.35 | 9.5 | 141.28 |
| 2026-11-21T09:00:00.000Z | 1.36 | 8.35 | 1.29 | 122.06 |
| 2026-11-21T12:00:00.000Z | 1.32 | 8.35 | 7.2 | 237.76 |
| 2026-11-21T15:00:00.000Z | 1.29 | 8.35 | 6.59 | 231.14 |
| 2026-11-21T18:00:00.000Z | 1.27 | 8.35 | 0.25 | 173.26 |
| 2026-11-21T21:00:00.000Z | 1.25 | 8.35 | 0.44 | 276.61 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Depot Beach on the interactive surf map
Nearby surf forecasts
- Pebbly BeachNew South Wales, Australia
- Durras BeachNew South Wales, Australia
- Mill PointNew South Wales, Australia
- Mill BeachNew South Wales, Australia
- Emily Miller BeachNew South Wales, Australia
- Myrtle BeachNew South Wales, Australia
