Anna Bay Reef surf forecast
New South Wales, Australia · -32.7910, 152.0930
48 surf prediction times for Anna Bay Reef, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.1–2.2 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 2.12 | 8.35 | 20.63 | 153.7 |
| 2026-11-16T03:00:00.000Z | 2.17 | 8.35 | 26.31 | 145.35 |
| 2026-11-16T06:00:00.000Z | 2.16 | 7.37 | 27.04 | 146.11 |
| 2026-11-16T09:00:00.000Z | 2.17 | 8.35 | 20.73 | 150.44 |
| 2026-11-16T12:00:00.000Z | 2.1 | 8.35 | 19.61 | 125.39 |
| 2026-11-16T15:00:00.000Z | 2.02 | 8.35 | 11.25 | 161.78 |
| 2026-11-16T18:00:00.000Z | 1.97 | 8.35 | 16.89 | 173.63 |
| 2026-11-16T21:00:00.000Z | 1.91 | 8.35 | 9.15 | 195.62 |
| 2026-11-17T00:00:00.000Z | 1.87 | 8.35 | 15.74 | 175.37 |
| 2026-11-17T03:00:00.000Z | 1.82 | 8.35 | 11.43 | 170.74 |
| 2026-11-17T06:00:00.000Z | 1.77 | 8.35 | 12.85 | 128.3 |
| 2026-11-17T09:00:00.000Z | 1.73 | 8.35 | 13.94 | 75 |
| 2026-11-17T12:00:00.000Z | 1.69 | 8.35 | 11.91 | 45.95 |
| 2026-11-17T15:00:00.000Z | 1.65 | 8.35 | 8.21 | 43.31 |
| 2026-11-17T18:00:00.000Z | 1.62 | 8.35 | 4.02 | 45.32 |
| 2026-11-17T21:00:00.000Z | 1.54 | 7.37 | 6.32 | 66.29 |
| 2026-11-18T00:00:00.000Z | 1.53 | 7.37 | 14.22 | 103.8 |
| 2026-11-18T03:00:00.000Z | 1.7 | 12.14 | 17.59 | 92.13 |
| 2026-11-18T06:00:00.000Z | 1.74 | 12.14 | 24.19 | 75.04 |
| 2026-11-18T09:00:00.000Z | 1.75 | 12.14 | 26.45 | 52.4 |
| 2026-11-18T12:00:00.000Z | 1.76 | 12.14 | 27.67 | 37.03 |
| 2026-11-18T15:00:00.000Z | 1.75 | 12.14 | 24.41 | 29.6 |
| 2026-11-18T18:00:00.000Z | 1.76 | 12.14 | 25.62 | 39.15 |
| 2026-11-18T21:00:00.000Z | 1.77 | 12.14 | 24.37 | 29.37 |
| 2026-11-19T00:00:00.000Z | 1.83 | 12.14 | 27.67 | 51.88 |
| 2026-11-19T03:00:00.000Z | 2.01 | 12.14 | 37.9 | 63.21 |
| 2026-11-19T06:00:00.000Z | 2.04 | 12.14 | 38.24 | 54.42 |
| 2026-11-19T09:00:00.000Z | 2.04 | 12.14 | 37.85 | 45.84 |
| 2026-11-19T12:00:00.000Z | 1.97 | 12.14 | 34.39 | 35.78 |
| 2026-11-19T15:00:00.000Z | 1.93 | 12.14 | 32.14 | 31.88 |
| 2026-11-19T18:00:00.000Z | 1.84 | 12.14 | 22.95 | 25.31 |
| 2026-11-19T21:00:00.000Z | 1.76 | 12.14 | 19.99 | 27.18 |
| 2026-11-20T00:00:00.000Z | 1.7 | 12.14 | 18.68 | 26.24 |
| 2026-11-20T03:00:00.000Z | 1.73 | 12.14 | 27.46 | 44.89 |
| 2026-11-20T06:00:00.000Z | 1.87 | 12.14 | 40.45 | 47.96 |
| 2026-11-20T09:00:00.000Z | 1.77 | 7.37 | 42.01 | 38.12 |
| 2026-11-20T12:00:00.000Z | 1.66 | 7.37 | 37.16 | 26.51 |
| 2026-11-20T15:00:00.000Z | 1.52 | 8.35 | 18.79 | 7.84 |
| 2026-11-20T18:00:00.000Z | 1.44 | 12.14 | 12.23 | 20.57 |
| 2026-11-20T21:00:00.000Z | 1.32 | 12.14 | 6.8 | 33.19 |
| 2026-11-21T00:00:00.000Z | 1.24 | 12.14 | 8.52 | 59.41 |
| 2026-11-21T03:00:00.000Z | 1.35 | 12.14 | 31.04 | 63.78 |
| 2026-11-21T06:00:00.000Z | 1.34 | 12.14 | 21.45 | 58.6 |
| 2026-11-21T09:00:00.000Z | 1.35 | 12.14 | 31.94 | 19.44 |
| 2026-11-21T12:00:00.000Z | 1.27 | 12.14 | 14.53 | 2.78 |
| 2026-11-21T15:00:00.000Z | 1.21 | 12.14 | 8.86 | 3.69 |
| 2026-11-21T18:00:00.000Z | 1.17 | 12.14 | 7.85 | 347.36 |
| 2026-11-21T21:00:00.000Z | 1.14 | 12.14 | 5.84 | 1.3 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Anna Bay Reef on the interactive surf map
Nearby surf forecasts
- Morna PointNew South Wales, Australia
- One Mile BeachNew South Wales, Australia
- SamuraiNew South Wales, Australia
- Birubi PointNew South Wales, Australia
- Fingal BayNew South Wales, Australia
- Box BeachNew South Wales, Australia
