Westport boating forecast
West Coast, New Zealand · -41.6995, 171.5840
48 boat prediction times for Westport, from 2026-11-16T12:00:00.000Z to 2026-11-22T09:00:00.000Z. Significant wave height 0.9–2.2 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T12:00:00.000Z | 2.18 | 9.46 | 20.97 | 208.67 |
| 2026-11-16T15:00:00.000Z | 2.09 | 9.46 | 24.44 | 200.65 |
| 2026-11-16T18:00:00.000Z | 1.99 | 9.46 | 16.75 | 180.22 |
| 2026-11-16T21:00:00.000Z | 1.92 | 13.75 | 23.39 | 218.54 |
| 2026-11-17T00:00:00.000Z | 1.89 | 13.75 | 28.5 | 234.15 |
| 2026-11-17T03:00:00.000Z | 1.86 | 13.75 | 31.8 | 231.83 |
| 2026-11-17T06:00:00.000Z | 1.82 | 13.75 | 29.98 | 232.32 |
| 2026-11-17T09:00:00.000Z | 1.75 | 13.75 | 18.31 | 208.12 |
| 2026-11-17T12:00:00.000Z | 1.72 | 12.14 | 15.78 | 203.2 |
| 2026-11-17T15:00:00.000Z | 1.72 | 12.14 | 17.94 | 218.57 |
| 2026-11-17T18:00:00.000Z | 1.8 | 12.14 | 25.32 | 247.5 |
| 2026-11-17T21:00:00.000Z | 1.98 | 12.14 | 34.42 | 270.1 |
| 2026-11-18T00:00:00.000Z | 2 | 12.14 | 35.03 | 234.66 |
| 2026-11-18T03:00:00.000Z | 2.17 | 12.14 | 44.76 | 230.75 |
| 2026-11-18T06:00:00.000Z | 2.22 | 12.14 | 39.18 | 227.54 |
| 2026-11-18T09:00:00.000Z | 2.19 | 12.14 | 33 | 218.11 |
| 2026-11-18T12:00:00.000Z | 2.09 | 12.14 | 20.79 | 203.08 |
| 2026-11-18T15:00:00.000Z | 2.03 | 12.14 | 13.67 | 213.4 |
| 2026-11-18T18:00:00.000Z | 1.99 | 12.14 | 6.71 | 217.02 |
| 2026-11-18T21:00:00.000Z | 1.96 | 12.14 | 4.67 | 282.92 |
| 2026-11-19T00:00:00.000Z | 1.94 | 12.14 | 8.57 | 299.03 |
| 2026-11-19T03:00:00.000Z | 1.9 | 13.75 | 7.27 | 297.36 |
| 2026-11-19T06:00:00.000Z | 1.87 | 13.75 | 18.39 | 230.65 |
| 2026-11-19T09:00:00.000Z | 1.82 | 13.75 | 21.42 | 214.49 |
| 2026-11-19T12:00:00.000Z | 1.76 | 13.75 | 14.78 | 208.13 |
| 2026-11-19T15:00:00.000Z | 1.71 | 13.75 | 12.29 | 191.53 |
| 2026-11-19T18:00:00.000Z | 1.66 | 13.75 | 12.97 | 182.54 |
| 2026-11-19T21:00:00.000Z | 1.63 | 12.14 | 22.51 | 221.15 |
| 2026-11-20T00:00:00.000Z | 1.62 | 12.14 | 26.73 | 235.45 |
| 2026-11-20T03:00:00.000Z | 1.61 | 12.14 | 27.29 | 232.69 |
| 2026-11-20T06:00:00.000Z | 1.58 | 12.14 | 27.05 | 226.49 |
| 2026-11-20T09:00:00.000Z | 1.51 | 12.14 | 22.85 | 209.35 |
| 2026-11-20T12:00:00.000Z | 1.43 | 12.14 | 17.89 | 194.84 |
| 2026-11-20T15:00:00.000Z | 1.35 | 12.14 | 12.03 | 167.9 |
| 2026-11-20T18:00:00.000Z | 1.28 | 12.14 | 10.61 | 157.93 |
| 2026-11-20T21:00:00.000Z | 1.23 | 12.14 | 13.23 | 223.89 |
| 2026-11-21T00:00:00.000Z | 1.21 | 12.14 | 21.01 | 239.92 |
| 2026-11-21T03:00:00.000Z | 1.19 | 12.14 | 24.29 | 232.49 |
| 2026-11-21T06:00:00.000Z | 1.15 | 12.14 | 22.58 | 225.4 |
| 2026-11-21T09:00:00.000Z | 1.08 | 12.14 | 15.72 | 201.58 |
| 2026-11-21T12:00:00.000Z | 1.02 | 12.14 | 8.48 | 173.41 |
| 2026-11-21T15:00:00.000Z | 0.97 | 12.14 | 6.96 | 156.29 |
| 2026-11-21T18:00:00.000Z | 0.94 | 12.14 | 5.79 | 129.68 |
| 2026-11-21T21:00:00.000Z | 0.93 | 12.14 | 4.74 | 264.32 |
| 2026-11-22T00:00:00.000Z | 0.93 | 12.14 | 13.18 | 251.08 |
| 2026-11-22T03:00:00.000Z | 0.95 | 12.14 | 18.67 | 236.81 |
| 2026-11-22T06:00:00.000Z | 0.97 | 12.14 | 17.88 | 227.86 |
| 2026-11-22T09:00:00.000Z | 0.96 | 12.14 | 15.32 | 209.13 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Westport on the interactive boating map
Nearby boating forecasts
- Cape FoulwindWest Coast, New Zealand
- Karamea BightWest Coast, New Zealand
- Perpendicular PointWest Coast, New Zealand
- Kohaihai RiverWest Coast, New Zealand
- Point ElizabethWest Coast, New Zealand
- Greymouth EntranceWest Coast, New Zealand
Browse all boating forecast places · All forecast categories
