Timaru boating forecast
Canterbury, New Zealand · -44.4477, 171.4680
48 boat prediction times for Timaru, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.5–2.0 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.6 | 5.07 | 44.99 | 170.8 |
| 2026-11-16T03:00:00.000Z | 1.42 | 5.74 | 32.05 | 163.54 |
| 2026-11-16T06:00:00.000Z | 1.19 | 5.74 | 22.76 | 154.83 |
| 2026-11-16T09:00:00.000Z | 1 | 5.74 | 12.94 | 103.95 |
| 2026-11-16T12:00:00.000Z | 0.9 | 5.74 | 11.05 | 68.24 |
| 2026-11-16T15:00:00.000Z | 0.86 | 5.74 | 19.15 | 42.92 |
| 2026-11-16T18:00:00.000Z | 0.82 | 5.74 | 21.44 | 352.37 |
| 2026-11-16T21:00:00.000Z | 0.76 | 5.74 | 16.48 | 1.05 |
| 2026-11-17T00:00:00.000Z | 0.72 | 12.14 | 16.32 | 64.87 |
| 2026-11-17T03:00:00.000Z | 0.87 | 3.95 | 27.64 | 68.69 |
| 2026-11-17T06:00:00.000Z | 0.84 | 4.47 | 19.84 | 44.99 |
| 2026-11-17T09:00:00.000Z | 0.73 | 4.47 | 4.08 | 269.76 |
| 2026-11-17T12:00:00.000Z | 0.69 | 4.47 | 20.67 | 319.41 |
| 2026-11-17T15:00:00.000Z | 0.57 | 4.47 | 9.21 | 316.2 |
| 2026-11-17T18:00:00.000Z | 0.54 | 4.47 | 2.25 | 310.41 |
| 2026-11-17T21:00:00.000Z | 0.94 | 4.47 | 30.61 | 154.64 |
| 2026-11-18T00:00:00.000Z | 0.88 | 4.47 | 20.9 | 117.27 |
| 2026-11-18T03:00:00.000Z | 1.02 | 7.37 | 13.45 | 142.78 |
| 2026-11-18T06:00:00.000Z | 1.74 | 6.5 | 32.47 | 182.37 |
| 2026-11-18T09:00:00.000Z | 2.03 | 7.37 | 39.53 | 205.96 |
| 2026-11-18T12:00:00.000Z | 1.92 | 7.37 | 28.51 | 215.81 |
| 2026-11-18T15:00:00.000Z | 1.63 | 7.37 | 13.24 | 321.5 |
| 2026-11-18T18:00:00.000Z | 1.41 | 7.37 | 25.04 | 350.79 |
| 2026-11-18T21:00:00.000Z | 1.2 | 7.37 | 14.71 | 350.95 |
| 2026-11-19T00:00:00.000Z | 1.05 | 8.35 | 8.23 | 60.65 |
| 2026-11-19T03:00:00.000Z | 0.97 | 8.35 | 14.56 | 68.69 |
| 2026-11-19T06:00:00.000Z | 0.98 | 8.35 | 20.69 | 43.06 |
| 2026-11-19T09:00:00.000Z | 1.04 | 8.35 | 26.93 | 8.91 |
| 2026-11-19T12:00:00.000Z | 0.94 | 12.14 | 12.05 | 29.7 |
| 2026-11-19T15:00:00.000Z | 0.9 | 12.14 | 9.66 | 67.92 |
| 2026-11-19T18:00:00.000Z | 0.92 | 12.14 | 16.98 | 120.46 |
| 2026-11-19T21:00:00.000Z | 0.91 | 12.14 | 13.31 | 108.98 |
| 2026-11-20T00:00:00.000Z | 0.9 | 12.14 | 11.34 | 80.7 |
| 2026-11-20T03:00:00.000Z | 0.9 | 12.14 | 14.75 | 49.05 |
| 2026-11-20T06:00:00.000Z | 0.93 | 12.14 | 20.32 | 42.19 |
| 2026-11-20T09:00:00.000Z | 0.94 | 12.14 | 20.3 | 48.27 |
| 2026-11-20T12:00:00.000Z | 0.92 | 12.14 | 16.48 | 23.22 |
| 2026-11-20T15:00:00.000Z | 0.88 | 12.14 | 7.38 | 358.31 |
| 2026-11-20T18:00:00.000Z | 0.87 | 12.14 | 3.93 | 326.62 |
| 2026-11-20T21:00:00.000Z | 0.86 | 12.14 | 4.59 | 71.35 |
| 2026-11-21T00:00:00.000Z | 0.87 | 12.14 | 12.29 | 97.1 |
| 2026-11-21T03:00:00.000Z | 0.9 | 12.14 | 16.43 | 87.82 |
| 2026-11-21T06:00:00.000Z | 0.92 | 12.14 | 16.25 | 63.09 |
| 2026-11-21T09:00:00.000Z | 0.92 | 12.14 | 15.4 | 49.44 |
| 2026-11-21T12:00:00.000Z | 0.92 | 12.14 | 13.32 | 35.1 |
| 2026-11-21T15:00:00.000Z | 0.92 | 12.14 | 16.93 | 8.25 |
| 2026-11-21T18:00:00.000Z | 0.95 | 12.14 | 21.37 | 13.75 |
| 2026-11-21T21:00:00.000Z | 0.94 | 12.14 | 20.4 | 31.26 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Timaru on the interactive boating map
Nearby boating forecasts
- Rangitata RiverCanterbury, New Zealand
- Ashburton RiverCanterbury, New Zealand
- Waitaki RiverOtago, New Zealand
- OamaruOtago, New Zealand
- Rakaia RiverCanterbury, New Zealand
- Waianakarua RiverOtago, New Zealand
Browse all boating forecast places · All forecast categories
