Tasman Bay boating forecast
Tasman, New Zealand · -41.1563, 173.1130
48 boat prediction times for Tasman Bay, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.1–1.5 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.45 | 5.07 | 51.25 | 336.57 |
| 2026-11-16T03:00:00.000Z | 1.46 | 5.07 | 50.79 | 347.57 |
| 2026-11-16T06:00:00.000Z | 1.11 | 4.47 | 34.74 | 350.57 |
| 2026-11-16T09:00:00.000Z | 0.75 | 6.5 | 6.03 | 327.35 |
| 2026-11-16T12:00:00.000Z | 0.62 | 6.5 | 9.44 | 148.07 |
| 2026-11-16T15:00:00.000Z | 0.55 | 6.5 | 8.65 | 157.33 |
| 2026-11-16T18:00:00.000Z | 0.51 | 6.5 | 7.05 | 176.97 |
| 2026-11-16T21:00:00.000Z | 0.48 | 6.5 | 7.35 | 20.1 |
| 2026-11-17T00:00:00.000Z | 0.5 | 6.5 | 17.62 | 19.54 |
| 2026-11-17T03:00:00.000Z | 0.44 | 5.74 | 7.43 | 40.38 |
| 2026-11-17T06:00:00.000Z | 0.45 | 5.74 | 26.94 | 212.9 |
| 2026-11-17T09:00:00.000Z | 0.52 | 2.71 | 28.61 | 206.07 |
| 2026-11-17T12:00:00.000Z | 0.57 | 3.08 | 31.73 | 185.67 |
| 2026-11-17T15:00:00.000Z | 0.41 | 2.71 | 24.01 | 214.45 |
| 2026-11-17T18:00:00.000Z | 0.26 | 7.37 | 11 | 215.97 |
| 2026-11-17T21:00:00.000Z | 0.3 | 7.37 | 17.51 | 244.15 |
| 2026-11-18T00:00:00.000Z | 0.47 | 2.71 | 27.93 | 262.33 |
| 2026-11-18T03:00:00.000Z | 0.75 | 3.48 | 41.59 | 256.44 |
| 2026-11-18T06:00:00.000Z | 0.78 | 3.48 | 42.07 | 246.7 |
| 2026-11-18T09:00:00.000Z | 0.47 | 3.08 | 27 | 221.92 |
| 2026-11-18T12:00:00.000Z | 0.23 | 2.71 | 9.17 | 214.47 |
| 2026-11-18T15:00:00.000Z | 0.14 | 7.37 | 8.31 | 227.99 |
| 2026-11-18T18:00:00.000Z | 0.1 | 7.37 | 5.69 | 232.53 |
| 2026-11-18T21:00:00.000Z | 0.09 | 8.35 | 4.15 | 42.35 |
| 2026-11-19T00:00:00.000Z | 0.29 | 2.71 | 16.74 | 19.22 |
| 2026-11-19T03:00:00.000Z | 0.31 | 2.71 | 14.62 | 11.86 |
| 2026-11-19T06:00:00.000Z | 0.27 | 3.08 | 9.61 | 53.83 |
| 2026-11-19T09:00:00.000Z | 0.23 | 3.08 | 6.45 | 165.07 |
| 2026-11-19T12:00:00.000Z | 0.19 | 3.08 | 8.86 | 203.03 |
| 2026-11-19T15:00:00.000Z | 0.16 | 3.08 | 9.16 | 213.09 |
| 2026-11-19T18:00:00.000Z | 0.14 | 3.08 | 10.1 | 213.93 |
| 2026-11-19T21:00:00.000Z | 0.12 | 3.08 | 7.12 | 218.99 |
| 2026-11-20T00:00:00.000Z | 0.24 | 2.71 | 13.06 | 12.58 |
| 2026-11-20T03:00:00.000Z | 0.42 | 3.08 | 19.07 | 27.85 |
| 2026-11-20T06:00:00.000Z | 0.33 | 3.08 | 8.98 | 44.86 |
| 2026-11-20T09:00:00.000Z | 0.25 | 3.08 | 2.27 | 49.91 |
| 2026-11-20T12:00:00.000Z | 0.22 | 3.08 | 4.67 | 237.07 |
| 2026-11-20T15:00:00.000Z | 0.18 | 3.08 | 4.2 | 208.71 |
| 2026-11-20T18:00:00.000Z | 0.16 | 3.08 | 4.35 | 169.72 |
| 2026-11-20T21:00:00.000Z | 0.13 | 3.08 | 2.85 | 18.82 |
| 2026-11-21T00:00:00.000Z | 0.15 | 2.71 | 9.83 | 28.67 |
| 2026-11-21T03:00:00.000Z | 0.21 | 2.4 | 12.8 | 29.84 |
| 2026-11-21T06:00:00.000Z | 0.18 | 2.4 | 8.03 | 16.69 |
| 2026-11-21T09:00:00.000Z | 0.16 | 2.4 | 1.9 | 278.27 |
| 2026-11-21T12:00:00.000Z | 0.14 | 2.71 | 6.07 | 194.7 |
| 2026-11-21T15:00:00.000Z | 0.12 | 2.71 | 7.24 | 203.16 |
| 2026-11-21T18:00:00.000Z | 0.09 | 2.71 | 6.2 | 208.14 |
| 2026-11-21T21:00:00.000Z | 0.07 | 2.71 | 3.81 | 34.85 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Tasman Bay on the interactive boating map
Nearby boating forecasts
- Port NelsonTasman, New Zealand
- Mid Tasman BayNelson, New Zealand
- Tonga IslandTasman, New Zealand
- Separation PointTasman, New Zealand
- The IslandsMarlborough, New Zealand
- Paddock RocksMarlborough, New Zealand
Browse all boating forecast places · All forecast categories
