Shelter Point boating forecast
Southland, New Zealand · -47.0805, 168.2360
48 boat prediction times for Shelter Point, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 1.3–3.0 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.56 | 13.75 | 30.63 | 225.29 |
| 2026-11-16T03:00:00.000Z | 1.62 | 13.75 | 29.43 | 232.43 |
| 2026-11-16T06:00:00.000Z | 1.65 | 12.14 | 29.71 | 255.56 |
| 2026-11-16T09:00:00.000Z | 1.65 | 12.14 | 22.7 | 281.31 |
| 2026-11-16T12:00:00.000Z | 1.67 | 12.14 | 28.18 | 294.39 |
| 2026-11-16T15:00:00.000Z | 1.69 | 12.14 | 39.31 | 301.08 |
| 2026-11-16T18:00:00.000Z | 1.65 | 12.14 | 41.73 | 300.47 |
| 2026-11-16T21:00:00.000Z | 1.57 | 12.14 | 40.22 | 298.5 |
| 2026-11-17T00:00:00.000Z | 1.53 | 12.14 | 44.44 | 295.32 |
| 2026-11-17T03:00:00.000Z | 1.43 | 12.14 | 31.79 | 294.35 |
| 2026-11-17T06:00:00.000Z | 1.43 | 12.14 | 33.53 | 288.85 |
| 2026-11-17T09:00:00.000Z | 1.38 | 12.14 | 19.96 | 248.76 |
| 2026-11-17T12:00:00.000Z | 1.47 | 12.14 | 16.36 | 255.74 |
| 2026-11-17T15:00:00.000Z | 1.64 | 12.14 | 18.19 | 286.03 |
| 2026-11-17T18:00:00.000Z | 1.89 | 12.14 | 34.69 | 278.92 |
| 2026-11-17T21:00:00.000Z | 2.29 | 12.14 | 45.78 | 259.54 |
| 2026-11-18T00:00:00.000Z | 2.8 | 12.14 | 50.45 | 238.83 |
| 2026-11-18T03:00:00.000Z | 2.97 | 13.75 | 55 | 236 |
| 2026-11-18T06:00:00.000Z | 2.81 | 13.75 | 45.51 | 242.42 |
| 2026-11-18T09:00:00.000Z | 2.65 | 13.75 | 37.48 | 251.63 |
| 2026-11-18T12:00:00.000Z | 2.53 | 13.75 | 38.62 | 258.07 |
| 2026-11-18T15:00:00.000Z | 2.41 | 13.75 | 40.27 | 265.02 |
| 2026-11-18T18:00:00.000Z | 2.32 | 13.75 | 45.14 | 276.88 |
| 2026-11-18T21:00:00.000Z | 2.26 | 13.75 | 45.31 | 277.6 |
| 2026-11-19T00:00:00.000Z | 2.22 | 13.75 | 44.93 | 276.42 |
| 2026-11-19T03:00:00.000Z | 2.2 | 13.75 | 41.82 | 260.66 |
| 2026-11-19T06:00:00.000Z | 2.16 | 13.75 | 40.05 | 261.58 |
| 2026-11-19T09:00:00.000Z | 2.08 | 12.14 | 36.44 | 268.02 |
| 2026-11-19T12:00:00.000Z | 2.05 | 12.14 | 36.97 | 267.77 |
| 2026-11-19T15:00:00.000Z | 2.02 | 12.14 | 35.71 | 271.8 |
| 2026-11-19T18:00:00.000Z | 1.97 | 12.14 | 31.22 | 265.7 |
| 2026-11-19T21:00:00.000Z | 1.94 | 12.14 | 33.26 | 266.08 |
| 2026-11-20T00:00:00.000Z | 1.93 | 12.14 | 34.37 | 261.5 |
| 2026-11-20T03:00:00.000Z | 1.9 | 12.14 | 32.85 | 255.76 |
| 2026-11-20T06:00:00.000Z | 1.85 | 12.14 | 29.11 | 251.96 |
| 2026-11-20T09:00:00.000Z | 1.79 | 12.14 | 23.54 | 260.65 |
| 2026-11-20T12:00:00.000Z | 1.73 | 12.14 | 19.66 | 251.8 |
| 2026-11-20T15:00:00.000Z | 1.68 | 12.14 | 15.23 | 239.21 |
| 2026-11-20T18:00:00.000Z | 1.64 | 12.14 | 14.7 | 219.68 |
| 2026-11-20T21:00:00.000Z | 1.6 | 12.14 | 11.82 | 204.15 |
| 2026-11-21T00:00:00.000Z | 1.55 | 12.14 | 11.35 | 168.77 |
| 2026-11-21T03:00:00.000Z | 1.5 | 12.14 | 8.82 | 141.11 |
| 2026-11-21T06:00:00.000Z | 1.46 | 12.14 | 9.8 | 117.78 |
| 2026-11-21T09:00:00.000Z | 1.42 | 12.14 | 11.47 | 62.69 |
| 2026-11-21T12:00:00.000Z | 1.38 | 12.14 | 11.07 | 34.78 |
| 2026-11-21T15:00:00.000Z | 1.34 | 12.14 | 8.63 | 11.5 |
| 2026-11-21T18:00:00.000Z | 1.3 | 12.14 | 11.19 | 314.9 |
| 2026-11-21T21:00:00.000Z | 1.27 | 12.14 | 8.44 | 359.53 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Shelter Point on the interactive boating map
Nearby boating forecasts
- Cow IslandSouthland, New Zealand
- Bobs PointSouthland, New Zealand
- Foveaux Strait - 1Southland, New Zealand
- Seal PointSouthland, New Zealand
- Foveaux Strait - 2Southland, New Zealand
- Saddle PointSouthland, New Zealand
Browse all boating forecast places · All forecast categories
