Ohau Point boating forecast
Wellington, New Zealand · -41.2513, 174.5900
48 boat prediction times for Ohau Point, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.8–2.5 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 2.13 | 6.5 | 44.29 | 345.01 |
| 2026-11-16T03:00:00.000Z | 2.43 | 7.37 | 53.26 | 352.77 |
| 2026-11-16T06:00:00.000Z | 2.53 | 7.37 | 48.52 | 332.78 |
| 2026-11-16T09:00:00.000Z | 2.19 | 7.37 | 38.82 | 326.5 |
| 2026-11-16T12:00:00.000Z | 1.81 | 7.37 | 29.8 | 318.65 |
| 2026-11-16T15:00:00.000Z | 1.46 | 7.37 | 20.9 | 153.13 |
| 2026-11-16T18:00:00.000Z | 1.26 | 7.37 | 16.69 | 146.93 |
| 2026-11-16T21:00:00.000Z | 1.12 | 7.37 | 4.75 | 326.9 |
| 2026-11-17T00:00:00.000Z | 1.06 | 6.5 | 21.84 | 29.78 |
| 2026-11-17T03:00:00.000Z | 1.2 | 5.74 | 30.9 | 7.6 |
| 2026-11-17T06:00:00.000Z | 1.39 | 5.07 | 36.84 | 348.09 |
| 2026-11-17T09:00:00.000Z | 1.19 | 5.74 | 25.13 | 310.81 |
| 2026-11-17T12:00:00.000Z | 1.14 | 5.74 | 26.06 | 325.88 |
| 2026-11-17T15:00:00.000Z | 1.12 | 5.74 | 25.4 | 321.89 |
| 2026-11-17T18:00:00.000Z | 1.16 | 5.74 | 22.39 | 296.16 |
| 2026-11-17T21:00:00.000Z | 1.09 | 5.74 | 7.7 | 288.98 |
| 2026-11-18T00:00:00.000Z | 1.13 | 5.74 | 9.61 | 306.97 |
| 2026-11-18T03:00:00.000Z | 1.33 | 5.07 | 30.36 | 310.52 |
| 2026-11-18T06:00:00.000Z | 1.41 | 5.74 | 31.78 | 293.07 |
| 2026-11-18T09:00:00.000Z | 1.61 | 5.74 | 44.26 | 158.56 |
| 2026-11-18T12:00:00.000Z | 1.58 | 6.5 | 38.95 | 160.36 |
| 2026-11-18T15:00:00.000Z | 1.47 | 6.5 | 35.72 | 159.89 |
| 2026-11-18T18:00:00.000Z | 1.21 | 6.5 | 23.62 | 141.63 |
| 2026-11-18T21:00:00.000Z | 1.08 | 6.5 | 13.79 | 153.51 |
| 2026-11-19T00:00:00.000Z | 1.01 | 7.37 | 10.13 | 188.54 |
| 2026-11-19T03:00:00.000Z | 0.98 | 7.37 | 12.92 | 338.77 |
| 2026-11-19T06:00:00.000Z | 1.08 | 9.46 | 27.47 | 333.9 |
| 2026-11-19T09:00:00.000Z | 1.11 | 9.46 | 28.51 | 345.7 |
| 2026-11-19T12:00:00.000Z | 1.13 | 9.46 | 29.96 | 352.76 |
| 2026-11-19T15:00:00.000Z | 1.21 | 4.47 | 32.22 | 355.66 |
| 2026-11-19T18:00:00.000Z | 1.27 | 4.47 | 33.63 | 17.62 |
| 2026-11-19T21:00:00.000Z | 1.28 | 5.07 | 33.85 | 28.63 |
| 2026-11-20T00:00:00.000Z | 1.14 | 5.07 | 28.15 | 17.76 |
| 2026-11-20T03:00:00.000Z | 1.02 | 12.14 | 24.05 | 9.92 |
| 2026-11-20T06:00:00.000Z | 0.89 | 12.14 | 9.08 | 64.48 |
| 2026-11-20T09:00:00.000Z | 0.85 | 12.14 | 12.01 | 144.59 |
| 2026-11-20T12:00:00.000Z | 0.82 | 12.14 | 9.53 | 144.36 |
| 2026-11-20T15:00:00.000Z | 0.81 | 12.14 | 8.37 | 121.75 |
| 2026-11-20T18:00:00.000Z | 0.8 | 12.14 | 7.71 | 119.49 |
| 2026-11-20T21:00:00.000Z | 0.8 | 12.14 | 8.95 | 170.65 |
| 2026-11-21T00:00:00.000Z | 0.85 | 12.14 | 20.63 | 172.6 |
| 2026-11-21T03:00:00.000Z | 0.9 | 12.14 | 23.26 | 162.64 |
| 2026-11-21T06:00:00.000Z | 0.87 | 12.14 | 16.65 | 164.75 |
| 2026-11-21T09:00:00.000Z | 0.84 | 12.14 | 9.75 | 195.95 |
| 2026-11-21T12:00:00.000Z | 0.82 | 12.14 | 5.88 | 135.95 |
| 2026-11-21T15:00:00.000Z | 0.81 | 12.14 | 7.72 | 160.68 |
| 2026-11-21T18:00:00.000Z | 0.81 | 12.14 | 6.52 | 168.87 |
| 2026-11-21T21:00:00.000Z | 0.8 | 12.14 | 4.97 | 269.92 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Ohau Point on the interactive boating map
Nearby boating forecasts
- Cape TerawhitiWellington, New Zealand
- MakaraWellington, New Zealand
- Karori LightWellington, New Zealand
- Verns RockWellington, New Zealand
- Awash RockMarlborough, New Zealand
- Tory ChannelMarlborough, New Zealand
Browse all boating forecast places · All forecast categories
