Clifford Bay boating forecast
Marlborough, New Zealand · -41.6624, 174.2290
48 boat prediction times for Clifford Bay, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.4–1.6 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.79 | 5.74 | 55.98 | 355.33 |
| 2026-11-16T03:00:00.000Z | 1.58 | 5.74 | 42.93 | 4.68 |
| 2026-11-16T06:00:00.000Z | 1.31 | 5.07 | 34.51 | 347.57 |
| 2026-11-16T09:00:00.000Z | 1.01 | 5.07 | 22.83 | 322.19 |
| 2026-11-16T12:00:00.000Z | 0.8 | 5.74 | 24.02 | 165.8 |
| 2026-11-16T15:00:00.000Z | 0.65 | 5.74 | 18.28 | 161.7 |
| 2026-11-16T18:00:00.000Z | 0.53 | 5.74 | 9.48 | 114.6 |
| 2026-11-16T21:00:00.000Z | 0.49 | 5.74 | 12.35 | 25.03 |
| 2026-11-17T00:00:00.000Z | 0.64 | 3.48 | 24 | 12.24 |
| 2026-11-17T03:00:00.000Z | 1.11 | 4.47 | 35.49 | 18.33 |
| 2026-11-17T06:00:00.000Z | 1.11 | 4.47 | 35.7 | 346.08 |
| 2026-11-17T09:00:00.000Z | 0.88 | 4.47 | 30.39 | 312.79 |
| 2026-11-17T12:00:00.000Z | 0.6 | 4.47 | 5.9 | 219.05 |
| 2026-11-17T15:00:00.000Z | 0.46 | 12.14 | 8.16 | 196.37 |
| 2026-11-17T18:00:00.000Z | 0.4 | 12.14 | 9.93 | 278 |
| 2026-11-17T21:00:00.000Z | 0.4 | 12.14 | 12.62 | 331.45 |
| 2026-11-18T00:00:00.000Z | 0.6 | 3.95 | 25.99 | 280.29 |
| 2026-11-18T03:00:00.000Z | 0.69 | 3.48 | 32.62 | 297.49 |
| 2026-11-18T06:00:00.000Z | 0.49 | 5.74 | 11.44 | 140.79 |
| 2026-11-18T09:00:00.000Z | 1.12 | 5.74 | 39.05 | 165.73 |
| 2026-11-18T12:00:00.000Z | 1.05 | 6.5 | 32.29 | 168.14 |
| 2026-11-18T15:00:00.000Z | 0.94 | 6.5 | 27.31 | 169.17 |
| 2026-11-18T18:00:00.000Z | 0.83 | 6.5 | 17.02 | 163.36 |
| 2026-11-18T21:00:00.000Z | 0.76 | 6.5 | 1.78 | 181.52 |
| 2026-11-19T00:00:00.000Z | 0.73 | 10.72 | 10.52 | 40.1 |
| 2026-11-19T03:00:00.000Z | 0.76 | 10.72 | 21.26 | 25.97 |
| 2026-11-19T06:00:00.000Z | 0.8 | 10.72 | 22.63 | 13 |
| 2026-11-19T09:00:00.000Z | 0.74 | 12.14 | 16.16 | 349.16 |
| 2026-11-19T12:00:00.000Z | 0.72 | 12.14 | 17.03 | 331.92 |
| 2026-11-19T15:00:00.000Z | 0.73 | 12.14 | 18.2 | 331.33 |
| 2026-11-19T18:00:00.000Z | 0.71 | 12.14 | 13.31 | 321.27 |
| 2026-11-19T21:00:00.000Z | 0.88 | 4.47 | 23.91 | 24.89 |
| 2026-11-20T00:00:00.000Z | 0.8 | 4.47 | 16.24 | 24.83 |
| 2026-11-20T03:00:00.000Z | 0.71 | 12.14 | 11.81 | 36.38 |
| 2026-11-20T06:00:00.000Z | 0.64 | 12.14 | 6.08 | 67.49 |
| 2026-11-20T09:00:00.000Z | 0.59 | 12.14 | 10.15 | 164.15 |
| 2026-11-20T12:00:00.000Z | 0.57 | 12.14 | 13.96 | 185.99 |
| 2026-11-20T15:00:00.000Z | 0.55 | 12.14 | 9.78 | 198.03 |
| 2026-11-20T18:00:00.000Z | 0.54 | 12.14 | 7.45 | 191.79 |
| 2026-11-20T21:00:00.000Z | 0.53 | 12.14 | 8.26 | 127.23 |
| 2026-11-21T00:00:00.000Z | 0.56 | 12.14 | 12.7 | 110.3 |
| 2026-11-21T03:00:00.000Z | 0.64 | 12.14 | 17.59 | 112.02 |
| 2026-11-21T06:00:00.000Z | 0.68 | 12.14 | 15.9 | 130.72 |
| 2026-11-21T09:00:00.000Z | 0.7 | 12.14 | 15.66 | 178.02 |
| 2026-11-21T12:00:00.000Z | 0.69 | 12.14 | 11.82 | 190.46 |
| 2026-11-21T15:00:00.000Z | 0.67 | 12.14 | 11.98 | 220.2 |
| 2026-11-21T18:00:00.000Z | 0.65 | 12.14 | 6.78 | 245.49 |
| 2026-11-21T21:00:00.000Z | 0.64 | 12.14 | 7.35 | 27.57 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Clifford Bay on the interactive boating map
Nearby boating forecasts
- Cape CampbellMarlborough, New Zealand
- White BluffsMarlborough, New Zealand
- Long Point - NelsonMarlborough, New Zealand
- Willawa PointMarlborough, New Zealand
- Lucky PointMarlborough, New Zealand
- Karori LightWellington, New Zealand
Browse all boating forecast places · All forecast categories
