Blackhead Point boating forecast
Hawke's Bay, New Zealand · -40.2069, 176.9310
48 boat prediction times for Blackhead Point, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.8–2.1 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 0.92 | 7.37 | 7.85 | 56.97 |
| 2026-11-16T03:00:00.000Z | 0.91 | 7.37 | 2.36 | 85.28 |
| 2026-11-16T06:00:00.000Z | 0.94 | 7.37 | 25.57 | 265.15 |
| 2026-11-16T09:00:00.000Z | 0.85 | 7.37 | 13.09 | 28.74 |
| 2026-11-16T12:00:00.000Z | 0.87 | 7.37 | 23.52 | 3.86 |
| 2026-11-16T15:00:00.000Z | 0.78 | 7.37 | 9.11 | 3.78 |
| 2026-11-16T18:00:00.000Z | 0.8 | 7.37 | 13.78 | 50.47 |
| 2026-11-16T21:00:00.000Z | 0.81 | 7.37 | 9.8 | 45.59 |
| 2026-11-17T00:00:00.000Z | 0.91 | 7.37 | 21.47 | 53.75 |
| 2026-11-17T03:00:00.000Z | 0.98 | 7.37 | 22.82 | 50.09 |
| 2026-11-17T06:00:00.000Z | 1.01 | 12.14 | 12.98 | 350.36 |
| 2026-11-17T09:00:00.000Z | 1.05 | 12.14 | 12.47 | 262.58 |
| 2026-11-17T12:00:00.000Z | 1.15 | 12.14 | 27.47 | 261.79 |
| 2026-11-17T15:00:00.000Z | 1.08 | 12.14 | 21.95 | 257.26 |
| 2026-11-17T18:00:00.000Z | 1.11 | 12.14 | 27.14 | 276.4 |
| 2026-11-17T21:00:00.000Z | 1.35 | 12.14 | 42.4 | 295.75 |
| 2026-11-18T00:00:00.000Z | 1.14 | 12.14 | 25.72 | 258.02 |
| 2026-11-18T03:00:00.000Z | 1.22 | 12.14 | 34.71 | 245.96 |
| 2026-11-18T06:00:00.000Z | 1.4 | 5.07 | 40.53 | 269.55 |
| 2026-11-18T09:00:00.000Z | 1.4 | 5.07 | 40.84 | 263.02 |
| 2026-11-18T12:00:00.000Z | 1.77 | 6.5 | 35.11 | 216.75 |
| 2026-11-18T15:00:00.000Z | 2.08 | 7.37 | 38.71 | 173.06 |
| 2026-11-18T18:00:00.000Z | 1.99 | 7.37 | 33.62 | 170.87 |
| 2026-11-18T21:00:00.000Z | 1.79 | 7.37 | 25.15 | 171.56 |
| 2026-11-19T00:00:00.000Z | 1.66 | 7.37 | 18.13 | 170.78 |
| 2026-11-19T03:00:00.000Z | 1.57 | 7.37 | 9.77 | 140.2 |
| 2026-11-19T06:00:00.000Z | 1.52 | 12.14 | 11.86 | 52.91 |
| 2026-11-19T09:00:00.000Z | 1.49 | 12.14 | 18.85 | 16.59 |
| 2026-11-19T12:00:00.000Z | 1.43 | 12.14 | 16.77 | 349.69 |
| 2026-11-19T15:00:00.000Z | 1.38 | 12.14 | 12.66 | 329.03 |
| 2026-11-19T18:00:00.000Z | 1.33 | 12.14 | 9.04 | 328.06 |
| 2026-11-19T21:00:00.000Z | 1.3 | 12.14 | 9.83 | 34.16 |
| 2026-11-20T00:00:00.000Z | 1.32 | 12.14 | 21.21 | 54.62 |
| 2026-11-20T03:00:00.000Z | 1.45 | 12.14 | 29.19 | 48.04 |
| 2026-11-20T06:00:00.000Z | 1.48 | 12.14 | 26.93 | 27.17 |
| 2026-11-20T09:00:00.000Z | 1.42 | 12.14 | 14.51 | 18.49 |
| 2026-11-20T12:00:00.000Z | 1.39 | 12.14 | 9.6 | 6.13 |
| 2026-11-20T15:00:00.000Z | 1.37 | 12.14 | 4.71 | 278.92 |
| 2026-11-20T18:00:00.000Z | 1.35 | 12.14 | 11.66 | 220.11 |
| 2026-11-20T21:00:00.000Z | 1.34 | 12.14 | 14.31 | 190.45 |
| 2026-11-21T00:00:00.000Z | 1.32 | 12.14 | 12.98 | 158.31 |
| 2026-11-21T03:00:00.000Z | 1.32 | 12.14 | 15.56 | 119.73 |
| 2026-11-21T06:00:00.000Z | 1.33 | 12.14 | 15.12 | 85.34 |
| 2026-11-21T09:00:00.000Z | 1.35 | 12.14 | 16.24 | 71.23 |
| 2026-11-21T12:00:00.000Z | 1.37 | 12.14 | 16.73 | 44.91 |
| 2026-11-21T15:00:00.000Z | 1.38 | 12.14 | 15.88 | 42.05 |
| 2026-11-21T18:00:00.000Z | 1.38 | 12.14 | 15.5 | 36.46 |
| 2026-11-21T21:00:00.000Z | 1.39 | 12.14 | 19.71 | 40.06 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Blackhead Point on the interactive boating map
Nearby boating forecasts
- Cape TurnagainManawatū-Whanganui, New Zealand
- Post Office RockHawke's Bay, New Zealand
- The SpringsHawke's Bay, New Zealand
- Castle PointWellington, New Zealand
- Bull RocksHawke's Bay, New Zealand
- Flat PointWellington, New Zealand
Browse all boating forecast places · All forecast categories
