4 Mile Reef boating forecast
Taranaki, New Zealand · -39.6888, 174.2010
48 boat prediction times for 4 Mile Reef, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.8–2.6 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.59 | 13.75 | 31.95 | 316.87 |
| 2026-11-16T03:00:00.000Z | 1.69 | 9.46 | 34.86 | 324.93 |
| 2026-11-16T06:00:00.000Z | 1.66 | 9.46 | 27.52 | 0.81 |
| 2026-11-16T09:00:00.000Z | 1.73 | 9.46 | 34.77 | 331.8 |
| 2026-11-16T12:00:00.000Z | 1.7 | 9.46 | 28.4 | 340.26 |
| 2026-11-16T15:00:00.000Z | 1.68 | 9.46 | 39.21 | 331.11 |
| 2026-11-16T18:00:00.000Z | 1.47 | 13.75 | 17.94 | 344.76 |
| 2026-11-16T21:00:00.000Z | 1.36 | 13.75 | 13.6 | 244.22 |
| 2026-11-17T00:00:00.000Z | 1.33 | 13.75 | 20.45 | 275.96 |
| 2026-11-17T03:00:00.000Z | 1.38 | 13.75 | 26.92 | 279.78 |
| 2026-11-17T06:00:00.000Z | 1.44 | 13.75 | 27.06 | 281.99 |
| 2026-11-17T09:00:00.000Z | 1.5 | 13.75 | 27.57 | 281.94 |
| 2026-11-17T12:00:00.000Z | 1.5 | 13.75 | 25.17 | 280.96 |
| 2026-11-17T15:00:00.000Z | 1.59 | 13.75 | 31.74 | 287.08 |
| 2026-11-17T18:00:00.000Z | 1.62 | 13.75 | 31.5 | 278.53 |
| 2026-11-17T21:00:00.000Z | 1.67 | 13.75 | 30.67 | 267.99 |
| 2026-11-18T00:00:00.000Z | 1.75 | 13.75 | 31.75 | 264.79 |
| 2026-11-18T03:00:00.000Z | 2.05 | 6.5 | 39.44 | 265.68 |
| 2026-11-18T06:00:00.000Z | 2.33 | 7.37 | 44.69 | 260.33 |
| 2026-11-18T09:00:00.000Z | 2.63 | 8.35 | 47.59 | 254.3 |
| 2026-11-18T12:00:00.000Z | 2.21 | 8.35 | 31.42 | 212.11 |
| 2026-11-18T15:00:00.000Z | 2.08 | 8.35 | 31.02 | 156.48 |
| 2026-11-18T18:00:00.000Z | 1.87 | 12.14 | 21.35 | 122.38 |
| 2026-11-18T21:00:00.000Z | 1.73 | 12.14 | 15.59 | 119.38 |
| 2026-11-19T00:00:00.000Z | 1.64 | 12.14 | 20.03 | 160.22 |
| 2026-11-19T03:00:00.000Z | 1.57 | 13.75 | 19 | 197 |
| 2026-11-19T06:00:00.000Z | 1.5 | 13.75 | 12.68 | 241.7 |
| 2026-11-19T09:00:00.000Z | 1.47 | 13.75 | 14.51 | 278.84 |
| 2026-11-19T12:00:00.000Z | 1.47 | 13.75 | 16.2 | 306.49 |
| 2026-11-19T15:00:00.000Z | 1.53 | 13.75 | 21.55 | 313.68 |
| 2026-11-19T18:00:00.000Z | 1.57 | 13.75 | 23.82 | 303.34 |
| 2026-11-19T21:00:00.000Z | 1.63 | 13.75 | 30.31 | 289.68 |
| 2026-11-20T00:00:00.000Z | 1.59 | 13.75 | 28.06 | 286.78 |
| 2026-11-20T03:00:00.000Z | 1.64 | 13.75 | 32.13 | 282.58 |
| 2026-11-20T06:00:00.000Z | 1.62 | 13.75 | 29.73 | 277.94 |
| 2026-11-20T09:00:00.000Z | 1.51 | 13.75 | 22.56 | 293.79 |
| 2026-11-20T12:00:00.000Z | 1.41 | 13.75 | 18.59 | 337.08 |
| 2026-11-20T15:00:00.000Z | 1.32 | 13.75 | 17.64 | 28.37 |
| 2026-11-20T18:00:00.000Z | 1.23 | 12.14 | 16.64 | 55.18 |
| 2026-11-20T21:00:00.000Z | 1.14 | 12.14 | 7.43 | 113.49 |
| 2026-11-21T00:00:00.000Z | 1.1 | 12.14 | 18.38 | 166.63 |
| 2026-11-21T03:00:00.000Z | 1.04 | 12.14 | 14.15 | 185.76 |
| 2026-11-21T06:00:00.000Z | 1 | 12.14 | 11.43 | 171 |
| 2026-11-21T09:00:00.000Z | 0.97 | 12.14 | 8 | 189.97 |
| 2026-11-21T12:00:00.000Z | 0.95 | 12.14 | 6.84 | 96.29 |
| 2026-11-21T15:00:00.000Z | 0.92 | 12.14 | 8.49 | 85.21 |
| 2026-11-21T18:00:00.000Z | 0.88 | 12.14 | 8.24 | 32.9 |
| 2026-11-21T21:00:00.000Z | 0.84 | 12.14 | 6.67 | 278.92 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open 4 Mile Reef on the interactive boating map
Nearby boating forecasts
- OhaweTaranaki, New Zealand
- KaupokonTaranaki, New Zealand
- Patea BanksTaranaki, New Zealand
- Patea River MouthTaranaki, New Zealand
- Graham BankTaranaki, New Zealand
- Patea TrapsTaranaki, New Zealand
Browse all boating forecast places · All forecast categories
